SL
BAN
397/10 (153.0)
318/3 (107.0)
Day 3: Stumps - Bangladesh trail by 79 runs
ZIM
NAM
153/4 (20.0)
146/5 (20.0)
Zimbabwe beat Namibia by 7 runs
NAM
ZIM
May 19, 2022
16:30 IST
Queens Sports Club, Bulawayo
NAM
ZIM
May 21, 2022
16:30 IST
Queens Sports Club, Bulawayo
NAM
ZIM
May 22, 2022
16:30 IST
Queens Sports Club, Bulawayo
SL
BAN
May 23, 2022
09:30 IST
Shere Bangla National Stadium, Mirpur
OMN
PNG
277/8 (50.0)
192/10 (44.3)
Oman beat Papua New Guinea by 85 runs
Kannada News
Sports
Cricket
AUS vs ENG Full Scorecard
Brisbane Cricket Ground (Woolloongabba), Brisbane
The Ashes, 2021/22 - 1st Test Match
Match begins at 05:30 IST (00:00 GMT)
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Marcus Harris (not out) | 9 | 10 | 1 | 0 | 90.00 |
Marnus Labuschagne (not out) | 0 | 0 | 0 | 0 | 0.00 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Alex Carey c Jos Buttler b Ollie Robinson |
9 | 23 | 0 | 0 | 39.13 |
Marcus Harris (not out) | 9 | 10 | 1 | 0 | 90.00 |
Marnus Labuschagne (not out) | 0 | 0 | 0 | 0 | 0.00 |
David Warner | 0.00 | ||||
Steven Smith | 0.00 | ||||
Travis Head | 0.00 | ||||
Cameron Green | 0.00 | ||||
Pat Cummins | 0.00 | ||||
Mitchell Starc | 0.00 | ||||
Nathan Lyon | 0.00 | ||||
Josh Hazlewood | 0.00 |
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Ollie Robinson | 3 | 0 | 13 | 1 | 4.33 |
Chris Woakes | 2 | 0 | 3 | 0 | 1.50 |
Mark Wood | 0.1 | 0 | 4 | 0 | 24.00 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jack Leach (not out) | 0 | 2 | 0 | 0 | 0.00 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Haseeb Hameed c Alex Carey b Mitchell Starc |
27 | 58 | 4 | 0 | 46.55 |
Rory Burns c Alex Carey b Pat Cummins |
13 | 27 | 2 | 0 | 48.14 |
Dawid Malan c Marnus Labuschagne b Nathan Lyon |
82 | 195 | 10 | 0 | 42.05 |
Joe Root c Alex Carey b Cameron Green |
89 | 165 | 10 | 0 | 53.93 |
Ben Stokes c Cameron Green b Pat Cummins |
14 | 49 | 3 | 0 | 28.57 |
Ollie Pope c Steven Smith b Nathan Lyon |
4 | 6 | 1 | 0 | 66.66 |
Jos Buttler c Alex Carey b Josh Hazlewood |
23 | 39 | 4 | 0 | 58.97 |
Chris Woakes c Alex Carey b Cameron Green |
16 | 47 | 2 | 0 | 34.04 |
Ollie Robinson c Travis Head b Nathan Lyon |
8 | 17 | 0 | 0 | 47.05 |
Mark Wood b Nathan Lyon |
6 | 13 | 1 | 0 | 46.15 |
Jack Leach (not out) | 0 | 2 | 0 | 0 | 0.00 |
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Mitchell Starc | 20 | 3 | 77 | 1 | 3.85 |
Josh Hazlewood | 14 | 6 | 32 | 1 | 2.28 |
Pat Cummins | 20 | 6 | 51 | 2 | 2.55 |
Nathan Lyon | 34 | 5 | 91 | 4 | 2.67 |
Cameron Green | 12 | 3 | 23 | 2 | 1.91 |
Marnus Labuschagne | 3 | 0 | 14 | 0 | 4.66 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Josh Hazlewood (not out) | 0 | 6 | 0 | 0 | 0.00 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
David Warner c Ben Stokes b Ollie Robinson |
94 | 176 | 11 | 2 | 53.40 |
Marcus Harris c Dawid Malan b Ollie Robinson |
3 | 17 | 0 | 0 | 17.64 |
Marnus Labuschagne c Mark Wood b Jack Leach |
74 | 117 | 6 | 2 | 63.24 |
Steven Smith c Jos Buttler b Mark Wood |
12 | 19 | 2 | 0 | 63.15 |
Travis Head b Mark Wood |
152 | 148 | 14 | 4 | 102.70 |
Cameron Green b Ollie Robinson |
0 | 1 | 0 | 0 | 0.00 |
Alex Carey c Ollie Pope b Chris Woakes |
12 | 32 | 1 | 0 | 37.50 |
Pat Cummins c Haseeb Hameed b Joe Root |
12 | 27 | 0 | 0 | 44.44 |
Mitchell Starc c Rory Burns b Chris Woakes |
35 | 64 | 5 | 0 | 54.68 |
Nathan Lyon c Ollie Robinson b Mark Wood |
15 | 24 | 2 | 0 | 62.50 |
Josh Hazlewood (not out) | 0 | 6 | 0 | 0 | 0.00 |
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Chris Woakes | 25 | 8 | 76 | 2 | 3.04 |
Ollie Robinson | 23 | 8 | 58 | 3 | 2.52 |
Mark Wood | 25.3 | 4 | 85 | 3 | 3.33 |
Ben Stokes | 12 | 0 | 65 | 0 | 5.41 |
Jack Leach | 13 | 0 | 102 | 1 | 7.84 |
Joe Root | 6 | 0 | 29 | 1 | 4.83 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jack Leach (not out) | 2 | 7 | 0 | 0 | 28.57 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rory Burns b Mitchell Starc |
0 | 1 | 0 | 0 | 0.00 |
Haseeb Hameed c Steven Smith b Pat Cummins |
25 | 75 | 3 | 0 | 33.33 |
Dawid Malan c Alex Carey b Josh Hazlewood |
6 | 9 | 1 | 0 | 66.66 |
Joe Root c David Warner b Josh Hazlewood |
0 | 9 | 0 | 0 | 0.00 |
Ben Stokes c Marnus Labuschagne b Pat Cummins |
5 | 21 | 1 | 0 | 23.80 |
Ollie Pope c Josh Hazlewood b Cameron Green |
35 | 79 | 2 | 0 | 44.30 |
Jos Buttler c Alex Carey b Mitchell Starc |
39 | 58 | 5 | 0 | 67.24 |
Chris Woakes c Josh Hazlewood b Pat Cummins |
21 | 24 | 4 | 0 | 87.50 |
Ollie Robinson c Alex Carey b Pat Cummins |
0 | 3 | 0 | 0 | 0.00 |
Mark Wood c Marcus Harris b Pat Cummins |
8 | 15 | 1 | 0 | 53.33 |
Jack Leach (not out) | 2 | 7 | 0 | 0 | 28.57 |
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Mitchell Starc | 12 | 2 | 35 | 2 | 2.91 |
Josh Hazlewood | 13 | 4 | 42 | 2 | 3.23 |
Pat Cummins | 13.1 | 3 | 38 | 5 | 2.88 |
Nathan Lyon | 9 | 2 | 21 | 0 | 2.33 |
Cameron Green | 3 | 1 | 6 | 1 | 2.00 |
Rank | Team | Rating |
---|---|---|
1 | ![]() |
128 |
2 | ![]() |
119 |
3 | ![]() |
111 |
4 | ![]() |
110 |
5 | ![]() |
93 |
6 | ![]() |
88 |
7 | ![]() |
81 |
8 | ![]() |
77 |
Last updated on 04 May 2022
Rank | Player | Points |
---|---|---|
1 | Marnus Labuschagne | 892 |
2 | Steven Smith | 845 |
3 | Kane Williamson | 844 |
4 | Joe Root | 843 |
5 | Babar Azam | 815 |
6 | Dimuth Karunaratne | 781 |
7 | Usman Khawaja | 757 |
8 | Rohit Sharma | 754 |
Last updated on 21 Apr 2022
Rank | Player | Points |
---|---|---|
1 | Pat Cummins | 901 |
2 | Ravichandran Ashwin | 850 |
3 | Jasprit Bumrah | 830 |
4 | Shaheen Afridi | 827 |
5 | Kyle Jamieson | 820 |
6 | Kagiso Rabada | 818 |
7 | Tim Southee | 790 |
8 | Neil Wagner | 777 |
Last updated on 21 Apr 2022
Rank | Player | Points |
---|---|---|
1 | Ravindra Jadeja | 385 |
2 | Ravichandran Ashwin | 341 |
3 | Jason Holder | 336 |
4 | Shakib Al Hasan | 311 |
5 | Ben Stokes | 298 |
6 | Mitchell Starc | 291 |
7 | Kyle Jamieson | 274 |
8 | Pat Cummins | 263 |
Last updated on 21 Apr 2022
Rank | Team | Rating |
---|---|---|
1 | ![]() |
125 |
2 | ![]() |
124 |
3 | ![]() |
107 |
4 | ![]() |
105 |
5 | ![]() |
102 |
6 | ![]() |
99 |
7 | ![]() |
95 |
8 | ![]() |
87 |
Last updated on 04 May 2022
Rank | Player | Points |
---|---|---|
1 | Babar Azam | 891 |
2 | Virat Kohli | 811 |
3 | Imam-ul-Haq | 795 |
4 | Rohit Sharma | 791 |
5 | Quinton de Kock | 789 |
6 | Jonny Bairstow | 775 |
7 | Ross Taylor | 775 |
8 | Rassie van der Dussen | 769 |
Last updated on 06 Apr 2022
Rank | Player | Points |
---|---|---|
1 | Trent Boult | 726 |
2 | Chris Woakes | 700 |
3 | Josh Hazlewood | 698 |
4 | Matt Henry | 683 |
5 | Mujeeb Ur Rahman | 681 |
6 | Jasprit Bumrah | 679 |
7 | Shaheen Afridi | 671 |
8 | Mehidy Hasan | 661 |
Last updated on 06 Apr 2022
Rank | Player | Points |
---|---|---|
1 | Shakib Al Hasan | 419 |
2 | Mohammad Nabi | 295 |
3 | Chris Woakes | 282 |
4 | Rashid Khan | 276 |
5 | Ben Stokes | 266 |
6 | Colin de Grandhomme | 262 |
7 | Mitchell Santner | 260 |
8 | Imad Wasim | 248 |
Last updated on 06 Apr 2022
Rank | Team | Rating |
---|---|---|
1 | ![]() |
270 |
2 | ![]() |
265 |
3 | ![]() |
261 |
4 | ![]() |
253 |
5 | ![]() |
251 |
6 | ![]() |
250 |
7 | ![]() |
240 |
8 | ![]() |
233 |
Last updated on 08 May 2022
Rank | Player | Points |
---|---|---|
1 | Babar Azam | 818 |
2 | Aiden Markram | 796 |
3 | Mohammad Rizwan | 794 |
4 | Dawid Malan | 728 |
5 | Devon Conway | 703 |
6 | Aaron Finch | 692 |
7 | Rassie van der Dussen | 669 |
8 | Martin Guptill | 658 |
Last updated on 13 Apr 2022
Rank | Player | Points |
---|---|---|
1 | Tabraiz Shamsi | 784 |
2 | Adil Rashid | 746 |
3 | Josh Hazlewood | 737 |
4 | Adam Zampa | 719 |
5 | Rashid Khan | 714 |
6 | Wanindu Hasaranga | 687 |
7 | Anrich Nortje | 655 |
8 | Mujeeb Ur Rahman | 654 |
Last updated on 13 Apr 2022
Rank | Player | Points |
---|---|---|
1 | Mohammad Nabi | 276 |
2 | Shakib Al Hasan | 232 |
3 | Moeen Ali | 205 |
4 | JJ Smit | 177 |
5 | Liam Livingstone | 171 |
6 | Rohan Mustafa | 169 |
7 | Glenn Maxwell | 167 |
8 | Zeeshan Maqsood | 158 |
Last updated on 13 Apr 2022
19 May 2022
16:30, Queens Sports Club, Bulawayo
21 May 2022
16:30, Queens Sports Club, Bulawayo
22 May 2022
16:30, Queens Sports Club, Bulawayo
23 May 2022
09:30, Shere Bangla National Stadium, Mirpur
24 May 2022
16:30, Queens Sports Club, Bulawayo
31 May 2022
14:30, VRA Ground, Amstelveen
02 Jun 2022
14:30, VRA Ground, Amstelveen
02 Jun 2022
15:30, Lord's, London
04 Jun 2022
14:30, VRA Ground, Amstelveen
07 Jun 2022
19:00, R.Premadasa Stadium, Colombo