ZIM
NAM
122/8 (20.0)
124/2 (18.0)
Namibia beat Zimbabwe by 8 wickets
SL
BAN
397/10 (153.0) & 260/6 (90.1)
465/10 (170.1)
Bangladesh drew with Sri Lanka
NAM
ZIM
May 21, 2022
16:30 IST
Queens Sports Club, Bulawayo
NAM
ZIM
May 22, 2022
16:30 IST
Queens Sports Club, Bulawayo
SL
BAN
May 23, 2022
09:30 IST
Shere Bangla National Stadium, Mirpur
NAM
ZIM
May 24, 2022
16:30 IST
Queens Sports Club, Bulawayo
Kannada News
Sports
Cricket
AUS vs ENG Full Scorecard
Sydney Cricket Ground (SCG), Sydney
The Ashes, 2021/22 - 4th Test Match
Match Yet to Begin
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Stuart Broad (not out) | 8 | 35 | 0 | 0 | 22.85 |
James Anderson (not out) | 0 | 6 | 0 | 0 | 0.00 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zak Crawley lbw b Cameron Green |
77 | 100 | 13 | 0 | 77.00 |
Haseeb Hameed c Alex Carey b Scott Boland |
9 | 58 | 0 | 0 | 15.51 |
Dawid Malan b Nathan Lyon |
4 | 29 | 0 | 0 | 13.79 |
Joe Root c Alex Carey b Scott Boland |
24 | 85 | 3 | 0 | 28.23 |
Ben Stokes c Steven Smith b Nathan Lyon |
60 | 123 | 10 | 1 | 48.78 |
Jonny Bairstow c Marnus Labuschagne b Scott Boland |
41 | 105 | 3 | 0 | 39.04 |
Jos Buttler lbw b Pat Cummins |
11 | 38 | 0 | 0 | 28.94 |
Mark Wood lbw b Pat Cummins |
0 | 2 | 0 | 0 | 0.00 |
Jack Leach c David Warner b Steven Smith |
26 | 34 | 2 | 0 | 76.47 |
Stuart Broad (not out) | 8 | 35 | 0 | 0 | 22.85 |
James Anderson (not out) | 0 | 6 | 0 | 0 | 0.00 |
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Mitchell Starc | 18 | 2 | 68 | 0 | 3.77 |
Pat Cummins | 22 | 5 | 80 | 2 | 3.63 |
Scott Boland | 24 | 11 | 30 | 3 | 1.25 |
Nathan Lyon | 22 | 10 | 28 | 2 | 1.27 |
Cameron Green | 10 | 1 | 38 | 1 | 3.80 |
Marnus Labuschagne | 2 | 0 | 9 | 0 | 4.50 |
Steven Smith | 4 | 1 | 10 | 1 | 2.50 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Usman Khawaja (not out) | 101 | 138 | 10 | 2 | 73.18 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Marcus Harris c sub Ollie Pope b Jack Leach |
27 | 61 | 3 | 0 | 44.26 |
David Warner c sub Ollie Pope b Mark Wood |
3 | 18 | 0 | 0 | 16.66 |
Marnus Labuschagne c sub Ollie Pope b Mark Wood |
29 | 42 | 1 | 0 | 69.04 |
Steven Smith b Jack Leach |
23 | 31 | 2 | 1 | 74.19 |
Usman Khawaja (not out) | 101 | 138 | 10 | 2 | 73.18 |
Cameron Green c Joe Root b Jack Leach |
74 | 122 | 7 | 1 | 60.65 |
Alex Carey c sub Ollie Pope b Jack Leach |
0 | 1 | 0 | 0 | 0.00 |
Pat Cummins | 0.00 | ||||
Mitchell Starc | 0.00 | ||||
Scott Boland | 0.00 | ||||
Nathan Lyon | 0.00 |
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
James Anderson | 12 | 1 | 34 | 0 | 2.83 |
Stuart Broad | 11 | 3 | 31 | 0 | 2.81 |
Mark Wood | 15 | 0 | 65 | 2 | 4.33 |
Jack Leach | 21.5 | 1 | 84 | 4 | 3.84 |
Joe Root | 7 | 0 | 35 | 0 | 5.00 |
Dawid Malan | 2 | 0 | 13 | 0 | 6.50 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
James Anderson (not out) | 4 | 4 | 1 | 0 | 100.00 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Haseeb Hameed b Mitchell Starc |
6 | 26 | 1 | 0 | 23.07 |
Zak Crawley b Scott Boland |
18 | 55 | 2 | 0 | 32.72 |
Dawid Malan c Usman Khawaja b Cameron Green |
3 | 39 | 0 | 0 | 7.69 |
Joe Root c Steven Smith b Scott Boland |
0 | 7 | 0 | 0 | 0.00 |
Ben Stokes lbw b Nathan Lyon |
66 | 91 | 9 | 1 | 72.52 |
Jonny Bairstow c Alex Carey b Scott Boland |
113 | 158 | 8 | 3 | 71.51 |
Jos Buttler c Usman Khawaja b Pat Cummins |
0 | 8 | 0 | 0 | 0.00 |
Mark Wood c Nathan Lyon b Pat Cummins |
39 | 41 | 2 | 3 | 95.12 |
Jack Leach c Pat Cummins b Nathan Lyon |
10 | 29 | 2 | 0 | 34.48 |
Stuart Broad c Alex Carey b Scott Boland |
15 | 19 | 1 | 0 | 78.94 |
James Anderson (not out) | 4 | 4 | 1 | 0 | 100.00 |
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Pat Cummins | 20 | 6 | 68 | 2 | 3.40 |
Mitchell Starc | 16 | 2 | 56 | 1 | 3.50 |
Scott Boland | 14.1 | 6 | 36 | 4 | 2.54 |
Cameron Green | 9 | 4 | 24 | 1 | 2.66 |
Nathan Lyon | 17 | 0 | 88 | 2 | 5.17 |
Marnus Labuschagne | 3 | 0 | 7 | 0 | 2.33 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mitchell Starc (not out) | 34 | 60 | 3 | 0 | 56.66 |
Nathan Lyon (not out) | 16 | 7 | 2 | 1 | 228.57 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
David Warner c Zak Crawley b Stuart Broad |
30 | 72 | 6 | 0 | 41.66 |
Marcus Harris c Joe Root b James Anderson |
38 | 109 | 4 | 0 | 34.86 |
Marnus Labuschagne c Jos Buttler b Mark Wood |
28 | 59 | 4 | 0 | 47.45 |
Steven Smith c Jos Buttler b Stuart Broad |
67 | 141 | 5 | 0 | 47.51 |
Usman Khawaja b Stuart Broad |
137 | 260 | 13 | 0 | 52.69 |
Cameron Green c Zak Crawley b Stuart Broad |
5 | 14 | 1 | 0 | 35.71 |
Alex Carey c Jonny Bairstow b Joe Root |
13 | 39 | 2 | 0 | 33.33 |
Pat Cummins c Jos Buttler b Stuart Broad |
24 | 47 | 4 | 0 | 51.06 |
Mitchell Starc (not out) | 34 | 60 | 3 | 0 | 56.66 |
Nathan Lyon (not out) | 16 | 7 | 2 | 1 | 228.57 |
Scott Boland | 0.00 |
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
James Anderson | 30 | 9 | 54 | 1 | 1.80 |
Stuart Broad | 29 | 5 | 101 | 5 | 3.48 |
Ben Stokes | 13.5 | 3 | 37 | 0 | 2.67 |
Mark Wood | 26.1 | 6 | 76 | 1 | 2.90 |
Jack Leach | 24 | 2 | 89 | 0 | 3.70 |
Dawid Malan | 3 | 0 | 15 | 0 | 5.00 |
Joe Root | 8 | 0 | 36 | 1 | 4.50 |
Rank | Team | Rating |
---|---|---|
1 | ![]() |
128 |
2 | ![]() |
119 |
3 | ![]() |
111 |
4 | ![]() |
110 |
5 | ![]() |
93 |
6 | ![]() |
88 |
7 | ![]() |
81 |
8 | ![]() |
77 |
Last updated on 04 May 2022
Rank | Player | Points |
---|---|---|
1 | Marnus Labuschagne | 892 |
2 | Steven Smith | 845 |
3 | Kane Williamson | 844 |
4 | Joe Root | 843 |
5 | Babar Azam | 815 |
6 | Dimuth Karunaratne | 781 |
7 | Usman Khawaja | 757 |
8 | Rohit Sharma | 754 |
Last updated on 21 Apr 2022
Rank | Player | Points |
---|---|---|
1 | Pat Cummins | 901 |
2 | Ravichandran Ashwin | 850 |
3 | Jasprit Bumrah | 830 |
4 | Shaheen Afridi | 827 |
5 | Kyle Jamieson | 820 |
6 | Kagiso Rabada | 818 |
7 | Tim Southee | 790 |
8 | Neil Wagner | 777 |
Last updated on 21 Apr 2022
Rank | Player | Points |
---|---|---|
1 | Ravindra Jadeja | 385 |
2 | Ravichandran Ashwin | 341 |
3 | Jason Holder | 336 |
4 | Shakib Al Hasan | 311 |
5 | Ben Stokes | 298 |
6 | Mitchell Starc | 291 |
7 | Kyle Jamieson | 274 |
8 | Pat Cummins | 263 |
Last updated on 21 Apr 2022
Rank | Team | Rating |
---|---|---|
1 | ![]() |
125 |
2 | ![]() |
124 |
3 | ![]() |
107 |
4 | ![]() |
105 |
5 | ![]() |
102 |
6 | ![]() |
99 |
7 | ![]() |
95 |
8 | ![]() |
87 |
Last updated on 04 May 2022
Rank | Player | Points |
---|---|---|
1 | Babar Azam | 891 |
2 | Virat Kohli | 811 |
3 | Imam-ul-Haq | 795 |
4 | Rohit Sharma | 791 |
5 | Quinton de Kock | 789 |
6 | Jonny Bairstow | 775 |
7 | Ross Taylor | 775 |
8 | Rassie van der Dussen | 769 |
Last updated on 06 Apr 2022
Rank | Player | Points |
---|---|---|
1 | Trent Boult | 726 |
2 | Chris Woakes | 700 |
3 | Josh Hazlewood | 698 |
4 | Matt Henry | 683 |
5 | Mujeeb Ur Rahman | 681 |
6 | Jasprit Bumrah | 679 |
7 | Shaheen Afridi | 671 |
8 | Mehidy Hasan | 661 |
Last updated on 06 Apr 2022
Rank | Player | Points |
---|---|---|
1 | Shakib Al Hasan | 419 |
2 | Mohammad Nabi | 295 |
3 | Chris Woakes | 282 |
4 | Rashid Khan | 276 |
5 | Ben Stokes | 266 |
6 | Colin de Grandhomme | 262 |
7 | Mitchell Santner | 260 |
8 | Imad Wasim | 248 |
Last updated on 06 Apr 2022
Rank | Team | Rating |
---|---|---|
1 | ![]() |
270 |
2 | ![]() |
265 |
3 | ![]() |
261 |
4 | ![]() |
253 |
5 | ![]() |
251 |
6 | ![]() |
250 |
7 | ![]() |
240 |
8 | ![]() |
233 |
Last updated on 19 May 2022
Rank | Player | Points |
---|---|---|
1 | Babar Azam | 818 |
2 | Aiden Markram | 796 |
3 | Mohammad Rizwan | 794 |
4 | Dawid Malan | 728 |
5 | Devon Conway | 703 |
6 | Aaron Finch | 692 |
7 | Rassie van der Dussen | 669 |
8 | Martin Guptill | 658 |
Last updated on 13 Apr 2022
Rank | Player | Points |
---|---|---|
1 | Tabraiz Shamsi | 784 |
2 | Adil Rashid | 746 |
3 | Josh Hazlewood | 737 |
4 | Adam Zampa | 719 |
5 | Rashid Khan | 714 |
6 | Wanindu Hasaranga | 687 |
7 | Anrich Nortje | 655 |
8 | Mujeeb Ur Rahman | 654 |
Last updated on 13 Apr 2022
Rank | Player | Points |
---|---|---|
1 | Mohammad Nabi | 276 |
2 | Shakib Al Hasan | 232 |
3 | Moeen Ali | 205 |
4 | JJ Smit | 177 |
5 | Liam Livingstone | 171 |
6 | Rohan Mustafa | 169 |
7 | Glenn Maxwell | 167 |
8 | Zeeshan Maqsood | 158 |
Last updated on 13 Apr 2022
21 May 2022
16:30, Queens Sports Club, Bulawayo
22 May 2022
16:30, Queens Sports Club, Bulawayo
23 May 2022
09:30, Shere Bangla National Stadium, Mirpur
24 May 2022
16:30, Queens Sports Club, Bulawayo
31 May 2022
14:30, VRA Ground, Amstelveen
02 Jun 2022
14:30, VRA Ground, Amstelveen
02 Jun 2022
15:30, Lord's, London
04 Jun 2022
12:30, Harare Sports Club, Harare
04 Jun 2022
14:30, VRA Ground, Amstelveen
06 Jun 2022
12:30, Harare Sports Club, Harare