SL
BAN
397/10 (153.0) & 39/2 (17.1)
465/10 (170.1)
Day 4: Stumps - Sri Lanka trail by 29 runs
NAM
ZIM
May 19, 2022
16:30 IST
Queens Sports Club, Bulawayo
ZIM
NAM
153/4 (20.0)
146/5 (20.0)
Zimbabwe beat Namibia by 7 runs
NAM
ZIM
May 21, 2022
16:30 IST
Queens Sports Club, Bulawayo
NAM
ZIM
May 22, 2022
16:30 IST
Queens Sports Club, Bulawayo
SL
BAN
May 23, 2022
09:30 IST
Shere Bangla National Stadium, Mirpur
OMN
PNG
277/8 (50.0)
192/10 (44.3)
Oman beat Papua New Guinea by 85 runs
Kannada News
Sports
Cricket
AUS vs SL Full Scorecard
Sydney Cricket Ground (SCG), Sydney
Sri Lanka in Australia, 5 T20I Series, 2022 - 1st T20I Match
Match Yet to Begin
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dinesh Chandimal (not out) | 25 | 16 | 3 | 1 | 156.25 |
Binura Fernando (not out) | 2 | 2 | 0 | 0 | 100.00 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pathum Nissanka c Mitchell Starc b Adam Zampa |
36 | 37 | 5 | 1 | 97.29 |
Danushka Gunathilaka c Marcus Stoinis b Josh Hazlewood |
1 | 5 | 0 | 0 | 20.00 |
Avishka Fernando c Matthew Wade b Pat Cummins |
6 | 3 | 0 | 1 | 200.00 |
Charith Asalanka c Steven Smith b Adam Zampa |
16 | 19 | 2 | 0 | 84.21 |
Wanindu Hasaranga c Steven Smith b Adam Zampa |
13 | 11 | 1 | 0 | 118.18 |
Dasun Shanaka c Aaron Finch b Josh Hazlewood |
7 | 13 | 0 | 0 | 53.84 |
Dinesh Chandimal (not out) | 25 | 16 | 3 | 1 | 156.25 |
Chamika Karunaratne c & b Josh Hazlewood |
0 | 2 | 0 | 0 | 0.00 |
Dushmantha Chameera c Ben McDermott b Josh Hazlewood |
5 | 6 | 0 | 0 | 83.33 |
Binura Fernando (not out) | 2 | 2 | 0 | 0 | 100.00 |
Maheesh Theekshana | 0.00 |
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Mitchell Starc | 4 | 0 | 41 | 0 | 10.25 |
Josh Hazlewood | 4 | 0 | 12 | 4 | 3.00 |
Pat Cummins | 4 | 0 | 32 | 1 | 8.00 |
Marcus Stoinis | 3 | 0 | 12 | 0 | 4.00 |
Adam Zampa | 4 | 0 | 18 | 3 | 4.50 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Adam Zampa (not out) | 2 | 6 | 0 | 0 | 33.33 |
Josh Hazlewood (not out) | 2 | 2 | 0 | 0 | 100.00 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aaron Finch b Wanindu Hasaranga |
8 | 12 | 0 | 0 | 66.66 |
Ben McDermott lbw b Chamika Karunaratne |
53 | 41 | 2 | 3 | 129.26 |
Josh Inglis b Chamika Karunaratne |
23 | 18 | 3 | 0 | 127.77 |
Glenn Maxwell c Chamika Karunaratne b Wanindu Hasaranga |
7 | 5 | 1 | 0 | 140.00 |
Steven Smith b Wanindu Hasaranga |
9 | 8 | 1 | 0 | 112.50 |
Marcus Stoinis b Binura Fernando |
30 | 17 | 2 | 2 | 176.47 |
Matthew Wade c Dasun Shanaka b Binura Fernando |
4 | 5 | 0 | 0 | 80.00 |
Pat Cummins c Chamika Karunaratne b Dushmantha Chameera |
2 | 3 | 0 | 0 | 66.66 |
Mitchell Starc b Dushmantha Chameera |
1 | 3 | 0 | 0 | 33.33 |
Adam Zampa (not out) | 2 | 6 | 0 | 0 | 33.33 |
Josh Hazlewood (not out) | 2 | 2 | 0 | 0 | 100.00 |
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Dushmantha Chameera | 4 | 0 | 38 | 2 | 9.50 |
Binura Fernando | 4 | 0 | 12 | 2 | 3.00 |
Maheesh Theekshana | 3 | 0 | 27 | 0 | 9.00 |
Wanindu Hasaranga | 4 | 0 | 38 | 3 | 9.50 |
Chamika Karunaratne | 4 | 0 | 22 | 2 | 5.50 |
Dasun Shanaka | 1 | 0 | 8 | 0 | 8.00 |
Rank | Team | Rating |
---|---|---|
1 | ![]() |
128 |
2 | ![]() |
119 |
3 | ![]() |
111 |
4 | ![]() |
110 |
5 | ![]() |
93 |
6 | ![]() |
88 |
7 | ![]() |
81 |
8 | ![]() |
77 |
Last updated on 04 May 2022
Rank | Player | Points |
---|---|---|
1 | Marnus Labuschagne | 892 |
2 | Steven Smith | 845 |
3 | Kane Williamson | 844 |
4 | Joe Root | 843 |
5 | Babar Azam | 815 |
6 | Dimuth Karunaratne | 781 |
7 | Usman Khawaja | 757 |
8 | Rohit Sharma | 754 |
Last updated on 21 Apr 2022
Rank | Player | Points |
---|---|---|
1 | Pat Cummins | 901 |
2 | Ravichandran Ashwin | 850 |
3 | Jasprit Bumrah | 830 |
4 | Shaheen Afridi | 827 |
5 | Kyle Jamieson | 820 |
6 | Kagiso Rabada | 818 |
7 | Tim Southee | 790 |
8 | Neil Wagner | 777 |
Last updated on 21 Apr 2022
Rank | Player | Points |
---|---|---|
1 | Ravindra Jadeja | 385 |
2 | Ravichandran Ashwin | 341 |
3 | Jason Holder | 336 |
4 | Shakib Al Hasan | 311 |
5 | Ben Stokes | 298 |
6 | Mitchell Starc | 291 |
7 | Kyle Jamieson | 274 |
8 | Pat Cummins | 263 |
Last updated on 21 Apr 2022
Rank | Team | Rating |
---|---|---|
1 | ![]() |
125 |
2 | ![]() |
124 |
3 | ![]() |
107 |
4 | ![]() |
105 |
5 | ![]() |
102 |
6 | ![]() |
99 |
7 | ![]() |
95 |
8 | ![]() |
87 |
Last updated on 04 May 2022
Rank | Player | Points |
---|---|---|
1 | Babar Azam | 891 |
2 | Virat Kohli | 811 |
3 | Imam-ul-Haq | 795 |
4 | Rohit Sharma | 791 |
5 | Quinton de Kock | 789 |
6 | Jonny Bairstow | 775 |
7 | Ross Taylor | 775 |
8 | Rassie van der Dussen | 769 |
Last updated on 06 Apr 2022
Rank | Player | Points |
---|---|---|
1 | Trent Boult | 726 |
2 | Chris Woakes | 700 |
3 | Josh Hazlewood | 698 |
4 | Matt Henry | 683 |
5 | Mujeeb Ur Rahman | 681 |
6 | Jasprit Bumrah | 679 |
7 | Shaheen Afridi | 671 |
8 | Mehidy Hasan | 661 |
Last updated on 06 Apr 2022
Rank | Player | Points |
---|---|---|
1 | Shakib Al Hasan | 419 |
2 | Mohammad Nabi | 295 |
3 | Chris Woakes | 282 |
4 | Rashid Khan | 276 |
5 | Ben Stokes | 266 |
6 | Colin de Grandhomme | 262 |
7 | Mitchell Santner | 260 |
8 | Imad Wasim | 248 |
Last updated on 06 Apr 2022
Rank | Team | Rating |
---|---|---|
1 | ![]() |
270 |
2 | ![]() |
265 |
3 | ![]() |
261 |
4 | ![]() |
253 |
5 | ![]() |
251 |
6 | ![]() |
250 |
7 | ![]() |
240 |
8 | ![]() |
233 |
Last updated on 08 May 2022
Rank | Player | Points |
---|---|---|
1 | Babar Azam | 818 |
2 | Aiden Markram | 796 |
3 | Mohammad Rizwan | 794 |
4 | Dawid Malan | 728 |
5 | Devon Conway | 703 |
6 | Aaron Finch | 692 |
7 | Rassie van der Dussen | 669 |
8 | Martin Guptill | 658 |
Last updated on 13 Apr 2022
Rank | Player | Points |
---|---|---|
1 | Tabraiz Shamsi | 784 |
2 | Adil Rashid | 746 |
3 | Josh Hazlewood | 737 |
4 | Adam Zampa | 719 |
5 | Rashid Khan | 714 |
6 | Wanindu Hasaranga | 687 |
7 | Anrich Nortje | 655 |
8 | Mujeeb Ur Rahman | 654 |
Last updated on 13 Apr 2022
Rank | Player | Points |
---|---|---|
1 | Mohammad Nabi | 276 |
2 | Shakib Al Hasan | 232 |
3 | Moeen Ali | 205 |
4 | JJ Smit | 177 |
5 | Liam Livingstone | 171 |
6 | Rohan Mustafa | 169 |
7 | Glenn Maxwell | 167 |
8 | Zeeshan Maqsood | 158 |
Last updated on 13 Apr 2022
19 May 2022
16:30, Queens Sports Club, Bulawayo
21 May 2022
16:30, Queens Sports Club, Bulawayo
22 May 2022
16:30, Queens Sports Club, Bulawayo
23 May 2022
09:30, Shere Bangla National Stadium, Mirpur
24 May 2022
16:30, Queens Sports Club, Bulawayo
31 May 2022
14:30, VRA Ground, Amstelveen
02 Jun 2022
14:30, VRA Ground, Amstelveen
02 Jun 2022
15:30, Lord's, London
04 Jun 2022
12:30, Harare Sports Club, Harare
04 Jun 2022
14:30, VRA Ground, Amstelveen