ZIM
NAM
122/8 (20.0)
124/2 (18.0)
Namibia beat Zimbabwe by 8 wickets
SL
BAN
397/10 (153.0) & 260/6 (90.1)
465/10 (170.1)
Bangladesh drew with Sri Lanka
NAM
ZIM
May 21, 2022
16:30 IST
Queens Sports Club, Bulawayo
NAM
ZIM
May 22, 2022
16:30 IST
Queens Sports Club, Bulawayo
SL
BAN
May 23, 2022
09:30 IST
Shere Bangla National Stadium, Mirpur
NAM
ZIM
May 24, 2022
16:30 IST
Queens Sports Club, Bulawayo
Kannada News
Sports
Cricket
AUS vs SL Full Scorecard
Carrara Oval, Carrara
Sri Lanka in Australia, 5 T20I Series, 2022 - 3rd T20I Match
Match Yet to Begin
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Josh Inglis (not out) | 21 | 18 | 2 | 0 | 116.66 |
Marcus Stoinis (not out) | 12 | 8 | 2 | 0 | 150.00 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ben McDermott c Charith Asalanka b Maheesh Theekshana |
0 | 1 | 0 | 0 | 0.00 |
Ashton Agar lbw b Maheesh Theekshana |
13 | 13 | 1 | 1 | 100.00 |
Aaron Finch c Charith Asalanka b Jeffrey Vandersay |
35 | 36 | 3 | 0 | 97.22 |
Glenn Maxwell c Kusal Mendis b Maheesh Theekshana |
39 | 26 | 3 | 2 | 150.00 |
Josh Inglis (not out) | 21 | 18 | 2 | 0 | 116.66 |
Marcus Stoinis (not out) | 12 | 8 | 2 | 0 | 150.00 |
Matthew Wade | 0.00 | ||||
Daniel Sams | 0.00 | ||||
Mitchell Starc | 0.00 | ||||
Kane Richardson | 0.00 | ||||
Josh Hazlewood | 0.00 |
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Maheesh Theekshana | 4 | 0 | 24 | 3 | 6.00 |
Nuwan Thushara | 1.1 | 0 | 10 | 0 | 8.57 |
Chamika Karunaratne | 2.5 | 0 | 22 | 0 | 7.76 |
Dushmantha Chameera | 4 | 0 | 22 | 0 | 5.50 |
Jeffrey Vandersay | 4 | 0 | 32 | 1 | 8.00 |
Dasun Shanaka | 0.5 | 0 | 11 | 0 | 13.20 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dasun Shanaka (not out) | 39 | 38 | 5 | 0 | 102.63 |
Dushmantha Chameera (not out) | 5 | 2 | 1 | 0 | 250.00 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pathum Nissanka c Daniel Sams b Glenn Maxwell |
16 | 21 | 2 | 0 | 76.19 |
Danushka Gunathilaka c Josh Hazlewood b Kane Richardson |
9 | 5 | 1 | 0 | 180.00 |
Charith Asalanka c Matthew Wade b Kane Richardson |
6 | 4 | 0 | 1 | 150.00 |
Kusal Mendis c & b Ashton Agar |
4 | 11 | 0 | 0 | 36.36 |
Dinesh Chandimal b Kane Richardson |
25 | 29 | 1 | 0 | 86.20 |
Dasun Shanaka (not out) | 39 | 38 | 5 | 0 | 102.63 |
Chamika Karunaratne c Josh Inglis b Josh Hazlewood |
8 | 11 | 1 | 0 | 72.72 |
Dushmantha Chameera (not out) | 5 | 2 | 1 | 0 | 250.00 |
Jeffrey Vandersay | 0.00 | ||||
Maheesh Theekshana | 0.00 | ||||
Nuwan Thushara | 0.00 |
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Mitchell Starc | 4 | 0 | 30 | 0 | 7.50 |
Josh Hazlewood | 4 | 0 | 31 | 1 | 7.75 |
Kane Richardson | 4 | 0 | 21 | 3 | 5.25 |
Daniel Sams | 3 | 0 | 18 | 0 | 6.00 |
Ashton Agar | 4 | 0 | 14 | 1 | 3.50 |
Glenn Maxwell | 1 | 0 | 3 | 1 | 3.00 |
Rank | Team | Rating |
---|---|---|
1 | ![]() |
128 |
2 | ![]() |
119 |
3 | ![]() |
111 |
4 | ![]() |
110 |
5 | ![]() |
93 |
6 | ![]() |
88 |
7 | ![]() |
81 |
8 | ![]() |
77 |
Last updated on 04 May 2022
Rank | Player | Points |
---|---|---|
1 | Marnus Labuschagne | 892 |
2 | Steven Smith | 845 |
3 | Kane Williamson | 844 |
4 | Joe Root | 843 |
5 | Babar Azam | 815 |
6 | Dimuth Karunaratne | 781 |
7 | Usman Khawaja | 757 |
8 | Rohit Sharma | 754 |
Last updated on 21 Apr 2022
Rank | Player | Points |
---|---|---|
1 | Pat Cummins | 901 |
2 | Ravichandran Ashwin | 850 |
3 | Jasprit Bumrah | 830 |
4 | Shaheen Afridi | 827 |
5 | Kyle Jamieson | 820 |
6 | Kagiso Rabada | 818 |
7 | Tim Southee | 790 |
8 | Neil Wagner | 777 |
Last updated on 21 Apr 2022
Rank | Player | Points |
---|---|---|
1 | Ravindra Jadeja | 385 |
2 | Ravichandran Ashwin | 341 |
3 | Jason Holder | 336 |
4 | Shakib Al Hasan | 311 |
5 | Ben Stokes | 298 |
6 | Mitchell Starc | 291 |
7 | Kyle Jamieson | 274 |
8 | Pat Cummins | 263 |
Last updated on 21 Apr 2022
Rank | Team | Rating |
---|---|---|
1 | ![]() |
125 |
2 | ![]() |
124 |
3 | ![]() |
107 |
4 | ![]() |
105 |
5 | ![]() |
102 |
6 | ![]() |
99 |
7 | ![]() |
95 |
8 | ![]() |
87 |
Last updated on 04 May 2022
Rank | Player | Points |
---|---|---|
1 | Babar Azam | 891 |
2 | Virat Kohli | 811 |
3 | Imam-ul-Haq | 795 |
4 | Rohit Sharma | 791 |
5 | Quinton de Kock | 789 |
6 | Jonny Bairstow | 775 |
7 | Ross Taylor | 775 |
8 | Rassie van der Dussen | 769 |
Last updated on 06 Apr 2022
Rank | Player | Points |
---|---|---|
1 | Trent Boult | 726 |
2 | Chris Woakes | 700 |
3 | Josh Hazlewood | 698 |
4 | Matt Henry | 683 |
5 | Mujeeb Ur Rahman | 681 |
6 | Jasprit Bumrah | 679 |
7 | Shaheen Afridi | 671 |
8 | Mehidy Hasan | 661 |
Last updated on 06 Apr 2022
Rank | Player | Points |
---|---|---|
1 | Shakib Al Hasan | 419 |
2 | Mohammad Nabi | 295 |
3 | Chris Woakes | 282 |
4 | Rashid Khan | 276 |
5 | Ben Stokes | 266 |
6 | Colin de Grandhomme | 262 |
7 | Mitchell Santner | 260 |
8 | Imad Wasim | 248 |
Last updated on 06 Apr 2022
Rank | Team | Rating |
---|---|---|
1 | ![]() |
270 |
2 | ![]() |
265 |
3 | ![]() |
261 |
4 | ![]() |
253 |
5 | ![]() |
251 |
6 | ![]() |
250 |
7 | ![]() |
240 |
8 | ![]() |
233 |
Last updated on 19 May 2022
Rank | Player | Points |
---|---|---|
1 | Babar Azam | 818 |
2 | Aiden Markram | 796 |
3 | Mohammad Rizwan | 794 |
4 | Dawid Malan | 728 |
5 | Devon Conway | 703 |
6 | Aaron Finch | 692 |
7 | Rassie van der Dussen | 669 |
8 | Martin Guptill | 658 |
Last updated on 13 Apr 2022
Rank | Player | Points |
---|---|---|
1 | Tabraiz Shamsi | 784 |
2 | Adil Rashid | 746 |
3 | Josh Hazlewood | 737 |
4 | Adam Zampa | 719 |
5 | Rashid Khan | 714 |
6 | Wanindu Hasaranga | 687 |
7 | Anrich Nortje | 655 |
8 | Mujeeb Ur Rahman | 654 |
Last updated on 13 Apr 2022
Rank | Player | Points |
---|---|---|
1 | Mohammad Nabi | 276 |
2 | Shakib Al Hasan | 232 |
3 | Moeen Ali | 205 |
4 | JJ Smit | 177 |
5 | Liam Livingstone | 171 |
6 | Rohan Mustafa | 169 |
7 | Glenn Maxwell | 167 |
8 | Zeeshan Maqsood | 158 |
Last updated on 13 Apr 2022
21 May 2022
16:30, Queens Sports Club, Bulawayo
22 May 2022
16:30, Queens Sports Club, Bulawayo
23 May 2022
09:30, Shere Bangla National Stadium, Mirpur
24 May 2022
16:30, Queens Sports Club, Bulawayo
31 May 2022
14:30, VRA Ground, Amstelveen
02 Jun 2022
14:30, VRA Ground, Amstelveen
02 Jun 2022
15:30, Lord's, London
04 Jun 2022
12:30, Harare Sports Club, Harare
04 Jun 2022
14:30, VRA Ground, Amstelveen
06 Jun 2022
12:30, Harare Sports Club, Harare