IND
IRE
225/7 (20.0)
221/5 (20.0)
India beat Ireland by 4 runs
IND
ENG
Jul 01, 2022
15:30 IST
Edgbaston, Birmingham
AUS
SL
Jun 29, 2022
10:00 IST
Galle International Stadium, Galle
BAN
WI
234/10 (64.2) & 186/10 (45.0)
408/10 (126.3) & 13/0 (2.5)
West Indies beat Bangladesh by 10 wickets
BAN
WI
Jul 02, 2022
23:00 IST
Windsor Park, Roseau, Dominica
BAN
WI
Jul 03, 2022
23:00 IST
Windsor Park, Roseau, Dominica
Kannada News
Sports
Cricket
BAN vs SL Full Scorecard
Zahur Ahmed Chowdhury Stadium, Chattogram
Sri Lanka in Bangladesh, 2 Test Series, 2022 - Match
Man of the Match: Angelo Mathews
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dinesh Chandimal (not out) | 39 | 135 | 4 | 1 | 28.88 |
Niroshan Dickwella (not out) | 61 | 96 | 6 | 0 | 63.54 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Oshada Fernando run out (Taijul Islam) |
19 | 36 | 3 | 0 | 52.77 |
Dimuth Karunaratne c Mominul Haque b Taijul Islam |
52 | 138 | 2 | 0 | 37.68 |
Lasith Embuldeniya b Taijul Islam |
2 | 22 | 0 | 0 | 9.09 |
Kusal Mendis b Taijul Islam |
48 | 43 | 8 | 1 | 111.62 |
Angelo Mathews c & b Taijul Islam |
0 | 15 | 0 | 0 | 0.00 |
Dhananjaya de Silva c Mushfiqur Rahim b Shakib Al Hasan |
33 | 60 | 3 | 1 | 55.00 |
Dinesh Chandimal (not out) | 39 | 135 | 4 | 1 | 28.88 |
Niroshan Dickwella (not out) | 61 | 96 | 6 | 0 | 63.54 |
Ramesh Mendis | 0.00 | ||||
Asitha Fernando | 0.00 | ||||
Kasun Rajitha | 0.00 |
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Nayeem Hasan | 23 | 5 | 79 | 0 | 3.43 |
Khaled Ahmed | 7 | 2 | 37 | 0 | 5.28 |
Shakib Al Hasan | 25 | 5 | 58 | 1 | 2.32 |
Taijul Islam | 34 | 9 | 82 | 4 | 2.41 |
Najmul Hossain Shanto | 1 | 0 | 2 | 0 | 2.00 |
Mahmudul Hasan Joy | 0.1 | 0 | 0 | 0 | 0.00 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Khaled Ahmed (not out) | 0 | 4 | 0 | 0 | 0.00 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mahmudul Hasan Joy c Niroshan Dickwella b Asitha Fernando |
58 | 142 | 9 | 0 | 40.84 |
Tamim Iqbal b Kasun Rajitha |
133 | 218 | 15 | 0 | 61.00 |
Najmul Hossain Shanto c Niroshan Dickwella b Kasun Rajitha |
1 | 22 | 0 | 0 | 4.54 |
Mominul Haque b Kasun Rajitha |
2 | 19 | 0 | 0 | 10.52 |
Mushfiqur Rahim b Lasith Embuldeniya |
105 | 282 | 4 | 0 | 37.23 |
Litton Das c Niroshan Dickwella b Kasun Rajitha |
88 | 189 | 10 | 0 | 46.56 |
Shakib Al Hasan c Niroshan Dickwella b Asitha Fernando |
26 | 44 | 3 | 0 | 59.09 |
Nayeem Hasan c Kusal Mendis b Dhananjaya de Silva |
9 | 53 | 0 | 0 | 16.98 |
Taijul Islam c sub Chamika Karunaratne b Asitha Fernando |
20 | 45 | 3 | 0 | 44.44 |
Shoriful Islam retired out |
3 | 11 | 0 | 0 | 27.27 |
Khaled Ahmed (not out) | 0 | 4 | 0 | 0 | 0.00 |
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Vishwa Fernando | 8 | 0 | 42 | 0 | 5.25 |
Asitha Fernando | 26 | 4 | 72 | 3 | 2.76 |
Ramesh Mendis | 45 | 10 | 119 | 0 | 2.64 |
Lasith Embuldeniya | 47 | 9 | 104 | 1 | 2.21 |
Dhananjaya de Silva | 19 | 2 | 48 | 1 | 2.52 |
Kasun Rajitha | 24.1 | 6 | 60 | 4 | 2.48 |
Kusal Mendis | 1 | 0 | 8 | 0 | 8.00 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Vishwa Fernando (not out) | 17 | 84 | 3 | 0 | 20.23 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Oshada Fernando c Litton Das b Nayeem Hasan |
36 | 76 | 3 | 1 | 47.36 |
Dimuth Karunaratne lbw b Nayeem Hasan |
9 | 17 | 0 | 0 | 52.94 |
Kusal Mendis c Nayeem Hasan b Taijul Islam |
54 | 131 | 3 | 0 | 41.22 |
Angelo Mathews c Shakib Al Hasan b Nayeem Hasan |
199 | 397 | 19 | 1 | 50.12 |
Dhananjaya de Silva c Mahmudul Hasan Joy b Shakib Al Hasan |
6 | 27 | 0 | 0 | 22.22 |
Dinesh Chandimal lbw b Nayeem Hasan |
66 | 148 | 2 | 3 | 44.59 |
Niroshan Dickwella b Nayeem Hasan |
3 | 3 | 0 | 0 | 100.00 |
Ramesh Mendis b Shakib Al Hasan |
1 | 8 | 0 | 0 | 12.50 |
Lasith Embuldeniya lbw b Shakib Al Hasan |
0 | 1 | 0 | 0 | 0.00 |
Vishwa Fernando (not out) | 17 | 84 | 3 | 0 | 20.23 |
Asitha Fernando b Nayeem Hasan |
1 | 27 | 0 | 0 | 3.70 |
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Shoriful Islam | 20 | 3 | 55 | 0 | 2.75 |
Khaled Ahmed | 16 | 1 | 66 | 0 | 4.12 |
Nayeem Hasan | 30 | 4 | 105 | 6 | 3.50 |
Taijul Islam | 48 | 12 | 107 | 1 | 2.22 |
Shakib Al Hasan | 39 | 12 | 60 | 3 | 1.53 |
Rank | Team | Rating |
---|---|---|
1 | ![]() |
128 |
2 | ![]() |
119 |
3 | ![]() |
110 |
4 | ![]() |
100 |
5 | ![]() |
97 |
6 | ![]() |
93 |
7 | ![]() |
82 |
8 | ![]() |
77 |
Last updated on 28 Jun 2022
Rank | Player | Points |
---|---|---|
1 | Joe Root | 897 |
2 | Marnus Labuschagne | 892 |
3 | Steven Smith | 845 |
4 | Babar Azam | 815 |
5 | Kane Williamson | 798 |
6 | Dimuth Karunaratne | 772 |
7 | Usman Khawaja | 757 |
8 | Rohit Sharma | 754 |
Last updated on 22 Jun 2022
Rank | Player | Points |
---|---|---|
1 | Pat Cummins | 901 |
2 | Ravichandran Ashwin | 850 |
3 | Jasprit Bumrah | 830 |
4 | Shaheen Afridi | 827 |
5 | Kagiso Rabada | 818 |
6 | Kyle Jamieson | 796 |
7 | James Anderson | 795 |
8 | Kemar Roach | 769 |
Last updated on 22 Jun 2022
Rank | Player | Points |
---|---|---|
1 | Ravindra Jadeja | 385 |
2 | Shakib Al Hasan | 346 |
3 | Ravichandran Ashwin | 341 |
4 | Jason Holder | 329 |
5 | Ben Stokes | 307 |
6 | Mitchell Starc | 291 |
7 | Pat Cummins | 263 |
8 | Colin de Grandhomme | 243 |
Last updated on 22 Jun 2022
Rank | Team | Rating |
---|---|---|
1 | ![]() |
125 |
2 | ![]() |
125 |
3 | ![]() |
106 |
4 | ![]() |
105 |
5 | ![]() |
101 |
6 | ![]() |
99 |
7 | ![]() |
95 |
8 | ![]() |
92 |
Last updated on 26 Jun 2022
Rank | Player | Points |
---|---|---|
1 | Babar Azam | 892 |
2 | Imam-ul-Haq | 815 |
3 | Virat Kohli | 811 |
4 | Rohit Sharma | 791 |
5 | Quinton de Kock | 789 |
6 | Ross Taylor | 775 |
7 | Rassie van der Dussen | 769 |
8 | Jonny Bairstow | 760 |
Last updated on 23 Jun 2022
Rank | Player | Points |
---|---|---|
1 | Trent Boult | 726 |
2 | Chris Woakes | 686 |
3 | Matt Henry | 683 |
4 | Shaheen Afridi | 681 |
5 | Jasprit Bumrah | 679 |
6 | Mujeeb Ur Rahman | 676 |
7 | Josh Hazlewood | 667 |
8 | Mehidy Hasan | 661 |
Last updated on 23 Jun 2022
Rank | Player | Points |
---|---|---|
1 | Shakib Al Hasan | 419 |
2 | Mohammad Nabi | 325 |
3 | Rashid Khan | 290 |
4 | Chris Woakes | 270 |
5 | Colin de Grandhomme | 262 |
6 | Mitchell Santner | 260 |
7 | Ben Stokes | 256 |
8 | Zeeshan Maqsood | 238 |
Last updated on 23 Jun 2022
Rank | Team | Rating |
---|---|---|
1 | ![]() |
268 |
2 | ![]() |
265 |
3 | ![]() |
261 |
4 | ![]() |
256 |
5 | ![]() |
250 |
6 | ![]() |
250 |
7 | ![]() |
240 |
8 | ![]() |
233 |
Last updated on 26 Jun 2022
Rank | Player | Points |
---|---|---|
1 | Babar Azam | 818 |
2 | Mohammad Rizwan | 794 |
3 | Aiden Markram | 757 |
4 | Dawid Malan | 728 |
5 | Aaron Finch | 716 |
6 | Ishan Kishan | 703 |
7 | Devon Conway | 703 |
8 | Pathum Nissanka | 661 |
Last updated on 22 Jun 2022
Rank | Player | Points |
---|---|---|
1 | Josh Hazlewood | 792 |
2 | Adil Rashid | 746 |
3 | Tabraiz Shamsi | 709 |
4 | Rashid Khan | 709 |
5 | Adam Zampa | 698 |
6 | Wanindu Hasaranga | 668 |
7 | Anrich Nortje | 658 |
8 | Maheesh Theekshana | 647 |
Last updated on 22 Jun 2022
Rank | Player | Points |
---|---|---|
1 | Mohammad Nabi | 267 |
2 | Shakib Al Hasan | 232 |
3 | Moeen Ali | 205 |
4 | Glenn Maxwell | 183 |
5 | Liam Livingstone | 171 |
6 | Rohan Mustafa | 169 |
7 | JJ Smit | 160 |
8 | Zeeshan Maqsood | 158 |
Last updated on 22 Jun 2022
29 Jun 2022
10:00, Galle International Stadium, Galle
01 Jul 2022
15:30, Edgbaston, Birmingham
02 Jul 2022
14:30, The Belgian Oval, Gent
02 Jul 2022
14:30, Royal Brussels Cricket Ground, Brussels
02 Jul 2022
19:30, The Belgian Oval, Gent
02 Jul 2022
19:30, Royal Brussels Cricket Ground, Brussels
02 Jul 2022
23:00, Windsor Park, Roseau, Dominica
03 Jul 2022
23:00, Windsor Park, Roseau, Dominica
04 Jul 2022
14:30, The Belgian Oval, Gent
04 Jul 2022
14:30, Royal Brussels Cricket Ground, Brussels