SL
BAN
397/10 (153.0)
318/3 (107.0)
Day 3: Stumps - Bangladesh trail by 79 runs
ZIM
NAM
153/4 (20.0)
146/5 (20.0)
Zimbabwe beat Namibia by 7 runs
NAM
ZIM
May 19, 2022
16:30 IST
Queens Sports Club, Bulawayo
NAM
ZIM
May 21, 2022
16:30 IST
Queens Sports Club, Bulawayo
NAM
ZIM
May 22, 2022
16:30 IST
Queens Sports Club, Bulawayo
SL
BAN
May 23, 2022
09:30 IST
Shere Bangla National Stadium, Mirpur
OMN
PNG
277/8 (50.0)
192/10 (44.3)
Oman beat Papua New Guinea by 85 runs
Kannada News
Sports
Cricket
IND vs NZ Full Scorecard
Green Park, Kanpur
New Zealand in India, 2 Test Series, 2021 - 1st Test Match
Man of the Match: Shreyas Iyer
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rachin Ravindra (not out) | 18 | 91 | 2 | 0 | 19.78 |
Ajaz Patel (not out) | 2 | 23 | 0 | 0 | 8.69 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Latham b Ravichandran Ashwin |
52 | 146 | 3 | 0 | 35.61 |
Will Young lbw b Ravichandran Ashwin |
2 | 6 | 0 | 0 | 33.33 |
William Somerville c Shubman Gill b Umesh Yadav |
36 | 110 | 5 | 0 | 32.72 |
Kane Williamson lbw b Ravindra Jadeja |
24 | 112 | 3 | 0 | 21.42 |
Ross Taylor lbw b Ravindra Jadeja |
2 | 24 | 0 | 0 | 8.33 |
Henry Nicholls lbw b Axar Patel |
1 | 4 | 0 | 0 | 25.00 |
Tom Blundell b Ravichandran Ashwin |
2 | 38 | 0 | 0 | 5.26 |
Rachin Ravindra (not out) | 18 | 91 | 2 | 0 | 19.78 |
Kyle Jamieson lbw b Ravindra Jadeja |
5 | 30 | 0 | 0 | 16.66 |
Tim Southee lbw b Ravindra Jadeja |
4 | 8 | 1 | 0 | 50.00 |
Ajaz Patel (not out) | 2 | 23 | 0 | 0 | 8.69 |
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Ravichandran Ashwin | 30 | 12 | 35 | 3 | 1.16 |
Axar Patel | 21 | 12 | 23 | 1 | 1.09 |
Umesh Yadav | 12 | 2 | 34 | 1 | 2.83 |
Ishant Sharma | 7 | 1 | 20 | 0 | 2.85 |
Ravindra Jadeja | 28 | 10 | 40 | 4 | 1.42 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Wriddhiman Saha (not out) | 61 | 126 | 4 | 1 | 48.41 |
Axar Patel (not out) | 28 | 67 | 2 | 1 | 41.79 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mayank Agarwal c Tom Latham b Tim Southee |
17 | 53 | 3 | 0 | 32.07 |
Shubman Gill b Kyle Jamieson |
1 | 3 | 0 | 0 | 33.33 |
Cheteshwar Pujara c Tom Blundell b Kyle Jamieson |
22 | 33 | 3 | 0 | 66.66 |
Ajinkya Rahane lbw b Ajaz Patel |
4 | 15 | 1 | 0 | 26.66 |
Shreyas Iyer c Tom Blundell b Tim Southee |
65 | 125 | 8 | 1 | 52.00 |
Ravindra Jadeja lbw b Tim Southee |
0 | 2 | 0 | 0 | 0.00 |
Ravichandran Ashwin b Kyle Jamieson |
32 | 62 | 5 | 0 | 51.61 |
Wriddhiman Saha (not out) | 61 | 126 | 4 | 1 | 48.41 |
Axar Patel (not out) | 28 | 67 | 2 | 1 | 41.79 |
Ishant Sharma | 0.00 | ||||
Umesh Yadav | 0.00 |
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Tim Southee | 22 | 2 | 75 | 3 | 3.40 |
Kyle Jamieson | 17 | 6 | 40 | 3 | 2.35 |
Ajaz Patel | 17 | 3 | 60 | 1 | 3.52 |
Rachin Ravindra | 9 | 3 | 17 | 0 | 1.88 |
William Somerville | 16 | 2 | 38 | 0 | 2.37 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ajaz Patel (not out) | 5 | 6 | 1 | 0 | 83.33 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Latham st sub Srikar Bharat b Axar Patel |
95 | 282 | 10 | 0 | 33.68 |
Will Young c sub Srikar Bharat b Ravichandran Ashwin |
89 | 214 | 15 | 0 | 41.58 |
Kane Williamson lbw b Umesh Yadav |
18 | 64 | 2 | 0 | 28.12 |
Ross Taylor c sub Srikar Bharat b Axar Patel |
11 | 28 | 1 | 0 | 39.28 |
Henry Nicholls lbw b Axar Patel |
2 | 9 | 0 | 0 | 22.22 |
Tom Blundell b Axar Patel |
13 | 94 | 0 | 0 | 13.82 |
Rachin Ravindra b Ravindra Jadeja |
13 | 23 | 2 | 0 | 56.52 |
Kyle Jamieson c Axar Patel b Ravichandran Ashwin |
23 | 75 | 1 | 0 | 30.66 |
Tim Southee b Axar Patel |
5 | 13 | 1 | 0 | 38.46 |
William Somerville b Ravichandran Ashwin |
6 | 52 | 0 | 0 | 11.53 |
Ajaz Patel (not out) | 5 | 6 | 1 | 0 | 83.33 |
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Ishant Sharma | 15 | 5 | 35 | 0 | 2.33 |
Umesh Yadav | 18 | 3 | 50 | 1 | 2.77 |
Ravichandran Ashwin | 42.3 | 10 | 82 | 3 | 1.92 |
Ravindra Jadeja | 33 | 10 | 57 | 1 | 1.72 |
Axar Patel | 34 | 6 | 62 | 5 | 1.82 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Umesh Yadav (not out) | 10 | 34 | 0 | 1 | 29.41 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mayank Agarwal c Tom Blundell b Kyle Jamieson |
13 | 28 | 2 | 0 | 46.42 |
Shubman Gill b Kyle Jamieson |
52 | 93 | 5 | 1 | 55.91 |
Cheteshwar Pujara c Tom Blundell b Tim Southee |
26 | 88 | 2 | 0 | 29.54 |
Ajinkya Rahane b Kyle Jamieson |
35 | 63 | 6 | 0 | 55.55 |
Shreyas Iyer c Will Young b Tim Southee |
105 | 171 | 13 | 2 | 61.40 |
Ravindra Jadeja b Tim Southee |
50 | 112 | 6 | 0 | 44.64 |
Wriddhiman Saha c Tom Blundell b Tim Southee |
1 | 12 | 0 | 0 | 8.33 |
Ravichandran Ashwin b Ajaz Patel |
38 | 56 | 5 | 0 | 67.85 |
Axar Patel c Tom Blundell b Tim Southee |
3 | 9 | 0 | 0 | 33.33 |
Umesh Yadav (not out) | 10 | 34 | 0 | 1 | 29.41 |
Ishant Sharma lbw b Ajaz Patel |
0 | 5 | 0 | 0 | 0.00 |
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Tim Southee | 27.4 | 6 | 69 | 5 | 2.49 |
Kyle Jamieson | 23.2 | 6 | 91 | 3 | 3.90 |
Ajaz Patel | 29.1 | 7 | 90 | 2 | 3.08 |
William Somerville | 24 | 2 | 60 | 0 | 2.50 |
Rachin Ravindra | 7 | 1 | 28 | 0 | 4.00 |
Rank | Team | Rating |
---|---|---|
1 | ![]() |
128 |
2 | ![]() |
119 |
3 | ![]() |
111 |
4 | ![]() |
110 |
5 | ![]() |
93 |
6 | ![]() |
88 |
7 | ![]() |
81 |
8 | ![]() |
77 |
Last updated on 04 May 2022
Rank | Player | Points |
---|---|---|
1 | Marnus Labuschagne | 892 |
2 | Steven Smith | 845 |
3 | Kane Williamson | 844 |
4 | Joe Root | 843 |
5 | Babar Azam | 815 |
6 | Dimuth Karunaratne | 781 |
7 | Usman Khawaja | 757 |
8 | Rohit Sharma | 754 |
Last updated on 21 Apr 2022
Rank | Player | Points |
---|---|---|
1 | Pat Cummins | 901 |
2 | Ravichandran Ashwin | 850 |
3 | Jasprit Bumrah | 830 |
4 | Shaheen Afridi | 827 |
5 | Kyle Jamieson | 820 |
6 | Kagiso Rabada | 818 |
7 | Tim Southee | 790 |
8 | Neil Wagner | 777 |
Last updated on 21 Apr 2022
Rank | Player | Points |
---|---|---|
1 | Ravindra Jadeja | 385 |
2 | Ravichandran Ashwin | 341 |
3 | Jason Holder | 336 |
4 | Shakib Al Hasan | 311 |
5 | Ben Stokes | 298 |
6 | Mitchell Starc | 291 |
7 | Kyle Jamieson | 274 |
8 | Pat Cummins | 263 |
Last updated on 21 Apr 2022
Rank | Team | Rating |
---|---|---|
1 | ![]() |
125 |
2 | ![]() |
124 |
3 | ![]() |
107 |
4 | ![]() |
105 |
5 | ![]() |
102 |
6 | ![]() |
99 |
7 | ![]() |
95 |
8 | ![]() |
87 |
Last updated on 04 May 2022
Rank | Player | Points |
---|---|---|
1 | Babar Azam | 891 |
2 | Virat Kohli | 811 |
3 | Imam-ul-Haq | 795 |
4 | Rohit Sharma | 791 |
5 | Quinton de Kock | 789 |
6 | Jonny Bairstow | 775 |
7 | Ross Taylor | 775 |
8 | Rassie van der Dussen | 769 |
Last updated on 06 Apr 2022
Rank | Player | Points |
---|---|---|
1 | Trent Boult | 726 |
2 | Chris Woakes | 700 |
3 | Josh Hazlewood | 698 |
4 | Matt Henry | 683 |
5 | Mujeeb Ur Rahman | 681 |
6 | Jasprit Bumrah | 679 |
7 | Shaheen Afridi | 671 |
8 | Mehidy Hasan | 661 |
Last updated on 06 Apr 2022
Rank | Player | Points |
---|---|---|
1 | Shakib Al Hasan | 419 |
2 | Mohammad Nabi | 295 |
3 | Chris Woakes | 282 |
4 | Rashid Khan | 276 |
5 | Ben Stokes | 266 |
6 | Colin de Grandhomme | 262 |
7 | Mitchell Santner | 260 |
8 | Imad Wasim | 248 |
Last updated on 06 Apr 2022
Rank | Team | Rating |
---|---|---|
1 | ![]() |
270 |
2 | ![]() |
265 |
3 | ![]() |
261 |
4 | ![]() |
253 |
5 | ![]() |
251 |
6 | ![]() |
250 |
7 | ![]() |
240 |
8 | ![]() |
233 |
Last updated on 08 May 2022
Rank | Player | Points |
---|---|---|
1 | Babar Azam | 818 |
2 | Aiden Markram | 796 |
3 | Mohammad Rizwan | 794 |
4 | Dawid Malan | 728 |
5 | Devon Conway | 703 |
6 | Aaron Finch | 692 |
7 | Rassie van der Dussen | 669 |
8 | Martin Guptill | 658 |
Last updated on 13 Apr 2022
Rank | Player | Points |
---|---|---|
1 | Tabraiz Shamsi | 784 |
2 | Adil Rashid | 746 |
3 | Josh Hazlewood | 737 |
4 | Adam Zampa | 719 |
5 | Rashid Khan | 714 |
6 | Wanindu Hasaranga | 687 |
7 | Anrich Nortje | 655 |
8 | Mujeeb Ur Rahman | 654 |
Last updated on 13 Apr 2022
Rank | Player | Points |
---|---|---|
1 | Mohammad Nabi | 276 |
2 | Shakib Al Hasan | 232 |
3 | Moeen Ali | 205 |
4 | JJ Smit | 177 |
5 | Liam Livingstone | 171 |
6 | Rohan Mustafa | 169 |
7 | Glenn Maxwell | 167 |
8 | Zeeshan Maqsood | 158 |
Last updated on 13 Apr 2022
19 May 2022
16:30, Queens Sports Club, Bulawayo
21 May 2022
16:30, Queens Sports Club, Bulawayo
22 May 2022
16:30, Queens Sports Club, Bulawayo
23 May 2022
09:30, Shere Bangla National Stadium, Mirpur
24 May 2022
16:30, Queens Sports Club, Bulawayo
31 May 2022
14:30, VRA Ground, Amstelveen
02 Jun 2022
14:30, VRA Ground, Amstelveen
02 Jun 2022
15:30, Lord's, London
04 Jun 2022
14:30, VRA Ground, Amstelveen
07 Jun 2022
19:00, R.Premadasa Stadium, Colombo