AFG
IRE
Aug 11, 2022
20:00 IST
Civil Service Cricket Club, Stormont, Belfast
NZ
WI
185/5 (20.0)
172/7 (20.0)
New Zealand beat West Indies by 13 runs
BAN
ZIM
256/9 (50.0)
151/10 (32.2)
Bangladesh beat Zimbabwe by 105 runs
AFG
IRE
Aug 12, 2022
20:00 IST
Civil Service Cricket Club, Stormont, Belfast
NZ
WI
Aug 13, 2022
00:00 IST
Sabina Park, Kingston, Jamaica
NZ
WI
Aug 15, 2022
00:00 IST
Sabina Park, Kingston, Jamaica
Kannada News
Sports
Cricket
IRE vs NZ Full Scorecard
Malahide Cricket Club Ground, Dublin
New Zealand in Ireland, 3 ODI Series, 2022 - Match
Man of the Match: Michael Bracewell
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Michael Bracewell (not out) | 127 | 82 | 10 | 7 | 154.87 |
Blair Tickner (not out) | 0 | 0 | 0 | 0 | 0.00 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Martin Guptill b Curtis Campher |
51 | 61 | 6 | 1 | 83.60 |
Finn Allen c Andy McBrine b Mark Adair |
6 | 9 | 1 | 0 | 66.66 |
Will Young c Lorcan Tucker b Craig Young |
1 | 3 | 0 | 0 | 33.33 |
Tom Latham lbw b Curtis Campher |
23 | 25 | 3 | 0 | 92.00 |
Henry Nicholls c Lorcan Tucker b Curtis Campher |
7 | 10 | 1 | 0 | 70.00 |
Glenn Phillips lbw b Andy McBrine |
38 | 53 | 3 | 1 | 71.69 |
Michael Bracewell (not out) | 127 | 82 | 10 | 7 | 154.87 |
Ish Sodhi run out (Curtis Campher / Simi Singh) |
25 | 35 | 1 | 1 | 71.42 |
Matt Henry c Lorcan Tucker b Josh Little |
0 | 8 | 0 | 0 | 0.00 |
Lockie Ferguson b Mark Adair |
8 | 13 | 1 | 0 | 61.53 |
Blair Tickner (not out) | 0 | 0 | 0 | 0 | 0.00 |
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Mark Adair | 7 | 1 | 43 | 2 | 6.14 |
Craig Young | 9.5 | 0 | 78 | 1 | 7.93 |
Josh Little | 6 | 0 | 46 | 1 | 7.66 |
Curtis Campher | 10 | 0 | 49 | 3 | 4.90 |
Simi Singh | 10 | 0 | 52 | 0 | 5.20 |
Andy McBrine | 7 | 0 | 33 | 1 | 4.71 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Craig Young (not out) | 0 | 1 | 0 | 0 | 0.00 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Paul Stirling b Lockie Ferguson |
5 | 10 | 1 | 0 | 50.00 |
Andy Balbirnie c Tom Latham b Matt Henry |
9 | 10 | 1 | 0 | 90.00 |
Andy McBrine c Tom Latham b Lockie Ferguson |
39 | 58 | 4 | 1 | 67.24 |
Harry Tector c Martin Guptill b Blair Tickner |
113 | 117 | 14 | 3 | 96.58 |
Curtis Campher b Glenn Phillips |
43 | 47 | 5 | 1 | 91.48 |
Lorcan Tucker c Michael Bracewell b Ish Sodhi |
26 | 22 | 1 | 2 | 118.18 |
George Dockrell c Glenn Phillips b Blair Tickner |
18 | 14 | 1 | 1 | 128.57 |
Mark Adair b Ish Sodhi |
0 | 3 | 0 | 0 | 0.00 |
Simi Singh run out (Blair Tickner / Tom Latham) |
30 | 19 | 4 | 1 | 157.89 |
Craig Young (not out) | 0 | 1 | 0 | 0 | 0.00 |
Josh Little | 0.00 |
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Matt Henry | 10 | 1 | 62 | 1 | 6.20 |
Lockie Ferguson | 10 | 1 | 44 | 2 | 4.40 |
Blair Tickner | 10 | 0 | 71 | 2 | 7.10 |
Ish Sodhi | 10 | 0 | 62 | 2 | 6.20 |
Michael Bracewell | 8 | 0 | 42 | 0 | 5.25 |
Glenn Phillips | 2 | 0 | 9 | 1 | 4.50 |
Rank | Team | Rating |
---|---|---|
1 | ![]() |
128 |
2 | ![]() |
114 |
3 | ![]() |
110 |
4 | ![]() |
100 |
5 | ![]() |
100 |
6 | ![]() |
92 |
7 | ![]() |
83 |
8 | ![]() |
80 |
Last updated on 28 Jul 2022
Rank | Player | Points |
---|---|---|
1 | Joe Root | 923 |
2 | Marnus Labuschagne | 885 |
3 | Babar Azam | 874 |
4 | Steven Smith | 848 |
5 | Rishabh Pant | 801 |
6 | Kane Williamson | 786 |
7 | Usman Khawaja | 766 |
8 | Dimuth Karunaratne | 746 |
Last updated on 27 Jul 2022
Rank | Player | Points |
---|---|---|
1 | Pat Cummins | 891 |
2 | Ravichandran Ashwin | 842 |
3 | Shaheen Afridi | 836 |
4 | Jasprit Bumrah | 828 |
5 | Kagiso Rabada | 818 |
6 | James Anderson | 811 |
7 | Kyle Jamieson | 788 |
8 | Kemar Roach | 756 |
Last updated on 27 Jul 2022
Rank | Player | Points |
---|---|---|
1 | Ravindra Jadeja | 384 |
2 | Ravichandran Ashwin | 335 |
3 | Shakib Al Hasan | 328 |
4 | Jason Holder | 323 |
5 | Ben Stokes | 309 |
6 | Mitchell Starc | 267 |
7 | Pat Cummins | 258 |
8 | Kyle Mayers | 258 |
Last updated on 27 Jul 2022
Rank | Team | Rating |
---|---|---|
1 | ![]() |
128 |
2 | ![]() |
119 |
3 | ![]() |
110 |
4 | ![]() |
106 |
5 | ![]() |
101 |
6 | ![]() |
101 |
7 | ![]() |
98 |
8 | ![]() |
92 |
Last updated on 01 Aug 2022
Rank | Player | Points |
---|---|---|
1 | Babar Azam | 892 |
2 | Imam-ul-Haq | 815 |
3 | Rassie van der Dussen | 789 |
4 | Quinton de Kock | 784 |
5 | Virat Kohli | 767 |
6 | Rohit Sharma | 763 |
7 | Ross Taylor | 744 |
8 | David Warner | 737 |
Last updated on 10 Aug 2022
Rank | Player | Points |
---|---|---|
1 | Trent Boult | 697 |
2 | Jasprit Bumrah | 682 |
3 | Shaheen Afridi | 681 |
4 | Josh Hazlewood | 679 |
5 | Mujeeb Ur Rahman | 676 |
6 | Mehidy Hasan | 667 |
7 | Matt Henry | 663 |
8 | Mohammad Nabi | 657 |
Last updated on 10 Aug 2022
Rank | Player | Points |
---|---|---|
1 | Shakib Al Hasan | 379 |
2 | Mohammad Nabi | 325 |
3 | Rashid Khan | 290 |
4 | Sikandar Raza | 263 |
5 | Mitchell Santner | 250 |
6 | Mahedi Hasan | 242 |
7 | Colin de Grandhomme | 241 |
8 | Zeeshan Maqsood | 238 |
Last updated on 10 Aug 2022
Rank | Team | Rating |
---|---|---|
1 | ![]() |
269 |
2 | ![]() |
262 |
3 | ![]() |
261 |
4 | ![]() |
258 |
5 | ![]() |
251 |
6 | ![]() |
250 |
7 | ![]() |
243 |
8 | ![]() |
231 |
Last updated on 03 Aug 2022
Rank | Player | Points |
---|---|---|
1 | Babar Azam | 818 |
2 | Suryakumar Yadav | 805 |
3 | Mohammad Rizwan | 794 |
4 | Aiden Markram | 792 |
5 | Dawid Malan | 731 |
6 | Aaron Finch | 716 |
7 | Pathum Nissanka | 661 |
8 | Devon Conway | 655 |
Last updated on 10 Aug 2022
Rank | Player | Points |
---|---|---|
1 | Josh Hazlewood | 792 |
2 | Tabraiz Shamsi | 716 |
3 | Rashid Khan | 709 |
4 | Adil Rashid | 702 |
5 | Adam Zampa | 698 |
6 | Akeal Hosein | 674 |
7 | Wanindu Hasaranga | 668 |
8 | Maheesh Theekshana | 647 |
Last updated on 10 Aug 2022
Rank | Player | Points |
---|---|---|
1 | Mohammad Nabi | 267 |
2 | Shakib Al Hasan | 232 |
3 | Moeen Ali | 221 |
4 | Glenn Maxwell | 183 |
5 | Rohan Mustafa | 169 |
6 | JJ Smit | 160 |
7 | Zeeshan Maqsood | 158 |
8 | Dipendra Singh Airee | 152 |
Last updated on 10 Aug 2022
11 Aug 2022
20:00, Civil Service Cricket Club, Stormont, Belfast
12 Aug 2022
20:00, Civil Service Cricket Club, Stormont, Belfast
13 Aug 2022
00:00, Sabina Park, Kingston, Jamaica
15 Aug 2022
00:00, Sabina Park, Kingston, Jamaica
15 Aug 2022
20:00, Civil Service Cricket Club, Stormont, Belfast
16 Aug 2022
14:30, Hazelaarweg, Rotterdam
17 Aug 2022
15:30, Lord's, London
17 Aug 2022
20:00, Civil Service Cricket Club, Stormont, Belfast
17 Aug 2022
23:30, Kensington Oval, Bridgetown, Barbados
18 Aug 2022
12:45, Harare Sports Club, Harare