SL
BAN
397/10 (153.0)
318/3 (107.0)
Day 3: Stumps - Bangladesh trail by 79 runs
ZIM
NAM
153/4 (20.0)
146/5 (20.0)
Zimbabwe beat Namibia by 7 runs
NAM
ZIM
May 19, 2022
16:30 IST
Queens Sports Club, Bulawayo
NAM
ZIM
May 21, 2022
16:30 IST
Queens Sports Club, Bulawayo
NAM
ZIM
May 22, 2022
16:30 IST
Queens Sports Club, Bulawayo
SL
BAN
May 23, 2022
09:30 IST
Shere Bangla National Stadium, Mirpur
OMN
PNG
277/8 (50.0)
192/10 (44.3)
Oman beat Papua New Guinea by 85 runs
Kannada News
Sports
Cricket
NAM vs OMN Full Scorecard
Wanderers Cricket Ground, Windhoek
ICC CWC League 2, 2019-23 - Match 2 Match
Man of the Match: Ayaan Khan
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pikky Ya France (not out) | 2 | 7 | 0 | 0 | 28.57 |
Bernard Scholtz (not out) | 3 | 7 | 0 | 0 | 42.85 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Stephan Baard c Nestor Dhamba b Mohammad Nadeem |
4 | 9 | 1 | 0 | 44.44 |
Zane Green c Jatinder Singh b Ayaan Khan |
47 | 52 | 5 | 0 | 90.38 |
Michael Van Lingen b Zeeshan Maqsood |
17 | 19 | 2 | 1 | 89.47 |
Craig Williams c Aqib Ilyas b Zeeshan Maqsood |
38 | 48 | 2 | 0 | 79.16 |
Nicol Loftie-Eaton c & b Zeeshan Maqsood |
16 | 25 | 0 | 0 | 64.00 |
JJ Smit c Kashyap Prajapati b Bilal Khan |
94 | 72 | 5 | 6 | 130.55 |
Ruben Trumpelmann run out (Zeeshan Maqsood / Ayaan Khan) |
13 | 14 | 1 | 0 | 92.85 |
Jan Frylinck b Bilal Khan |
23 | 35 | 2 | 0 | 65.71 |
Karl Birkenstock b Mohammad Nadeem |
6 | 12 | 0 | 0 | 50.00 |
Pikky Ya France (not out) | 2 | 7 | 0 | 0 | 28.57 |
Bernard Scholtz (not out) | 3 | 7 | 0 | 0 | 42.85 |
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Bilal Khan | 10 | 0 | 65 | 2 | 6.50 |
Mohammad Nadeem | 7 | 1 | 36 | 2 | 5.14 |
Aqib Ilyas | 4 | 0 | 20 | 0 | 5.00 |
Zeeshan Maqsood | 8 | 0 | 45 | 3 | 5.62 |
Ayaan Khan | 9 | 1 | 38 | 1 | 4.22 |
Khawar Ali | 4 | 0 | 26 | 0 | 6.50 |
Nestor Dhamba | 7 | 0 | 34 | 0 | 4.85 |
Sandeep Goud | 1 | 0 | 11 | 0 | 11.00 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Khawar Ali (not out) | 6 | 4 | 1 | 0 | 150.00 |
Bilal Khan (not out) | 0 | 0 | 0 | 0 | 0.00 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kashyap Prajapati lbw b Pikky Ya France |
52 | 74 | 4 | 1 | 70.27 |
Jatinder Singh b Ruben Trumpelmann |
5 | 6 | 1 | 0 | 83.33 |
Aqib Ilyas c Karl Birkenstock b Ruben Trumpelmann |
43 | 23 | 4 | 3 | 186.95 |
Ayaan Khan b Ruben Trumpelmann |
83 | 93 | 3 | 2 | 89.24 |
Mohammad Nadeem c Zane Green b Ruben Trumpelmann |
24 | 33 | 3 | 0 | 72.72 |
Zeeshan Maqsood c Jan Frylinck b JJ Smit |
24 | 25 | 3 | 1 | 96.00 |
Sandeep Goud lbw b JJ Smit |
24 | 25 | 0 | 1 | 96.00 |
Suraj Kumar c Zane Green b Ruben Trumpelmann |
8 | 10 | 0 | 0 | 80.00 |
Nestor Dhamba c Stephan Baard b Jan Frylinck |
11 | 7 | 2 | 0 | 157.14 |
Khawar Ali (not out) | 6 | 4 | 1 | 0 | 150.00 |
Bilal Khan (not out) | 0 | 0 | 0 | 0 | 0.00 |
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Ruben Trumpelmann | 10 | 0 | 76 | 5 | 7.60 |
Jan Frylinck | 9 | 0 | 71 | 1 | 7.88 |
JJ Smit | 10 | 0 | 49 | 2 | 4.90 |
Michael Van Lingen | 4 | 0 | 14 | 0 | 3.50 |
Bernard Scholtz | 7 | 1 | 27 | 0 | 3.85 |
Pikky Ya France | 7 | 0 | 35 | 1 | 5.00 |
Nicol Loftie-Eaton | 3 | 0 | 17 | 0 | 5.66 |
Rank | Team | Rating |
---|---|---|
1 | ![]() |
128 |
2 | ![]() |
119 |
3 | ![]() |
111 |
4 | ![]() |
110 |
5 | ![]() |
93 |
6 | ![]() |
88 |
7 | ![]() |
81 |
8 | ![]() |
77 |
Last updated on 04 May 2022
Rank | Player | Points |
---|---|---|
1 | Marnus Labuschagne | 892 |
2 | Steven Smith | 845 |
3 | Kane Williamson | 844 |
4 | Joe Root | 843 |
5 | Babar Azam | 815 |
6 | Dimuth Karunaratne | 781 |
7 | Usman Khawaja | 757 |
8 | Rohit Sharma | 754 |
Last updated on 21 Apr 2022
Rank | Player | Points |
---|---|---|
1 | Pat Cummins | 901 |
2 | Ravichandran Ashwin | 850 |
3 | Jasprit Bumrah | 830 |
4 | Shaheen Afridi | 827 |
5 | Kyle Jamieson | 820 |
6 | Kagiso Rabada | 818 |
7 | Tim Southee | 790 |
8 | Neil Wagner | 777 |
Last updated on 21 Apr 2022
Rank | Player | Points |
---|---|---|
1 | Ravindra Jadeja | 385 |
2 | Ravichandran Ashwin | 341 |
3 | Jason Holder | 336 |
4 | Shakib Al Hasan | 311 |
5 | Ben Stokes | 298 |
6 | Mitchell Starc | 291 |
7 | Kyle Jamieson | 274 |
8 | Pat Cummins | 263 |
Last updated on 21 Apr 2022
Rank | Team | Rating |
---|---|---|
1 | ![]() |
125 |
2 | ![]() |
124 |
3 | ![]() |
107 |
4 | ![]() |
105 |
5 | ![]() |
102 |
6 | ![]() |
99 |
7 | ![]() |
95 |
8 | ![]() |
87 |
Last updated on 04 May 2022
Rank | Player | Points |
---|---|---|
1 | Babar Azam | 891 |
2 | Virat Kohli | 811 |
3 | Imam-ul-Haq | 795 |
4 | Rohit Sharma | 791 |
5 | Quinton de Kock | 789 |
6 | Jonny Bairstow | 775 |
7 | Ross Taylor | 775 |
8 | Rassie van der Dussen | 769 |
Last updated on 06 Apr 2022
Rank | Player | Points |
---|---|---|
1 | Trent Boult | 726 |
2 | Chris Woakes | 700 |
3 | Josh Hazlewood | 698 |
4 | Matt Henry | 683 |
5 | Mujeeb Ur Rahman | 681 |
6 | Jasprit Bumrah | 679 |
7 | Shaheen Afridi | 671 |
8 | Mehidy Hasan | 661 |
Last updated on 06 Apr 2022
Rank | Player | Points |
---|---|---|
1 | Shakib Al Hasan | 419 |
2 | Mohammad Nabi | 295 |
3 | Chris Woakes | 282 |
4 | Rashid Khan | 276 |
5 | Ben Stokes | 266 |
6 | Colin de Grandhomme | 262 |
7 | Mitchell Santner | 260 |
8 | Imad Wasim | 248 |
Last updated on 06 Apr 2022
Rank | Team | Rating |
---|---|---|
1 | ![]() |
270 |
2 | ![]() |
265 |
3 | ![]() |
261 |
4 | ![]() |
253 |
5 | ![]() |
251 |
6 | ![]() |
250 |
7 | ![]() |
240 |
8 | ![]() |
233 |
Last updated on 08 May 2022
Rank | Player | Points |
---|---|---|
1 | Babar Azam | 818 |
2 | Aiden Markram | 796 |
3 | Mohammad Rizwan | 794 |
4 | Dawid Malan | 728 |
5 | Devon Conway | 703 |
6 | Aaron Finch | 692 |
7 | Rassie van der Dussen | 669 |
8 | Martin Guptill | 658 |
Last updated on 13 Apr 2022
Rank | Player | Points |
---|---|---|
1 | Tabraiz Shamsi | 784 |
2 | Adil Rashid | 746 |
3 | Josh Hazlewood | 737 |
4 | Adam Zampa | 719 |
5 | Rashid Khan | 714 |
6 | Wanindu Hasaranga | 687 |
7 | Anrich Nortje | 655 |
8 | Mujeeb Ur Rahman | 654 |
Last updated on 13 Apr 2022
Rank | Player | Points |
---|---|---|
1 | Mohammad Nabi | 276 |
2 | Shakib Al Hasan | 232 |
3 | Moeen Ali | 205 |
4 | JJ Smit | 177 |
5 | Liam Livingstone | 171 |
6 | Rohan Mustafa | 169 |
7 | Glenn Maxwell | 167 |
8 | Zeeshan Maqsood | 158 |
Last updated on 13 Apr 2022
19 May 2022
16:30, Queens Sports Club, Bulawayo
21 May 2022
16:30, Queens Sports Club, Bulawayo
22 May 2022
16:30, Queens Sports Club, Bulawayo
23 May 2022
09:30, Shere Bangla National Stadium, Mirpur
24 May 2022
16:30, Queens Sports Club, Bulawayo
31 May 2022
14:30, VRA Ground, Amstelveen
02 Jun 2022
14:30, VRA Ground, Amstelveen
02 Jun 2022
15:30, Lord's, London
04 Jun 2022
14:30, VRA Ground, Amstelveen
07 Jun 2022
19:00, R.Premadasa Stadium, Colombo