IND
ENG
416/10 (84.5) & 245/10 (81.5)
284/10 (61.3) & 378/3 (76.4)
England beat India by 7 wickets
IND
ENG
Jul 07, 2022
22:30 IST
The Rose Bowl, Southampton
IND
ENG
Jul 09, 2022
19:00 IST
Edgbaston, Birmingham
BAN
WI
Jul 07, 2022
23:00 IST
Providence Stadium, Guyana
AUS
SL
Jul 08, 2022
10:00 IST
Galle International Stadium, Galle
WI
BAN
193/5 (20.0)
158/6 (20.0)
West Indies beat Bangladesh by 35 runs
Kannada News
Sports
Cricket
NZ vs NED Full Scorecard
University Oval, Dunedin
Netherlands in New Zealand, 3 ODI Series, 2022 - 1st ODI Match
Match Yet to Begin
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Will Young (not out) | 103 | 114 | 8 | 3 | 90.35 |
Tom Latham (not out) | 8 | 11 | 0 | 0 | 72.72 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Martin Guptill c Scott Edwards b Logan van Beek |
2 | 10 | 0 | 0 | 20.00 |
Henry Nicholls b Michael Rippon |
57 | 79 | 3 | 1 | 72.15 |
Will Young (not out) | 103 | 114 | 8 | 3 | 90.35 |
Ross Taylor b Michael Rippon |
11 | 17 | 1 | 0 | 64.70 |
Tom Latham (not out) | 8 | 11 | 0 | 0 | 72.72 |
Michael Bracewell | 0.00 | ||||
Colin de Grandhomme | 0.00 | ||||
Ish Sodhi | 0.00 | ||||
Kyle Jamieson | 0.00 | ||||
Matt Henry | 0.00 | ||||
Blair Tickner | 0.00 |
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Fred Klaassen | 6 | 1 | 23 | 0 | 3.83 |
Logan van Beek | 6 | 0 | 34 | 1 | 5.66 |
Bas de Leede | 2 | 0 | 17 | 0 | 8.50 |
Brandon Glover | 3 | 0 | 24 | 0 | 8.00 |
Pieter Seelaar | 10 | 0 | 30 | 0 | 3.00 |
Michael Rippon | 8 | 0 | 32 | 2 | 4.00 |
Philippe Boissevain | 3.3 | 0 | 35 | 0 | 10.00 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Brandon Glover (not out) | 6 | 5 | 1 | 0 | 120.00 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Stephan Myburgh c Martin Guptill b Matt Henry |
11 | 16 | 2 | 0 | 68.75 |
Max O'Dowd c Tom Latham b Kyle Jamieson |
4 | 9 | 0 | 0 | 44.44 |
Vikramjit Singh c Ish Sodhi b Blair Tickner |
19 | 21 | 4 | 0 | 90.47 |
Bas de Leede c Colin de Grandhomme b Blair Tickner |
7 | 21 | 1 | 0 | 33.33 |
Scott Edwards c & b Colin de Grandhomme |
1 | 7 | 0 | 0 | 14.28 |
Michael Rippon c Martin Guptill b Kyle Jamieson |
67 | 97 | 4 | 1 | 69.07 |
Pieter Seelaar c Tom Latham b Blair Tickner |
43 | 75 | 3 | 0 | 57.33 |
Logan van Beek c Will Young b Blair Tickner |
14 | 14 | 1 | 1 | 100.00 |
Philippe Boissevain c & b Michael Bracewell |
15 | 27 | 1 | 0 | 55.55 |
Fred Klaassen c Colin de Grandhomme b Kyle Jamieson |
3 | 8 | 0 | 0 | 37.50 |
Brandon Glover (not out) | 6 | 5 | 1 | 0 | 120.00 |
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Kyle Jamieson | 9.4 | 1 | 45 | 3 | 4.65 |
Matt Henry | 8 | 1 | 31 | 1 | 3.87 |
Blair Tickner | 10 | 0 | 50 | 4 | 5.00 |
Colin de Grandhomme | 5 | 0 | 10 | 1 | 2.00 |
Michael Bracewell | 8 | 1 | 22 | 1 | 2.75 |
Ish Sodhi | 9 | 0 | 40 | 0 | 4.44 |
Rank | Team | Rating |
---|---|---|
1 | ![]() |
128 |
2 | ![]() |
114 |
3 | ![]() |
110 |
4 | ![]() |
100 |
5 | ![]() |
100 |
6 | ![]() |
93 |
7 | ![]() |
82 |
8 | ![]() |
80 |
Last updated on 05 Jul 2022
Rank | Player | Points |
---|---|---|
1 | Joe Root | 897 |
2 | Marnus Labuschagne | 892 |
3 | Steven Smith | 845 |
4 | Babar Azam | 815 |
5 | Kane Williamson | 798 |
6 | Dimuth Karunaratne | 772 |
7 | Usman Khawaja | 757 |
8 | Rohit Sharma | 754 |
Last updated on 22 Jun 2022
Rank | Player | Points |
---|---|---|
1 | Pat Cummins | 901 |
2 | Ravichandran Ashwin | 850 |
3 | Jasprit Bumrah | 830 |
4 | Shaheen Afridi | 827 |
5 | Kagiso Rabada | 818 |
6 | Kyle Jamieson | 796 |
7 | James Anderson | 795 |
8 | Kemar Roach | 769 |
Last updated on 22 Jun 2022
Rank | Player | Points |
---|---|---|
1 | Ravindra Jadeja | 385 |
2 | Shakib Al Hasan | 346 |
3 | Ravichandran Ashwin | 341 |
4 | Jason Holder | 329 |
5 | Ben Stokes | 307 |
6 | Mitchell Starc | 291 |
7 | Pat Cummins | 263 |
8 | Colin de Grandhomme | 243 |
Last updated on 22 Jun 2022
Rank | Team | Rating |
---|---|---|
1 | ![]() |
125 |
2 | ![]() |
125 |
3 | ![]() |
106 |
4 | ![]() |
105 |
5 | ![]() |
101 |
6 | ![]() |
99 |
7 | ![]() |
95 |
8 | ![]() |
92 |
Last updated on 26 Jun 2022
Rank | Player | Points |
---|---|---|
1 | Babar Azam | 892 |
2 | Imam-ul-Haq | 815 |
3 | Virat Kohli | 811 |
4 | Rohit Sharma | 791 |
5 | Quinton de Kock | 789 |
6 | Ross Taylor | 775 |
7 | Rassie van der Dussen | 769 |
8 | Jonny Bairstow | 760 |
Last updated on 23 Jun 2022
Rank | Player | Points |
---|---|---|
1 | Trent Boult | 726 |
2 | Chris Woakes | 686 |
3 | Matt Henry | 683 |
4 | Shaheen Afridi | 681 |
5 | Jasprit Bumrah | 679 |
6 | Mujeeb Ur Rahman | 676 |
7 | Josh Hazlewood | 667 |
8 | Mehidy Hasan | 661 |
Last updated on 23 Jun 2022
Rank | Player | Points |
---|---|---|
1 | Shakib Al Hasan | 419 |
2 | Mohammad Nabi | 325 |
3 | Rashid Khan | 290 |
4 | Chris Woakes | 270 |
5 | Colin de Grandhomme | 262 |
6 | Mitchell Santner | 260 |
7 | Ben Stokes | 256 |
8 | Zeeshan Maqsood | 238 |
Last updated on 23 Jun 2022
Rank | Team | Rating |
---|---|---|
1 | ![]() |
269 |
2 | ![]() |
265 |
3 | ![]() |
261 |
4 | ![]() |
255 |
5 | ![]() |
250 |
6 | ![]() |
250 |
7 | ![]() |
241 |
8 | ![]() |
231 |
Last updated on 05 Jul 2022
Rank | Player | Points |
---|---|---|
1 | Babar Azam | 818 |
2 | Mohammad Rizwan | 794 |
3 | Aiden Markram | 757 |
4 | Dawid Malan | 728 |
5 | Aaron Finch | 716 |
6 | Ishan Kishan | 703 |
7 | Devon Conway | 703 |
8 | Pathum Nissanka | 661 |
Last updated on 22 Jun 2022
Rank | Player | Points |
---|---|---|
1 | Josh Hazlewood | 792 |
2 | Adil Rashid | 746 |
3 | Tabraiz Shamsi | 709 |
4 | Rashid Khan | 709 |
5 | Adam Zampa | 698 |
6 | Wanindu Hasaranga | 668 |
7 | Anrich Nortje | 658 |
8 | Maheesh Theekshana | 647 |
Last updated on 22 Jun 2022
Rank | Player | Points |
---|---|---|
1 | Mohammad Nabi | 267 |
2 | Shakib Al Hasan | 232 |
3 | Moeen Ali | 205 |
4 | Glenn Maxwell | 183 |
5 | Liam Livingstone | 171 |
6 | Rohan Mustafa | 169 |
7 | JJ Smit | 160 |
8 | Zeeshan Maqsood | 158 |
Last updated on 22 Jun 2022
07 Jul 2022
22:30, The Rose Bowl, Southampton
07 Jul 2022
23:00, Providence Stadium, Guyana
08 Jul 2022
10:00, Galle International Stadium, Galle
09 Jul 2022
19:00, Edgbaston, Birmingham
10 Jul 2022
19:00, Trent Bridge, Nottingham
10 Jul 2022
15:00, Titwood, Glasgow
10 Jul 2022
15:15, Malahide Cricket Club Ground, Dublin
10 Jul 2022
19:00, Providence Stadium, Guyana
11 Jul 2022
08:30, UKM-YSD Cricket Oval, Bangi
11 Jul 2022
16:30, Queens Sports Club, Bulawayo