BAN
SL
365/10 (116.2)
143/2 (46.0)
Day 2: Stumps - Sri Lanka trail by 222 runs
NAM
ZIM
127/8 (20.0)
95/10 (19.1)
Namibia beat Zimbabwe by 32 runs
WI
NED
May 31, 2022
14:30 IST
VRA Ground, Amstelveen
WI
NED
Jun 02, 2022
14:30 IST
VRA Ground, Amstelveen
NZ
ENG
Jun 02, 2022
15:30 IST
Lord's, London
AFG
ZIM
Jun 04, 2022
12:45 IST
Harare Sports Club, Harare
ZIM
NAM
157/8 (20.0)
161/4 (20.0)
Namibia beat Zimbabwe by 6 wickets
Kannada News
Sports
Cricket
PAK vs AUS Full Scorecard
Gaddafi Stadium, Lahore
Australia in Pakistan, 3 ODI Series, 2022 - Match
Man of the Match: Travis Head
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zahid Mahmood (not out) | 0 | 3 | 0 | 0 | 0.00 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Fakhar Zaman c Travis Head b Sean Abbott |
18 | 18 | 3 | 0 | 100.00 |
Imam-ul-Haq b Nathan Ellis |
103 | 96 | 6 | 3 | 107.29 |
Babar Azam lbw b Mitchell Swepson |
57 | 72 | 6 | 0 | 79.16 |
Saud Shakeel c Marnus Labuschagne b Travis Head |
3 | 8 | 0 | 0 | 37.50 |
Mohammad Rizwan c Alex Carey b Adam Zampa |
10 | 18 | 0 | 0 | 55.55 |
Iftikhar Ahmed c Sean Abbott b Travis Head |
2 | 9 | 0 | 0 | 22.22 |
Khushdil Shah c Alex Carey b Adam Zampa |
19 | 22 | 1 | 0 | 86.36 |
Hasan Ali b Adam Zampa |
2 | 9 | 0 | 0 | 22.22 |
Mohammad Wasim b Adam Zampa |
0 | 1 | 0 | 0 | 0.00 |
Haris Rauf c Cameron Green b Mitchell Swepson |
7 | 17 | 1 | 0 | 41.17 |
Zahid Mahmood (not out) | 0 | 3 | 0 | 0 | 0.00 |
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Sean Abbott | 7 | 0 | 36 | 1 | 5.14 |
Cameron Green | 3 | 0 | 18 | 0 | 6.00 |
Adam Zampa | 10 | 0 | 38 | 4 | 3.80 |
Nathan Ellis | 8 | 0 | 36 | 1 | 4.50 |
Mitchell Swepson | 8.2 | 0 | 53 | 2 | 6.36 |
Marcus Stoinis | 3 | 0 | 9 | 0 | 3.00 |
Travis Head | 6 | 0 | 35 | 2 | 5.83 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Cameron Green (not out) | 40 | 30 | 3 | 1 | 133.33 |
Nathan Ellis (not out) | 3 | 2 | 0 | 0 | 150.00 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Travis Head c Khushdil Shah b Iftikhar Ahmed |
101 | 72 | 12 | 3 | 140.27 |
Aaron Finch c Mohammad Rizwan b Zahid Mahmood |
23 | 36 | 0 | 1 | 63.88 |
Ben McDermott run out (Mohammad Wasim / Mohammad Rizwan) |
55 | 70 | 4 | 0 | 78.57 |
Marnus Labuschagne c Saud Shakeel b Khushdil Shah |
25 | 35 | 1 | 0 | 71.42 |
Marcus Stoinis b Haris Rauf |
26 | 42 | 0 | 1 | 61.90 |
Alex Carey b Zahid Mahmood |
4 | 4 | 0 | 0 | 100.00 |
Cameron Green (not out) | 40 | 30 | 3 | 1 | 133.33 |
Sean Abbott b Haris Rauf |
14 | 9 | 2 | 0 | 155.55 |
Nathan Ellis (not out) | 3 | 2 | 0 | 0 | 150.00 |
Adam Zampa | 0.00 | ||||
Mitchell Swepson | 0.00 |
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Hasan Ali | 8 | 0 | 56 | 0 | 7.00 |
Mohammad Wasim | 8 | 0 | 59 | 0 | 7.37 |
Haris Rauf | 8 | 0 | 44 | 2 | 5.50 |
Zahid Mahmood | 10 | 0 | 59 | 2 | 5.90 |
Iftikhar Ahmed | 6 | 0 | 36 | 1 | 6.00 |
Khushdil Shah | 10 | 0 | 50 | 1 | 5.00 |
Rank | Team | Rating |
---|---|---|
1 | ![]() |
128 |
2 | ![]() |
119 |
3 | ![]() |
111 |
4 | ![]() |
110 |
5 | ![]() |
93 |
6 | ![]() |
88 |
7 | ![]() |
81 |
8 | ![]() |
77 |
Last updated on 04 May 2022
Rank | Player | Points |
---|---|---|
1 | Marnus Labuschagne | 892 |
2 | Steven Smith | 845 |
3 | Kane Williamson | 844 |
4 | Joe Root | 843 |
5 | Babar Azam | 815 |
6 | Dimuth Karunaratne | 781 |
7 | Usman Khawaja | 757 |
8 | Rohit Sharma | 754 |
Last updated on 21 Apr 2022
Rank | Player | Points |
---|---|---|
1 | Pat Cummins | 901 |
2 | Ravichandran Ashwin | 850 |
3 | Jasprit Bumrah | 830 |
4 | Shaheen Afridi | 827 |
5 | Kyle Jamieson | 820 |
6 | Kagiso Rabada | 818 |
7 | Tim Southee | 790 |
8 | Neil Wagner | 777 |
Last updated on 21 Apr 2022
Rank | Player | Points |
---|---|---|
1 | Ravindra Jadeja | 385 |
2 | Ravichandran Ashwin | 341 |
3 | Jason Holder | 336 |
4 | Shakib Al Hasan | 311 |
5 | Ben Stokes | 298 |
6 | Mitchell Starc | 291 |
7 | Kyle Jamieson | 274 |
8 | Pat Cummins | 263 |
Last updated on 21 Apr 2022
Rank | Team | Rating |
---|---|---|
1 | ![]() |
125 |
2 | ![]() |
124 |
3 | ![]() |
107 |
4 | ![]() |
105 |
5 | ![]() |
102 |
6 | ![]() |
99 |
7 | ![]() |
95 |
8 | ![]() |
87 |
Last updated on 04 May 2022
Rank | Player | Points |
---|---|---|
1 | Babar Azam | 891 |
2 | Virat Kohli | 811 |
3 | Imam-ul-Haq | 795 |
4 | Rohit Sharma | 791 |
5 | Quinton de Kock | 789 |
6 | Jonny Bairstow | 775 |
7 | Ross Taylor | 775 |
8 | Rassie van der Dussen | 769 |
Last updated on 06 Apr 2022
Rank | Player | Points |
---|---|---|
1 | Trent Boult | 726 |
2 | Chris Woakes | 700 |
3 | Josh Hazlewood | 698 |
4 | Matt Henry | 683 |
5 | Mujeeb Ur Rahman | 681 |
6 | Jasprit Bumrah | 679 |
7 | Shaheen Afridi | 671 |
8 | Mehidy Hasan | 661 |
Last updated on 06 Apr 2022
Rank | Player | Points |
---|---|---|
1 | Shakib Al Hasan | 419 |
2 | Mohammad Nabi | 295 |
3 | Chris Woakes | 282 |
4 | Rashid Khan | 276 |
5 | Ben Stokes | 266 |
6 | Colin de Grandhomme | 262 |
7 | Mitchell Santner | 260 |
8 | Imad Wasim | 248 |
Last updated on 06 Apr 2022
Rank | Team | Rating |
---|---|---|
1 | ![]() |
270 |
2 | ![]() |
265 |
3 | ![]() |
261 |
4 | ![]() |
253 |
5 | ![]() |
251 |
6 | ![]() |
250 |
7 | ![]() |
240 |
8 | ![]() |
233 |
Last updated on 19 May 2022
Rank | Player | Points |
---|---|---|
1 | Babar Azam | 818 |
2 | Aiden Markram | 796 |
3 | Mohammad Rizwan | 794 |
4 | Dawid Malan | 728 |
5 | Devon Conway | 703 |
6 | Aaron Finch | 692 |
7 | Rassie van der Dussen | 669 |
8 | Martin Guptill | 658 |
Last updated on 13 Apr 2022
Rank | Player | Points |
---|---|---|
1 | Tabraiz Shamsi | 784 |
2 | Adil Rashid | 746 |
3 | Josh Hazlewood | 737 |
4 | Adam Zampa | 719 |
5 | Rashid Khan | 714 |
6 | Wanindu Hasaranga | 687 |
7 | Anrich Nortje | 655 |
8 | Mujeeb Ur Rahman | 654 |
Last updated on 13 Apr 2022
Rank | Player | Points |
---|---|---|
1 | Mohammad Nabi | 276 |
2 | Shakib Al Hasan | 232 |
3 | Moeen Ali | 205 |
4 | JJ Smit | 177 |
5 | Liam Livingstone | 171 |
6 | Rohan Mustafa | 169 |
7 | Glenn Maxwell | 167 |
8 | Zeeshan Maqsood | 158 |
Last updated on 13 Apr 2022
31 May 2022
14:30, VRA Ground, Amstelveen
02 Jun 2022
14:30, VRA Ground, Amstelveen
02 Jun 2022
15:30, Lord's, London
04 Jun 2022
12:45, Harare Sports Club, Harare
04 Jun 2022
14:30, VRA Ground, Amstelveen
06 Jun 2022
12:45, Harare Sports Club, Harare
07 Jun 2022
19:00, R.Premadasa Stadium, Colombo
08 Jun 2022
10:30, Rawalpindi Cricket Stadium, Rawalpindi
08 Jun 2022
19:00, R.Premadasa Stadium, Colombo
09 Jun 2022
19:30, Arun Jaitley Stadium, Delhi