BAN
SL
365/10 (116.2)
143/2 (46.0)
Day 2: Stumps - Sri Lanka trail by 222 runs
NAM
ZIM
127/8 (20.0)
95/10 (19.1)
Namibia beat Zimbabwe by 32 runs
WI
NED
May 31, 2022
14:30 IST
VRA Ground, Amstelveen
WI
NED
Jun 02, 2022
14:30 IST
VRA Ground, Amstelveen
NZ
ENG
Jun 02, 2022
15:30 IST
Lord's, London
AFG
ZIM
Jun 04, 2022
12:45 IST
Harare Sports Club, Harare
ZIM
NAM
157/8 (20.0)
161/4 (20.0)
Namibia beat Zimbabwe by 6 wickets
Kannada News
Sports
Cricket
PAK vs AUS Full Scorecard
Gaddafi Stadium, Lahore
Australia in Pakistan, Only T20I, Series, 2022 - Match
Man of the Match: Aaron Finch
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ben McDermott (not out) | 22 | 19 | 3 | 0 | 115.78 |
Ben Dwarshuis (not out) | 0 | 2 | 0 | 0 | 0.00 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Travis Head c Usman Qadir b Haris Rauf |
26 | 14 | 3 | 1 | 185.71 |
Aaron Finch c Asif Ali b Shaheen Afridi |
55 | 45 | 6 | 0 | 122.22 |
Josh Inglis c Mohammad Rizwan b Usman Qadir |
24 | 15 | 2 | 1 | 160.00 |
Marnus Labuschagne st Mohammad Rizwan b Usman Qadir |
2 | 4 | 0 | 0 | 50.00 |
Marcus Stoinis b Mohammad Wasim |
23 | 9 | 5 | 0 | 255.55 |
Cameron Green b Mohammad Wasim |
2 | 7 | 0 | 0 | 28.57 |
Ben McDermott (not out) | 22 | 19 | 3 | 0 | 115.78 |
Sean Abbott b Shaheen Afridi |
0 | 1 | 0 | 0 | 0.00 |
Ben Dwarshuis (not out) | 0 | 2 | 0 | 0 | 0.00 |
Nathan Ellis | 0.00 | ||||
Adam Zampa | 0.00 |
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Shaheen Afridi | 4 | 0 | 21 | 2 | 5.25 |
Hasan Ali | 3 | 0 | 30 | 0 | 10.00 |
Haris Rauf | 3.1 | 0 | 35 | 1 | 11.05 |
Usman Qadir | 4 | 0 | 33 | 2 | 8.25 |
Khushdil Shah | 1 | 0 | 9 | 0 | 9.00 |
Mohammad Wasim | 4 | 0 | 30 | 2 | 7.50 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohammad Wasim (not out) | 2 | 4 | 0 | 0 | 50.00 |
Usman Qadir (not out) | 18 | 6 | 2 | 1 | 300.00 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohammad Rizwan b Cameron Green |
23 | 19 | 1 | 1 | 121.05 |
Babar Azam c Nathan Ellis b Adam Zampa |
66 | 46 | 6 | 2 | 143.47 |
Fakhar Zaman c Aaron Finch b Cameron Green |
0 | 1 | 0 | 0 | 0.00 |
Iftikhar Ahmed c Josh Inglis b Nathan Ellis |
13 | 13 | 1 | 0 | 100.00 |
Khushdil Shah c Ben McDermott b Nathan Ellis |
24 | 21 | 3 | 0 | 114.28 |
Asif Ali c Marnus Labuschagne b Nathan Ellis |
3 | 5 | 0 | 0 | 60.00 |
Hasan Ali b Sean Abbott |
10 | 4 | 1 | 1 | 250.00 |
Shaheen Afridi c Marcus Stoinis b Nathan Ellis |
0 | 2 | 0 | 0 | 0.00 |
Mohammad Wasim (not out) | 2 | 4 | 0 | 0 | 50.00 |
Usman Qadir (not out) | 18 | 6 | 2 | 1 | 300.00 |
Haris Rauf | 0.00 |
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Travis Head | 2 | 0 | 17 | 0 | 8.50 |
Ben Dwarshuis | 3 | 0 | 42 | 0 | 14.00 |
Sean Abbott | 4 | 0 | 28 | 1 | 7.00 |
Nathan Ellis | 4 | 0 | 28 | 4 | 7.00 |
Adam Zampa | 4 | 0 | 29 | 1 | 7.25 |
Cameron Green | 3 | 0 | 16 | 2 | 5.33 |
Rank | Team | Rating |
---|---|---|
1 | ![]() |
128 |
2 | ![]() |
119 |
3 | ![]() |
111 |
4 | ![]() |
110 |
5 | ![]() |
93 |
6 | ![]() |
88 |
7 | ![]() |
81 |
8 | ![]() |
77 |
Last updated on 04 May 2022
Rank | Player | Points |
---|---|---|
1 | Marnus Labuschagne | 892 |
2 | Steven Smith | 845 |
3 | Kane Williamson | 844 |
4 | Joe Root | 843 |
5 | Babar Azam | 815 |
6 | Dimuth Karunaratne | 781 |
7 | Usman Khawaja | 757 |
8 | Rohit Sharma | 754 |
Last updated on 21 Apr 2022
Rank | Player | Points |
---|---|---|
1 | Pat Cummins | 901 |
2 | Ravichandran Ashwin | 850 |
3 | Jasprit Bumrah | 830 |
4 | Shaheen Afridi | 827 |
5 | Kyle Jamieson | 820 |
6 | Kagiso Rabada | 818 |
7 | Tim Southee | 790 |
8 | Neil Wagner | 777 |
Last updated on 21 Apr 2022
Rank | Player | Points |
---|---|---|
1 | Ravindra Jadeja | 385 |
2 | Ravichandran Ashwin | 341 |
3 | Jason Holder | 336 |
4 | Shakib Al Hasan | 311 |
5 | Ben Stokes | 298 |
6 | Mitchell Starc | 291 |
7 | Kyle Jamieson | 274 |
8 | Pat Cummins | 263 |
Last updated on 21 Apr 2022
Rank | Team | Rating |
---|---|---|
1 | ![]() |
125 |
2 | ![]() |
124 |
3 | ![]() |
107 |
4 | ![]() |
105 |
5 | ![]() |
102 |
6 | ![]() |
99 |
7 | ![]() |
95 |
8 | ![]() |
87 |
Last updated on 04 May 2022
Rank | Player | Points |
---|---|---|
1 | Babar Azam | 891 |
2 | Virat Kohli | 811 |
3 | Imam-ul-Haq | 795 |
4 | Rohit Sharma | 791 |
5 | Quinton de Kock | 789 |
6 | Jonny Bairstow | 775 |
7 | Ross Taylor | 775 |
8 | Rassie van der Dussen | 769 |
Last updated on 06 Apr 2022
Rank | Player | Points |
---|---|---|
1 | Trent Boult | 726 |
2 | Chris Woakes | 700 |
3 | Josh Hazlewood | 698 |
4 | Matt Henry | 683 |
5 | Mujeeb Ur Rahman | 681 |
6 | Jasprit Bumrah | 679 |
7 | Shaheen Afridi | 671 |
8 | Mehidy Hasan | 661 |
Last updated on 06 Apr 2022
Rank | Player | Points |
---|---|---|
1 | Shakib Al Hasan | 419 |
2 | Mohammad Nabi | 295 |
3 | Chris Woakes | 282 |
4 | Rashid Khan | 276 |
5 | Ben Stokes | 266 |
6 | Colin de Grandhomme | 262 |
7 | Mitchell Santner | 260 |
8 | Imad Wasim | 248 |
Last updated on 06 Apr 2022
Rank | Team | Rating |
---|---|---|
1 | ![]() |
270 |
2 | ![]() |
265 |
3 | ![]() |
261 |
4 | ![]() |
253 |
5 | ![]() |
251 |
6 | ![]() |
250 |
7 | ![]() |
240 |
8 | ![]() |
233 |
Last updated on 19 May 2022
Rank | Player | Points |
---|---|---|
1 | Babar Azam | 818 |
2 | Aiden Markram | 796 |
3 | Mohammad Rizwan | 794 |
4 | Dawid Malan | 728 |
5 | Devon Conway | 703 |
6 | Aaron Finch | 692 |
7 | Rassie van der Dussen | 669 |
8 | Martin Guptill | 658 |
Last updated on 13 Apr 2022
Rank | Player | Points |
---|---|---|
1 | Tabraiz Shamsi | 784 |
2 | Adil Rashid | 746 |
3 | Josh Hazlewood | 737 |
4 | Adam Zampa | 719 |
5 | Rashid Khan | 714 |
6 | Wanindu Hasaranga | 687 |
7 | Anrich Nortje | 655 |
8 | Mujeeb Ur Rahman | 654 |
Last updated on 13 Apr 2022
Rank | Player | Points |
---|---|---|
1 | Mohammad Nabi | 276 |
2 | Shakib Al Hasan | 232 |
3 | Moeen Ali | 205 |
4 | JJ Smit | 177 |
5 | Liam Livingstone | 171 |
6 | Rohan Mustafa | 169 |
7 | Glenn Maxwell | 167 |
8 | Zeeshan Maqsood | 158 |
Last updated on 13 Apr 2022
31 May 2022
14:30, VRA Ground, Amstelveen
02 Jun 2022
14:30, VRA Ground, Amstelveen
02 Jun 2022
15:30, Lord's, London
04 Jun 2022
12:45, Harare Sports Club, Harare
04 Jun 2022
14:30, VRA Ground, Amstelveen
06 Jun 2022
12:45, Harare Sports Club, Harare
07 Jun 2022
19:00, R.Premadasa Stadium, Colombo
08 Jun 2022
10:30, Rawalpindi Cricket Stadium, Rawalpindi
08 Jun 2022
19:00, R.Premadasa Stadium, Colombo
09 Jun 2022
19:30, Arun Jaitley Stadium, Delhi