IND
IRE
225/7 (20.0)
221/5 (20.0)
India beat Ireland by 4 runs
IND
ENG
Jul 01, 2022
15:30 IST
Edgbaston, Birmingham
AUS
SL
Jun 29, 2022
10:00 IST
Galle International Stadium, Galle
BAN
WI
234/10 (64.2) & 186/10 (45.0)
408/10 (126.3) & 13/0 (2.5)
West Indies beat Bangladesh by 10 wickets
BAN
WI
Jul 02, 2022
23:00 IST
Windsor Park, Roseau, Dominica
BAN
WI
Jul 03, 2022
23:00 IST
Windsor Park, Roseau, Dominica
Kannada News
Sports
Cricket
PAK vs WI Full Scorecard
Multan Cricket Stadium, Multan
West Indies in Pakistan, 3 ODI Series, 2022 - Match
Man of the Match: Khushdil Shah
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Khushdil Shah (not out) | 41 | 23 | 1 | 4 | 178.26 |
Mohammad Nawaz (not out) | 8 | 6 | 0 | 1 | 133.33 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Fakhar Zaman c Shamarh Brooks b Jayden Seales |
11 | 20 | 2 | 0 | 55.00 |
Imam-ul-Haq c Jayden Seales b Akeal Hosein |
65 | 71 | 6 | 0 | 91.54 |
Babar Azam c Kyle Mayers b Alzarri Joseph |
103 | 107 | 9 | 0 | 96.26 |
Mohammad Rizwan c Nicholas Pooran b Romario Shepherd |
59 | 61 | 2 | 1 | 96.72 |
Khushdil Shah (not out) | 41 | 23 | 1 | 4 | 178.26 |
Shadab Khan c Nicholas Pooran b Alzarri Joseph |
6 | 8 | 0 | 0 | 75.00 |
Mohammad Nawaz (not out) | 8 | 6 | 0 | 1 | 133.33 |
Mohammad Haris | 0.00 | ||||
Hasan Ali | 0.00 | ||||
Shaheen Afridi | 0.00 | ||||
Haris Rauf | 0.00 |
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Jayden Seales | 9.2 | 1 | 53 | 1 | 5.67 |
Romario Shepherd | 9 | 0 | 70 | 1 | 7.77 |
Alzarri Joseph | 10 | 0 | 55 | 2 | 5.50 |
Kyle Mayers | 6 | 0 | 39 | 0 | 6.50 |
Akeal Hosein | 10 | 0 | 50 | 1 | 5.00 |
Hayden Walsh | 5 | 0 | 39 | 0 | 7.80 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Alzarri Joseph (not out) | 1 | 1 | 0 | 0 | 100.00 |
Hayden Walsh (not out) | 2 | 1 | 0 | 0 | 200.00 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shai Hope b Haris Rauf |
127 | 134 | 15 | 1 | 94.77 |
Kyle Mayers c & b Shaheen Afridi |
3 | 8 | 0 | 0 | 37.50 |
Shamarh Brooks c Shadab Khan b Mohammad Nawaz |
70 | 83 | 7 | 0 | 84.33 |
Nicholas Pooran c Khushdil Shah b Haris Rauf |
21 | 16 | 0 | 3 | 131.25 |
Brandon King c & b Shadab Khan |
4 | 9 | 0 | 0 | 44.44 |
Rovman Powell c Mohammad Haris b Shaheen Afridi |
32 | 23 | 5 | 0 | 139.13 |
Romario Shepherd c Mohammad Nawaz b Haris Rauf |
25 | 18 | 0 | 2 | 138.88 |
Akeal Hosein c Hasan Ali b Haris Rauf |
8 | 7 | 0 | 1 | 114.28 |
Alzarri Joseph (not out) | 1 | 1 | 0 | 0 | 100.00 |
Hayden Walsh (not out) | 2 | 1 | 0 | 0 | 200.00 |
Jayden Seales | 0.00 |
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Shaheen Afridi | 10 | 1 | 55 | 2 | 5.50 |
Hasan Ali | 10 | 0 | 68 | 0 | 6.80 |
Haris Rauf | 10 | 0 | 77 | 4 | 7.70 |
Mohammad Nawaz | 10 | 0 | 61 | 1 | 6.10 |
Shadab Khan | 10 | 0 | 37 | 1 | 3.70 |
Rank | Team | Rating |
---|---|---|
1 | ![]() |
128 |
2 | ![]() |
119 |
3 | ![]() |
110 |
4 | ![]() |
100 |
5 | ![]() |
97 |
6 | ![]() |
93 |
7 | ![]() |
82 |
8 | ![]() |
77 |
Last updated on 28 Jun 2022
Rank | Player | Points |
---|---|---|
1 | Joe Root | 897 |
2 | Marnus Labuschagne | 892 |
3 | Steven Smith | 845 |
4 | Babar Azam | 815 |
5 | Kane Williamson | 798 |
6 | Dimuth Karunaratne | 772 |
7 | Usman Khawaja | 757 |
8 | Rohit Sharma | 754 |
Last updated on 22 Jun 2022
Rank | Player | Points |
---|---|---|
1 | Pat Cummins | 901 |
2 | Ravichandran Ashwin | 850 |
3 | Jasprit Bumrah | 830 |
4 | Shaheen Afridi | 827 |
5 | Kagiso Rabada | 818 |
6 | Kyle Jamieson | 796 |
7 | James Anderson | 795 |
8 | Kemar Roach | 769 |
Last updated on 22 Jun 2022
Rank | Player | Points |
---|---|---|
1 | Ravindra Jadeja | 385 |
2 | Shakib Al Hasan | 346 |
3 | Ravichandran Ashwin | 341 |
4 | Jason Holder | 329 |
5 | Ben Stokes | 307 |
6 | Mitchell Starc | 291 |
7 | Pat Cummins | 263 |
8 | Colin de Grandhomme | 243 |
Last updated on 22 Jun 2022
Rank | Team | Rating |
---|---|---|
1 | ![]() |
125 |
2 | ![]() |
125 |
3 | ![]() |
106 |
4 | ![]() |
105 |
5 | ![]() |
101 |
6 | ![]() |
99 |
7 | ![]() |
95 |
8 | ![]() |
92 |
Last updated on 26 Jun 2022
Rank | Player | Points |
---|---|---|
1 | Babar Azam | 892 |
2 | Imam-ul-Haq | 815 |
3 | Virat Kohli | 811 |
4 | Rohit Sharma | 791 |
5 | Quinton de Kock | 789 |
6 | Ross Taylor | 775 |
7 | Rassie van der Dussen | 769 |
8 | Jonny Bairstow | 760 |
Last updated on 23 Jun 2022
Rank | Player | Points |
---|---|---|
1 | Trent Boult | 726 |
2 | Chris Woakes | 686 |
3 | Matt Henry | 683 |
4 | Shaheen Afridi | 681 |
5 | Jasprit Bumrah | 679 |
6 | Mujeeb Ur Rahman | 676 |
7 | Josh Hazlewood | 667 |
8 | Mehidy Hasan | 661 |
Last updated on 23 Jun 2022
Rank | Player | Points |
---|---|---|
1 | Shakib Al Hasan | 419 |
2 | Mohammad Nabi | 325 |
3 | Rashid Khan | 290 |
4 | Chris Woakes | 270 |
5 | Colin de Grandhomme | 262 |
6 | Mitchell Santner | 260 |
7 | Ben Stokes | 256 |
8 | Zeeshan Maqsood | 238 |
Last updated on 23 Jun 2022
Rank | Team | Rating |
---|---|---|
1 | ![]() |
268 |
2 | ![]() |
265 |
3 | ![]() |
261 |
4 | ![]() |
256 |
5 | ![]() |
250 |
6 | ![]() |
250 |
7 | ![]() |
240 |
8 | ![]() |
233 |
Last updated on 26 Jun 2022
Rank | Player | Points |
---|---|---|
1 | Babar Azam | 818 |
2 | Mohammad Rizwan | 794 |
3 | Aiden Markram | 757 |
4 | Dawid Malan | 728 |
5 | Aaron Finch | 716 |
6 | Ishan Kishan | 703 |
7 | Devon Conway | 703 |
8 | Pathum Nissanka | 661 |
Last updated on 22 Jun 2022
Rank | Player | Points |
---|---|---|
1 | Josh Hazlewood | 792 |
2 | Adil Rashid | 746 |
3 | Tabraiz Shamsi | 709 |
4 | Rashid Khan | 709 |
5 | Adam Zampa | 698 |
6 | Wanindu Hasaranga | 668 |
7 | Anrich Nortje | 658 |
8 | Maheesh Theekshana | 647 |
Last updated on 22 Jun 2022
Rank | Player | Points |
---|---|---|
1 | Mohammad Nabi | 267 |
2 | Shakib Al Hasan | 232 |
3 | Moeen Ali | 205 |
4 | Glenn Maxwell | 183 |
5 | Liam Livingstone | 171 |
6 | Rohan Mustafa | 169 |
7 | JJ Smit | 160 |
8 | Zeeshan Maqsood | 158 |
Last updated on 22 Jun 2022
29 Jun 2022
10:00, Galle International Stadium, Galle
01 Jul 2022
15:30, Edgbaston, Birmingham
02 Jul 2022
14:30, The Belgian Oval, Gent
02 Jul 2022
14:30, Royal Brussels Cricket Ground, Brussels
02 Jul 2022
19:30, The Belgian Oval, Gent
02 Jul 2022
19:30, Royal Brussels Cricket Ground, Brussels
02 Jul 2022
23:00, Windsor Park, Roseau, Dominica
03 Jul 2022
23:00, Windsor Park, Roseau, Dominica
04 Jul 2022
14:30, The Belgian Oval, Gent
04 Jul 2022
14:30, Royal Brussels Cricket Ground, Brussels