ZIM
NAM
122/8 (20.0)
124/2 (18.0)
Namibia beat Zimbabwe by 8 wickets
SL
BAN
397/10 (153.0) & 260/6 (90.1)
465/10 (170.1)
Bangladesh drew with Sri Lanka
NAM
ZIM
May 21, 2022
16:30 IST
Queens Sports Club, Bulawayo
NAM
ZIM
May 22, 2022
16:30 IST
Queens Sports Club, Bulawayo
SL
BAN
May 23, 2022
09:30 IST
Shere Bangla National Stadium, Mirpur
NAM
ZIM
May 24, 2022
16:30 IST
Queens Sports Club, Bulawayo
Kannada News
Sports
Cricket
PAK vs WI Full Scorecard
National Stadium, Karachi
West Indies in Pakistan, 3 T20I Series, 2021 - 1st T20 Match
Match begins at 20:30 IST (15:00 GMT)
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Akeal Hosein (not out) | 1 | 1 | 0 | 0 | 100.00 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shai Hope lbw b Shadab Khan |
31 | 26 | 4 | 0 | 119.23 |
Brandon King c Babar Azam b Mohammad Nawaz |
1 | 2 | 0 | 0 | 50.00 |
Nicholas Pooran b Mohammad Wasim |
18 | 10 | 1 | 2 | 180.00 |
Devon Thomas lbw b Mohammad Wasim |
2 | 4 | 0 | 0 | 50.00 |
Shamarh Brooks b Shadab Khan |
5 | 15 | 0 | 0 | 33.33 |
Rovman Powell c Mohammad Nawaz b Shadab Khan |
23 | 15 | 1 | 2 | 153.33 |
Dominic Drakes c Mohammad Nawaz b Haris Rauf |
5 | 6 | 1 | 0 | 83.33 |
Romario Shepherd b Mohammad Wasim |
21 | 16 | 2 | 1 | 131.25 |
Odean Smith b Shaheen Afridi |
24 | 16 | 2 | 2 | 150.00 |
Akeal Hosein (not out) | 1 | 1 | 0 | 0 | 100.00 |
Oshane Thomas b Mohammad Wasim |
1 | 3 | 0 | 0 | 33.33 |
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Shaheen Afridi | 4 | 0 | 35 | 1 | 8.75 |
Mohammad Nawaz | 4 | 0 | 24 | 1 | 6.00 |
Mohammad Wasim | 4 | 0 | 40 | 4 | 10.00 |
Haris Rauf | 3 | 0 | 21 | 1 | 7.00 |
Shadab Khan | 4 | 1 | 17 | 3 | 4.25 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohammad Nawaz (not out) | 30 | 10 | 3 | 2 | 300.00 |
Shadab Khan (not out) | 0 | 0 | 0 | 0 | 0.00 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohammad Rizwan c Odean Smith b Romario Shepherd |
78 | 52 | 10 | 0 | 150.00 |
Babar Azam c Shai Hope b Akeal Hosein |
0 | 2 | 0 | 0 | 0.00 |
Fakhar Zaman c Shamarh Brooks b Romario Shepherd |
10 | 10 | 1 | 0 | 100.00 |
Haider Ali c Odean Smith b Dominic Drakes |
68 | 39 | 6 | 4 | 174.35 |
Asif Ali c Rovman Powell b Oshane Thomas |
1 | 4 | 0 | 0 | 25.00 |
Iftikhar Ahmed c Shai Hope b Odean Smith |
7 | 5 | 1 | 0 | 140.00 |
Mohammad Nawaz (not out) | 30 | 10 | 3 | 2 | 300.00 |
Shadab Khan (not out) | 0 | 0 | 0 | 0 | 0.00 |
Mohammad Wasim | 0.00 | ||||
Haris Rauf | 0.00 | ||||
Shaheen Afridi | 0.00 |
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Akeal Hosein | 4 | 0 | 19 | 1 | 4.75 |
Oshane Thomas | 4 | 0 | 38 | 1 | 9.50 |
Dominic Drakes | 4 | 0 | 43 | 1 | 10.75 |
Romario Shepherd | 4 | 0 | 43 | 2 | 10.75 |
Odean Smith | 4 | 0 | 56 | 1 | 14.00 |
Rank | Team | Rating |
---|---|---|
1 | ![]() |
128 |
2 | ![]() |
119 |
3 | ![]() |
111 |
4 | ![]() |
110 |
5 | ![]() |
93 |
6 | ![]() |
88 |
7 | ![]() |
81 |
8 | ![]() |
77 |
Last updated on 04 May 2022
Rank | Player | Points |
---|---|---|
1 | Marnus Labuschagne | 892 |
2 | Steven Smith | 845 |
3 | Kane Williamson | 844 |
4 | Joe Root | 843 |
5 | Babar Azam | 815 |
6 | Dimuth Karunaratne | 781 |
7 | Usman Khawaja | 757 |
8 | Rohit Sharma | 754 |
Last updated on 21 Apr 2022
Rank | Player | Points |
---|---|---|
1 | Pat Cummins | 901 |
2 | Ravichandran Ashwin | 850 |
3 | Jasprit Bumrah | 830 |
4 | Shaheen Afridi | 827 |
5 | Kyle Jamieson | 820 |
6 | Kagiso Rabada | 818 |
7 | Tim Southee | 790 |
8 | Neil Wagner | 777 |
Last updated on 21 Apr 2022
Rank | Player | Points |
---|---|---|
1 | Ravindra Jadeja | 385 |
2 | Ravichandran Ashwin | 341 |
3 | Jason Holder | 336 |
4 | Shakib Al Hasan | 311 |
5 | Ben Stokes | 298 |
6 | Mitchell Starc | 291 |
7 | Kyle Jamieson | 274 |
8 | Pat Cummins | 263 |
Last updated on 21 Apr 2022
Rank | Team | Rating |
---|---|---|
1 | ![]() |
125 |
2 | ![]() |
124 |
3 | ![]() |
107 |
4 | ![]() |
105 |
5 | ![]() |
102 |
6 | ![]() |
99 |
7 | ![]() |
95 |
8 | ![]() |
87 |
Last updated on 04 May 2022
Rank | Player | Points |
---|---|---|
1 | Babar Azam | 891 |
2 | Virat Kohli | 811 |
3 | Imam-ul-Haq | 795 |
4 | Rohit Sharma | 791 |
5 | Quinton de Kock | 789 |
6 | Jonny Bairstow | 775 |
7 | Ross Taylor | 775 |
8 | Rassie van der Dussen | 769 |
Last updated on 06 Apr 2022
Rank | Player | Points |
---|---|---|
1 | Trent Boult | 726 |
2 | Chris Woakes | 700 |
3 | Josh Hazlewood | 698 |
4 | Matt Henry | 683 |
5 | Mujeeb Ur Rahman | 681 |
6 | Jasprit Bumrah | 679 |
7 | Shaheen Afridi | 671 |
8 | Mehidy Hasan | 661 |
Last updated on 06 Apr 2022
Rank | Player | Points |
---|---|---|
1 | Shakib Al Hasan | 419 |
2 | Mohammad Nabi | 295 |
3 | Chris Woakes | 282 |
4 | Rashid Khan | 276 |
5 | Ben Stokes | 266 |
6 | Colin de Grandhomme | 262 |
7 | Mitchell Santner | 260 |
8 | Imad Wasim | 248 |
Last updated on 06 Apr 2022
Rank | Team | Rating |
---|---|---|
1 | ![]() |
270 |
2 | ![]() |
265 |
3 | ![]() |
261 |
4 | ![]() |
253 |
5 | ![]() |
251 |
6 | ![]() |
250 |
7 | ![]() |
240 |
8 | ![]() |
233 |
Last updated on 19 May 2022
Rank | Player | Points |
---|---|---|
1 | Babar Azam | 818 |
2 | Aiden Markram | 796 |
3 | Mohammad Rizwan | 794 |
4 | Dawid Malan | 728 |
5 | Devon Conway | 703 |
6 | Aaron Finch | 692 |
7 | Rassie van der Dussen | 669 |
8 | Martin Guptill | 658 |
Last updated on 13 Apr 2022
Rank | Player | Points |
---|---|---|
1 | Tabraiz Shamsi | 784 |
2 | Adil Rashid | 746 |
3 | Josh Hazlewood | 737 |
4 | Adam Zampa | 719 |
5 | Rashid Khan | 714 |
6 | Wanindu Hasaranga | 687 |
7 | Anrich Nortje | 655 |
8 | Mujeeb Ur Rahman | 654 |
Last updated on 13 Apr 2022
Rank | Player | Points |
---|---|---|
1 | Mohammad Nabi | 276 |
2 | Shakib Al Hasan | 232 |
3 | Moeen Ali | 205 |
4 | JJ Smit | 177 |
5 | Liam Livingstone | 171 |
6 | Rohan Mustafa | 169 |
7 | Glenn Maxwell | 167 |
8 | Zeeshan Maqsood | 158 |
Last updated on 13 Apr 2022
21 May 2022
16:30, Queens Sports Club, Bulawayo
22 May 2022
16:30, Queens Sports Club, Bulawayo
23 May 2022
09:30, Shere Bangla National Stadium, Mirpur
24 May 2022
16:30, Queens Sports Club, Bulawayo
31 May 2022
14:30, VRA Ground, Amstelveen
02 Jun 2022
14:30, VRA Ground, Amstelveen
02 Jun 2022
15:30, Lord's, London
04 Jun 2022
12:30, Harare Sports Club, Harare
04 Jun 2022
14:30, VRA Ground, Amstelveen
06 Jun 2022
12:30, Harare Sports Club, Harare