Sultan Ahmed
Wicket Keeper
Right Handed
47 yrs.
ವಯಕ್ತಿಕ ಮಾಹಿತಿ | |
---|---|
Born | June, 18 1977 |
Birth Place | Pakistan |
Current age | 47 yrs. |
Role | Wicket Keeper |
Batting style | Right Handed |
Bowling style | - |
ಬ್ಯಾಟಿಂಗ್ ಮಾಹಿತಿ
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | 9 | 14 | 5 | 146 | 33 | 16.22 | - | 40 | 0 | 0 | 0 | 0 | 0 |
List A | 28 | 27 | 3 | 547 | 862 | 22.79 | 63.45 | 63 | 0 | 0 | 3 | 33 | 2 |
T20 | 14 | 10 | 3 | 130 | 146 | 18.57 | 89.04 | 24 | 0 | 0 | 0 | 8 | 1 |
ಬೌಲಿಂಗ್ ಮಾಹಿತಿ
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | |||||||||||||
List A | |||||||||||||
T20 |