NZ
WI
215/5 (20.0)
125/9 (20.0)
New Zealand beat West Indies by 90 runs
AFG
IRE
189/5 (20.0)
167/9 (20.0)
Afghanistan beat Ireland by 22 runs
NZ
WI
Aug 15, 2022
00:00 IST
Sabina Park, Kingston, Jamaica
AFG
IRE
Aug 15, 2022
20:00 IST
Civil Service Cricket Club, Stormont, Belfast
PAK
NED
Aug 16, 2022
14:30 IST
Hazelaarweg, Rotterdam
SA
ENG
Aug 17, 2022
15:30 IST
Lord's, London
Kannada News
Sports
Cricket
SCO vs NZ Full Scorecard
Grange Cricket Club, Raeburn Place, Edinburgh
New Zealand in Scotland, Only ODI, 2022 - Match
Man of the Match: Mark Chapman
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mark Chapman (not out) | 101 | 75 | 6 | 7 | 134.66 |
Daryl Mitchell (not out) | 74 | 62 | 8 | 1 | 119.35 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Martin Guptill lbw b Michael Leask |
47 | 53 | 6 | 0 | 88.67 |
Finn Allen c Calum MacLeod b Hamza Tahir |
50 | 48 | 9 | 0 | 104.16 |
Dane Cleaver b Michael Leask |
32 | 37 | 3 | 0 | 86.48 |
Mark Chapman (not out) | 101 | 75 | 6 | 7 | 134.66 |
Daryl Mitchell (not out) | 74 | 62 | 8 | 1 | 119.35 |
Glenn Phillips | 0.00 | ||||
Michael Bracewell | 0.00 | ||||
Mitchell Santner | 0.00 | ||||
Lockie Ferguson | 0.00 | ||||
Jacob Duffy | 0.00 | ||||
Blair Tickner | 0.00 |
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Safyaan Sharif | 8 | 0 | 40 | 0 | 5.00 |
Mark Watt | 9 | 0 | 57 | 0 | 6.33 |
Chris Sole | 9.5 | 0 | 68 | 0 | 6.91 |
Chris Greaves | 2 | 0 | 24 | 0 | 12.00 |
Hamza Tahir | 9 | 0 | 70 | 1 | 7.77 |
Michael Leask | 8 | 0 | 46 | 2 | 5.75 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Hamza Tahir (not out) | 5 | 4 | 1 | 0 | 125.00 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kyle Coetzer c Blair Tickner b Jacob Duffy |
22 | 25 | 4 | 0 | 88.00 |
Michael Jones b Michael Bracewell |
36 | 50 | 4 | 0 | 72.00 |
Calum MacLeod c Martin Guptill b Blair Tickner |
7 | 14 | 1 | 0 | 50.00 |
Richie Berrington c Mark Chapman b Michael Bracewell |
12 | 22 | 2 | 0 | 54.54 |
Matthew Cross c Dane Cleaver b Daryl Mitchell |
53 | 58 | 7 | 0 | 91.37 |
Chris Greaves c Blair Tickner b Michael Bracewell |
6 | 13 | 1 | 0 | 46.15 |
Michael Leask c Martin Guptill b Jacob Duffy |
85 | 55 | 9 | 4 | 154.54 |
Mark Watt c Martin Guptill b Lockie Ferguson |
31 | 25 | 5 | 0 | 124.00 |
Safyaan Sharif c Dane Cleaver b Lockie Ferguson |
28 | 29 | 5 | 0 | 96.55 |
Chris Sole c Glenn Phillips b Jacob Duffy |
3 | 5 | 0 | 0 | 60.00 |
Hamza Tahir (not out) | 5 | 4 | 1 | 0 | 125.00 |
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Jacob Duffy | 7.4 | 0 | 52 | 3 | 6.78 |
Lockie Ferguson | 10 | 0 | 77 | 2 | 7.70 |
Blair Tickner | 10 | 1 | 62 | 1 | 6.20 |
Michael Bracewell | 10 | 2 | 43 | 3 | 4.30 |
Mitchell Santner | 10 | 0 | 60 | 0 | 6.00 |
Daryl Mitchell | 2 | 0 | 6 | 1 | 3.00 |
Rank | Team | Rating |
---|---|---|
1 | ![]() |
128 |
2 | ![]() |
114 |
3 | ![]() |
110 |
4 | ![]() |
100 |
5 | ![]() |
100 |
6 | ![]() |
92 |
7 | ![]() |
83 |
8 | ![]() |
80 |
Last updated on 28 Jul 2022
Rank | Player | Points |
---|---|---|
1 | Joe Root | 923 |
2 | Marnus Labuschagne | 885 |
3 | Babar Azam | 874 |
4 | Steven Smith | 848 |
5 | Rishabh Pant | 801 |
6 | Kane Williamson | 786 |
7 | Usman Khawaja | 766 |
8 | Dimuth Karunaratne | 746 |
Last updated on 27 Jul 2022
Rank | Player | Points |
---|---|---|
1 | Pat Cummins | 891 |
2 | Ravichandran Ashwin | 842 |
3 | Shaheen Afridi | 836 |
4 | Jasprit Bumrah | 828 |
5 | Kagiso Rabada | 818 |
6 | James Anderson | 811 |
7 | Kyle Jamieson | 788 |
8 | Kemar Roach | 756 |
Last updated on 27 Jul 2022
Rank | Player | Points |
---|---|---|
1 | Ravindra Jadeja | 384 |
2 | Ravichandran Ashwin | 335 |
3 | Shakib Al Hasan | 328 |
4 | Jason Holder | 323 |
5 | Ben Stokes | 309 |
6 | Mitchell Starc | 267 |
7 | Pat Cummins | 258 |
8 | Kyle Mayers | 258 |
Last updated on 27 Jul 2022
Rank | Team | Rating |
---|---|---|
1 | ![]() |
128 |
2 | ![]() |
119 |
3 | ![]() |
110 |
4 | ![]() |
106 |
5 | ![]() |
101 |
6 | ![]() |
101 |
7 | ![]() |
98 |
8 | ![]() |
92 |
Last updated on 01 Aug 2022
Rank | Player | Points |
---|---|---|
1 | Babar Azam | 892 |
2 | Imam-ul-Haq | 815 |
3 | Rassie van der Dussen | 789 |
4 | Quinton de Kock | 784 |
5 | Virat Kohli | 767 |
6 | Rohit Sharma | 763 |
7 | Ross Taylor | 744 |
8 | David Warner | 737 |
Last updated on 10 Aug 2022
Rank | Player | Points |
---|---|---|
1 | Trent Boult | 697 |
2 | Jasprit Bumrah | 682 |
3 | Shaheen Afridi | 681 |
4 | Josh Hazlewood | 679 |
5 | Mujeeb Ur Rahman | 676 |
6 | Mehidy Hasan | 667 |
7 | Matt Henry | 663 |
8 | Mohammad Nabi | 657 |
Last updated on 10 Aug 2022
Rank | Player | Points |
---|---|---|
1 | Shakib Al Hasan | 379 |
2 | Mohammad Nabi | 325 |
3 | Rashid Khan | 290 |
4 | Sikandar Raza | 263 |
5 | Mitchell Santner | 250 |
6 | Mahedi Hasan | 242 |
7 | Colin de Grandhomme | 241 |
8 | Zeeshan Maqsood | 238 |
Last updated on 10 Aug 2022
Rank | Team | Rating |
---|---|---|
1 | ![]() |
269 |
2 | ![]() |
262 |
3 | ![]() |
261 |
4 | ![]() |
258 |
5 | ![]() |
251 |
6 | ![]() |
250 |
7 | ![]() |
243 |
8 | ![]() |
231 |
Last updated on 03 Aug 2022
Rank | Player | Points |
---|---|---|
1 | Babar Azam | 818 |
2 | Suryakumar Yadav | 805 |
3 | Mohammad Rizwan | 794 |
4 | Aiden Markram | 792 |
5 | Dawid Malan | 731 |
6 | Aaron Finch | 716 |
7 | Pathum Nissanka | 661 |
8 | Devon Conway | 655 |
Last updated on 10 Aug 2022
Rank | Player | Points |
---|---|---|
1 | Josh Hazlewood | 792 |
2 | Tabraiz Shamsi | 716 |
3 | Rashid Khan | 709 |
4 | Adil Rashid | 702 |
5 | Adam Zampa | 698 |
6 | Akeal Hosein | 674 |
7 | Wanindu Hasaranga | 668 |
8 | Maheesh Theekshana | 647 |
Last updated on 10 Aug 2022
Rank | Player | Points |
---|---|---|
1 | Mohammad Nabi | 267 |
2 | Shakib Al Hasan | 232 |
3 | Moeen Ali | 221 |
4 | Glenn Maxwell | 183 |
5 | Rohan Mustafa | 169 |
6 | JJ Smit | 160 |
7 | Zeeshan Maqsood | 158 |
8 | Dipendra Singh Airee | 152 |
Last updated on 10 Aug 2022
15 Aug 2022
00:00, Sabina Park, Kingston, Jamaica
15 Aug 2022
20:00, Civil Service Cricket Club, Stormont, Belfast
16 Aug 2022
14:30, Hazelaarweg, Rotterdam
17 Aug 2022
15:30, Lord's, London
17 Aug 2022
20:00, Civil Service Cricket Club, Stormont, Belfast
17 Aug 2022
23:30, Kensington Oval, Bridgetown, Barbados
18 Aug 2022
12:45, Harare Sports Club, Harare
18 Aug 2022
14:30, Hazelaarweg, Rotterdam
19 Aug 2022
23:30, Kensington Oval, Bridgetown, Barbados
20 Aug 2022
12:45, Harare Sports Club, Harare