SL
BAN
397/10 (153.0) & 39/2 (17.1)
465/10 (170.1)
Day 4: Stumps - Sri Lanka trail by 29 runs
NAM
ZIM
May 19, 2022
16:30 IST
Queens Sports Club, Bulawayo
ZIM
NAM
153/4 (20.0)
146/5 (20.0)
Zimbabwe beat Namibia by 7 runs
NAM
ZIM
May 21, 2022
16:30 IST
Queens Sports Club, Bulawayo
NAM
ZIM
May 22, 2022
16:30 IST
Queens Sports Club, Bulawayo
SL
BAN
May 23, 2022
09:30 IST
Shere Bangla National Stadium, Mirpur
OMN
PNG
277/8 (50.0)
192/10 (44.3)
Oman beat Papua New Guinea by 85 runs
Kannada News
Sports
Cricket
SA vs BAN Full Scorecard
To Be Confirmed
Bangladesh in South Africa, 3 ODI Series, 2022 - 1st ODI Match
Match Yet to Begin
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lungi Ngidi (not out) | 15 | 10 | 0 | 2 | 150.00 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kyle Verreynne lbw b Taskin Ahmed |
21 | 25 | 2 | 1 | 84.00 |
Janneman Malan c Mushfiqur Rahim b Shoriful Islam |
4 | 10 | 0 | 0 | 40.00 |
Temba Bavuma c Mushfiqur Rahim b Shoriful Islam |
31 | 55 | 2 | 0 | 56.36 |
Aiden Markram c Mehidy Hasan b Taskin Ahmed |
0 | 3 | 0 | 0 | 0.00 |
Rassie van der Dussen c Yasir Ali b Taskin Ahmed |
86 | 98 | 9 | 1 | 87.75 |
David Miller st Mushfiqur Rahim b Mehidy Hasan |
79 | 57 | 8 | 3 | 138.59 |
Andile Phehlukwayo c Liton Das b Mehidy Hasan |
2 | 13 | 0 | 0 | 15.38 |
Marco Jansen c Tamim Iqbal b Mehidy Hasan |
2 | 4 | 0 | 0 | 50.00 |
Kagiso Rabada c & b Mehidy Hasan |
1 | 2 | 0 | 0 | 50.00 |
Keshav Maharaj lbw b Mahmudullah |
23 | 16 | 3 | 1 | 143.75 |
Lungi Ngidi (not out) | 15 | 10 | 0 | 2 | 150.00 |
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Shakib Al Hasan | 10 | 0 | 54 | 0 | 5.40 |
Shoriful Islam | 8 | 0 | 47 | 2 | 5.87 |
Taskin Ahmed | 10 | 1 | 36 | 3 | 3.60 |
Mustafizur Rahman | 10 | 0 | 50 | 0 | 5.00 |
Mehidy Hasan | 9 | 0 | 61 | 4 | 6.77 |
Mahmudullah | 1.5 | 0 | 24 | 1 | 13.09 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mehidy Hasan (not out) | 19 | 13 | 0 | 2 | 146.15 |
Taskin Ahmed (not out) | 7 | 5 | 1 | 0 | 140.00 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tamim Iqbal lbw b Andile Phehlukwayo |
41 | 67 | 3 | 1 | 61.19 |
Liton Das b Keshav Maharaj |
50 | 67 | 5 | 1 | 74.62 |
Shakib Al Hasan lbw b Lungi Ngidi |
77 | 64 | 7 | 3 | 120.31 |
Mushfiqur Rahim c David Miller b Keshav Maharaj |
9 | 12 | 1 | 0 | 75.00 |
Yasir Ali c & b Kagiso Rabada |
50 | 44 | 4 | 2 | 113.63 |
Mahmudullah c Rassie van der Dussen b Marco Jansen |
25 | 17 | 1 | 1 | 147.05 |
Afif Hossain c Rassie van der Dussen b Marco Jansen |
17 | 13 | 1 | 1 | 130.76 |
Mehidy Hasan (not out) | 19 | 13 | 0 | 2 | 146.15 |
Taskin Ahmed (not out) | 7 | 5 | 1 | 0 | 140.00 |
Shoriful Islam | 0.00 | ||||
Mustafizur Rahman | 0.00 |
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Lungi Ngidi | 10 | 1 | 75 | 1 | 7.50 |
Kagiso Rabada | 10 | 0 | 57 | 1 | 5.70 |
Marco Jansen | 10 | 1 | 57 | 2 | 5.70 |
Keshav Maharaj | 10 | 0 | 56 | 2 | 5.60 |
Andile Phehlukwayo | 10 | 1 | 63 | 1 | 6.30 |
Rank | Team | Rating |
---|---|---|
1 | ![]() |
128 |
2 | ![]() |
119 |
3 | ![]() |
111 |
4 | ![]() |
110 |
5 | ![]() |
93 |
6 | ![]() |
88 |
7 | ![]() |
81 |
8 | ![]() |
77 |
Last updated on 04 May 2022
Rank | Player | Points |
---|---|---|
1 | Marnus Labuschagne | 892 |
2 | Steven Smith | 845 |
3 | Kane Williamson | 844 |
4 | Joe Root | 843 |
5 | Babar Azam | 815 |
6 | Dimuth Karunaratne | 781 |
7 | Usman Khawaja | 757 |
8 | Rohit Sharma | 754 |
Last updated on 21 Apr 2022
Rank | Player | Points |
---|---|---|
1 | Pat Cummins | 901 |
2 | Ravichandran Ashwin | 850 |
3 | Jasprit Bumrah | 830 |
4 | Shaheen Afridi | 827 |
5 | Kyle Jamieson | 820 |
6 | Kagiso Rabada | 818 |
7 | Tim Southee | 790 |
8 | Neil Wagner | 777 |
Last updated on 21 Apr 2022
Rank | Player | Points |
---|---|---|
1 | Ravindra Jadeja | 385 |
2 | Ravichandran Ashwin | 341 |
3 | Jason Holder | 336 |
4 | Shakib Al Hasan | 311 |
5 | Ben Stokes | 298 |
6 | Mitchell Starc | 291 |
7 | Kyle Jamieson | 274 |
8 | Pat Cummins | 263 |
Last updated on 21 Apr 2022
Rank | Team | Rating |
---|---|---|
1 | ![]() |
125 |
2 | ![]() |
124 |
3 | ![]() |
107 |
4 | ![]() |
105 |
5 | ![]() |
102 |
6 | ![]() |
99 |
7 | ![]() |
95 |
8 | ![]() |
87 |
Last updated on 04 May 2022
Rank | Player | Points |
---|---|---|
1 | Babar Azam | 891 |
2 | Virat Kohli | 811 |
3 | Imam-ul-Haq | 795 |
4 | Rohit Sharma | 791 |
5 | Quinton de Kock | 789 |
6 | Jonny Bairstow | 775 |
7 | Ross Taylor | 775 |
8 | Rassie van der Dussen | 769 |
Last updated on 06 Apr 2022
Rank | Player | Points |
---|---|---|
1 | Trent Boult | 726 |
2 | Chris Woakes | 700 |
3 | Josh Hazlewood | 698 |
4 | Matt Henry | 683 |
5 | Mujeeb Ur Rahman | 681 |
6 | Jasprit Bumrah | 679 |
7 | Shaheen Afridi | 671 |
8 | Mehidy Hasan | 661 |
Last updated on 06 Apr 2022
Rank | Player | Points |
---|---|---|
1 | Shakib Al Hasan | 419 |
2 | Mohammad Nabi | 295 |
3 | Chris Woakes | 282 |
4 | Rashid Khan | 276 |
5 | Ben Stokes | 266 |
6 | Colin de Grandhomme | 262 |
7 | Mitchell Santner | 260 |
8 | Imad Wasim | 248 |
Last updated on 06 Apr 2022
Rank | Team | Rating |
---|---|---|
1 | ![]() |
270 |
2 | ![]() |
265 |
3 | ![]() |
261 |
4 | ![]() |
253 |
5 | ![]() |
251 |
6 | ![]() |
250 |
7 | ![]() |
240 |
8 | ![]() |
233 |
Last updated on 08 May 2022
Rank | Player | Points |
---|---|---|
1 | Babar Azam | 818 |
2 | Aiden Markram | 796 |
3 | Mohammad Rizwan | 794 |
4 | Dawid Malan | 728 |
5 | Devon Conway | 703 |
6 | Aaron Finch | 692 |
7 | Rassie van der Dussen | 669 |
8 | Martin Guptill | 658 |
Last updated on 13 Apr 2022
Rank | Player | Points |
---|---|---|
1 | Tabraiz Shamsi | 784 |
2 | Adil Rashid | 746 |
3 | Josh Hazlewood | 737 |
4 | Adam Zampa | 719 |
5 | Rashid Khan | 714 |
6 | Wanindu Hasaranga | 687 |
7 | Anrich Nortje | 655 |
8 | Mujeeb Ur Rahman | 654 |
Last updated on 13 Apr 2022
Rank | Player | Points |
---|---|---|
1 | Mohammad Nabi | 276 |
2 | Shakib Al Hasan | 232 |
3 | Moeen Ali | 205 |
4 | JJ Smit | 177 |
5 | Liam Livingstone | 171 |
6 | Rohan Mustafa | 169 |
7 | Glenn Maxwell | 167 |
8 | Zeeshan Maqsood | 158 |
Last updated on 13 Apr 2022
19 May 2022
16:30, Queens Sports Club, Bulawayo
21 May 2022
16:30, Queens Sports Club, Bulawayo
22 May 2022
16:30, Queens Sports Club, Bulawayo
23 May 2022
09:30, Shere Bangla National Stadium, Mirpur
24 May 2022
16:30, Queens Sports Club, Bulawayo
31 May 2022
14:30, VRA Ground, Amstelveen
02 Jun 2022
14:30, VRA Ground, Amstelveen
02 Jun 2022
15:30, Lord's, London
04 Jun 2022
12:30, Harare Sports Club, Harare
04 Jun 2022
14:30, VRA Ground, Amstelveen