IND
ENG
416/10 (84.5) & 245/10 (81.5)
284/10 (61.3) & 378/3 (76.4)
England beat India by 7 wickets
IND
ENG
Jul 07, 2022
22:30 IST
The Rose Bowl, Southampton
IND
ENG
Jul 09, 2022
19:00 IST
Edgbaston, Birmingham
BAN
WI
Jul 07, 2022
23:00 IST
Providence Stadium, Guyana
AUS
SL
Jul 08, 2022
10:00 IST
Galle International Stadium, Galle
WI
BAN
193/5 (20.0)
158/6 (20.0)
West Indies beat Bangladesh by 35 runs
Kannada News
Sports
Cricket
SA vs BAN Full Scorecard
To Be Confirmed
Bangladesh in South Africa, 3 ODI Series, 2022 - 2nd ODI Match
Match Yet to Begin
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kyle Verreynne (not out) | 58 | 77 | 4 | 2 | 75.32 |
Rassie van der Dussen (not out) | 8 | 14 | 1 | 0 | 57.14 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Janneman Malan b Mehidy Hasan |
26 | 40 | 4 | 0 | 65.00 |
Quinton de Kock c Afif Hossain b Shakib Al Hasan |
62 | 41 | 9 | 2 | 151.21 |
Kyle Verreynne (not out) | 58 | 77 | 4 | 2 | 75.32 |
Temba Bavuma c Shoriful Islam b Afif Hossain |
37 | 52 | 3 | 1 | 71.15 |
Rassie van der Dussen (not out) | 8 | 14 | 1 | 0 | 57.14 |
David Miller | 0.00 | ||||
Wayne Parnell | 0.00 | ||||
Kagiso Rabada | 0.00 | ||||
Keshav Maharaj | 0.00 | ||||
Lungi Ngidi | 0.00 | ||||
Tabraiz Shamsi | 0.00 |
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Shoriful Islam | 4 | 0 | 29 | 0 | 7.25 |
Taskin Ahmed | 4 | 0 | 41 | 0 | 10.25 |
Mehidy Hasan | 10 | 0 | 56 | 1 | 5.60 |
Mustafizur Rahman | 3 | 0 | 13 | 0 | 4.33 |
Shakib Al Hasan | 10 | 2 | 33 | 1 | 3.30 |
Afif Hossain | 5 | 0 | 15 | 1 | 3.00 |
Mahmudullah | 1.2 | 0 | 8 | 0 | 6.00 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Taskin Ahmed (not out) | 9 | 12 | 0 | 0 | 75.00 |
Mustafizur Rahman (not out) | 2 | 6 | 0 | 0 | 33.33 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tamim Iqbal c Keshav Maharaj b Lungi Ngidi |
1 | 4 | 0 | 0 | 25.00 |
Liton Das c Quinton de Kock b Kagiso Rabada |
15 | 21 | 3 | 0 | 71.42 |
Shakib Al Hasan c Kyle Verreynne b Kagiso Rabada |
0 | 6 | 0 | 0 | 0.00 |
Mushfiqur Rahim lbw b Wayne Parnell |
11 | 31 | 0 | 0 | 35.48 |
Yasir Ali c Keshav Maharaj b Kagiso Rabada |
2 | 14 | 0 | 0 | 14.28 |
Mahmudullah c Janneman Malan b Tabraiz Shamsi |
25 | 44 | 3 | 0 | 56.81 |
Afif Hossain c Temba Bavuma b Kagiso Rabada |
72 | 107 | 9 | 0 | 67.28 |
Mehidy Hasan c Janneman Malan b Kagiso Rabada |
38 | 49 | 1 | 2 | 77.55 |
Taskin Ahmed (not out) | 9 | 12 | 0 | 0 | 75.00 |
Shoriful Islam c sub Aiden Markram b Rassie van der Dussen |
2 | 8 | 0 | 0 | 25.00 |
Mustafizur Rahman (not out) | 2 | 6 | 0 | 0 | 33.33 |
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Lungi Ngidi | 10 | 2 | 34 | 1 | 3.40 |
Kagiso Rabada | 10 | 0 | 39 | 5 | 3.90 |
Wayne Parnell | 2.5 | 0 | 6 | 1 | 2.11 |
Temba Bavuma | 6.1 | 0 | 22 | 0 | 3.56 |
Tabraiz Shamsi | 10 | 1 | 26 | 1 | 2.60 |
Keshav Maharaj | 10 | 0 | 57 | 0 | 5.70 |
Rassie van der Dussen | 1 | 0 | 3 | 1 | 3.00 |
Rank | Team | Rating |
---|---|---|
1 | ![]() |
128 |
2 | ![]() |
114 |
3 | ![]() |
110 |
4 | ![]() |
100 |
5 | ![]() |
100 |
6 | ![]() |
93 |
7 | ![]() |
82 |
8 | ![]() |
80 |
Last updated on 05 Jul 2022
Rank | Player | Points |
---|---|---|
1 | Joe Root | 897 |
2 | Marnus Labuschagne | 892 |
3 | Steven Smith | 845 |
4 | Babar Azam | 815 |
5 | Kane Williamson | 798 |
6 | Dimuth Karunaratne | 772 |
7 | Usman Khawaja | 757 |
8 | Rohit Sharma | 754 |
Last updated on 22 Jun 2022
Rank | Player | Points |
---|---|---|
1 | Pat Cummins | 901 |
2 | Ravichandran Ashwin | 850 |
3 | Jasprit Bumrah | 830 |
4 | Shaheen Afridi | 827 |
5 | Kagiso Rabada | 818 |
6 | Kyle Jamieson | 796 |
7 | James Anderson | 795 |
8 | Kemar Roach | 769 |
Last updated on 22 Jun 2022
Rank | Player | Points |
---|---|---|
1 | Ravindra Jadeja | 385 |
2 | Shakib Al Hasan | 346 |
3 | Ravichandran Ashwin | 341 |
4 | Jason Holder | 329 |
5 | Ben Stokes | 307 |
6 | Mitchell Starc | 291 |
7 | Pat Cummins | 263 |
8 | Colin de Grandhomme | 243 |
Last updated on 22 Jun 2022
Rank | Team | Rating |
---|---|---|
1 | ![]() |
125 |
2 | ![]() |
125 |
3 | ![]() |
106 |
4 | ![]() |
105 |
5 | ![]() |
101 |
6 | ![]() |
99 |
7 | ![]() |
95 |
8 | ![]() |
92 |
Last updated on 26 Jun 2022
Rank | Player | Points |
---|---|---|
1 | Babar Azam | 892 |
2 | Imam-ul-Haq | 815 |
3 | Virat Kohli | 811 |
4 | Rohit Sharma | 791 |
5 | Quinton de Kock | 789 |
6 | Ross Taylor | 775 |
7 | Rassie van der Dussen | 769 |
8 | Jonny Bairstow | 760 |
Last updated on 23 Jun 2022
Rank | Player | Points |
---|---|---|
1 | Trent Boult | 726 |
2 | Chris Woakes | 686 |
3 | Matt Henry | 683 |
4 | Shaheen Afridi | 681 |
5 | Jasprit Bumrah | 679 |
6 | Mujeeb Ur Rahman | 676 |
7 | Josh Hazlewood | 667 |
8 | Mehidy Hasan | 661 |
Last updated on 23 Jun 2022
Rank | Player | Points |
---|---|---|
1 | Shakib Al Hasan | 419 |
2 | Mohammad Nabi | 325 |
3 | Rashid Khan | 290 |
4 | Chris Woakes | 270 |
5 | Colin de Grandhomme | 262 |
6 | Mitchell Santner | 260 |
7 | Ben Stokes | 256 |
8 | Zeeshan Maqsood | 238 |
Last updated on 23 Jun 2022
Rank | Team | Rating |
---|---|---|
1 | ![]() |
269 |
2 | ![]() |
265 |
3 | ![]() |
261 |
4 | ![]() |
255 |
5 | ![]() |
250 |
6 | ![]() |
250 |
7 | ![]() |
241 |
8 | ![]() |
231 |
Last updated on 05 Jul 2022
Rank | Player | Points |
---|---|---|
1 | Babar Azam | 818 |
2 | Mohammad Rizwan | 794 |
3 | Aiden Markram | 757 |
4 | Dawid Malan | 728 |
5 | Aaron Finch | 716 |
6 | Ishan Kishan | 703 |
7 | Devon Conway | 703 |
8 | Pathum Nissanka | 661 |
Last updated on 22 Jun 2022
Rank | Player | Points |
---|---|---|
1 | Josh Hazlewood | 792 |
2 | Adil Rashid | 746 |
3 | Tabraiz Shamsi | 709 |
4 | Rashid Khan | 709 |
5 | Adam Zampa | 698 |
6 | Wanindu Hasaranga | 668 |
7 | Anrich Nortje | 658 |
8 | Maheesh Theekshana | 647 |
Last updated on 22 Jun 2022
Rank | Player | Points |
---|---|---|
1 | Mohammad Nabi | 267 |
2 | Shakib Al Hasan | 232 |
3 | Moeen Ali | 205 |
4 | Glenn Maxwell | 183 |
5 | Liam Livingstone | 171 |
6 | Rohan Mustafa | 169 |
7 | JJ Smit | 160 |
8 | Zeeshan Maqsood | 158 |
Last updated on 22 Jun 2022
07 Jul 2022
22:30, The Rose Bowl, Southampton
07 Jul 2022
23:00, Providence Stadium, Guyana
08 Jul 2022
10:00, Galle International Stadium, Galle
09 Jul 2022
19:00, Edgbaston, Birmingham
10 Jul 2022
19:00, Trent Bridge, Nottingham
10 Jul 2022
15:00, Titwood, Glasgow
10 Jul 2022
15:15, Malahide Cricket Club Ground, Dublin
10 Jul 2022
19:00, Providence Stadium, Guyana
11 Jul 2022
08:30, UKM-YSD Cricket Oval, Bangi
11 Jul 2022
16:30, Queens Sports Club, Bulawayo