IND
IRE
225/7 (20.0)
221/5 (20.0)
India beat Ireland by 4 runs
IND
ENG
Jul 01, 2022
15:30 IST
Edgbaston, Birmingham
AUS
SL
Jun 29, 2022
10:00 IST
Galle International Stadium, Galle
BAN
WI
234/10 (64.2) & 186/10 (45.0)
408/10 (126.3) & 13/0 (2.5)
West Indies beat Bangladesh by 10 wickets
BAN
WI
Jul 02, 2022
23:00 IST
Windsor Park, Roseau, Dominica
BAN
WI
Jul 03, 2022
23:00 IST
Windsor Park, Roseau, Dominica
Kannada News
Sports
Cricket
SL vs AUS Full Scorecard
R.Premadasa Stadium, Colombo
Australia in Sri Lanka, 3 T20I Series, 2022 - Match
Man of the Match: Matthew Wade
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Matthew Wade (not out) | 26 | 26 | 2 | 0 | 100.00 |
Jhye Richardson (not out) | 9 | 20 | 0 | 0 | 45.00 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aaron Finch c Danushka Gunathilaka b Wanindu Hasaranga |
24 | 13 | 4 | 0 | 184.61 |
David Warner run out (Pathum Nissanka / Kusal Mendis) |
21 | 10 | 3 | 1 | 210.00 |
Mitchell Marsh lbw b Wanindu Hasaranga |
11 | 7 | 2 | 0 | 157.14 |
Steven Smith lbw b Nuwan Thushara |
5 | 4 | 1 | 0 | 125.00 |
Glenn Maxwell c Danushka Gunathilaka b Wanindu Hasaranga |
19 | 19 | 0 | 0 | 100.00 |
Marcus Stoinis c Charith Asalanka b Dushmantha Chameera |
9 | 7 | 0 | 1 | 128.57 |
Matthew Wade (not out) | 26 | 26 | 2 | 0 | 100.00 |
Ashton Agar b Wanindu Hasaranga |
0 | 1 | 0 | 0 | 0.00 |
Jhye Richardson (not out) | 9 | 20 | 0 | 0 | 45.00 |
Kane Richardson | 0.00 | ||||
Josh Hazlewood | 0.00 |
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Maheesh Theekshana | 4 | 0 | 29 | 0 | 7.25 |
Dushmantha Chameera | 4 | 0 | 31 | 1 | 7.75 |
Wanindu Hasaranga | 4 | 0 | 33 | 4 | 8.25 |
Nuwan Thushara | 2 | 0 | 18 | 1 | 9.00 |
Charith Asalanka | 3 | 0 | 7 | 0 | 2.33 |
Danushka Gunathilaka | 0.5 | 0 | 8 | 0 | 9.60 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Maheesh Theekshana (not out) | 1 | 1 | 0 | 0 | 100.00 |
Nuwan Thushara (not out) | 2 | 1 | 0 | 0 | 200.00 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pathum Nissanka c Mitchell Marsh b Jhye Richardson |
3 | 6 | 0 | 0 | 50.00 |
Danushka Gunathilaka c Mitchell Marsh b Glenn Maxwell |
4 | 4 | 1 | 0 | 100.00 |
Charith Asalanka c Aaron Finch b Glenn Maxwell |
39 | 33 | 2 | 2 | 118.18 |
Kusal Mendis hit wicket b Jhye Richardson |
36 | 36 | 2 | 1 | 100.00 |
Bhanuka Rajapaksa c Josh Hazlewood b Kane Richardson |
13 | 11 | 1 | 0 | 118.18 |
Dasun Shanaka c Aaron Finch b Kane Richardson |
14 | 17 | 2 | 0 | 82.35 |
Wanindu Hasaranga c David Warner b Jhye Richardson |
12 | 8 | 2 | 0 | 150.00 |
Chamika Karunaratne c Ashton Agar b Kane Richardson |
0 | 2 | 0 | 0 | 0.00 |
Dushmantha Chameera c Ashton Agar b Kane Richardson |
0 | 1 | 0 | 0 | 0.00 |
Maheesh Theekshana (not out) | 1 | 1 | 0 | 0 | 100.00 |
Nuwan Thushara (not out) | 2 | 1 | 0 | 0 | 200.00 |
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Glenn Maxwell | 3 | 0 | 18 | 2 | 6.00 |
Josh Hazlewood | 4 | 1 | 16 | 0 | 4.00 |
Jhye Richardson | 4 | 0 | 26 | 3 | 6.50 |
Kane Richardson | 4 | 0 | 30 | 4 | 7.50 |
Ashton Agar | 4 | 0 | 27 | 0 | 6.75 |
Mitchell Marsh | 1 | 0 | 7 | 0 | 7.00 |
Rank | Team | Rating |
---|---|---|
1 | ![]() |
128 |
2 | ![]() |
119 |
3 | ![]() |
110 |
4 | ![]() |
100 |
5 | ![]() |
97 |
6 | ![]() |
93 |
7 | ![]() |
82 |
8 | ![]() |
77 |
Last updated on 28 Jun 2022
Rank | Player | Points |
---|---|---|
1 | Joe Root | 897 |
2 | Marnus Labuschagne | 892 |
3 | Steven Smith | 845 |
4 | Babar Azam | 815 |
5 | Kane Williamson | 798 |
6 | Dimuth Karunaratne | 772 |
7 | Usman Khawaja | 757 |
8 | Rohit Sharma | 754 |
Last updated on 22 Jun 2022
Rank | Player | Points |
---|---|---|
1 | Pat Cummins | 901 |
2 | Ravichandran Ashwin | 850 |
3 | Jasprit Bumrah | 830 |
4 | Shaheen Afridi | 827 |
5 | Kagiso Rabada | 818 |
6 | Kyle Jamieson | 796 |
7 | James Anderson | 795 |
8 | Kemar Roach | 769 |
Last updated on 22 Jun 2022
Rank | Player | Points |
---|---|---|
1 | Ravindra Jadeja | 385 |
2 | Shakib Al Hasan | 346 |
3 | Ravichandran Ashwin | 341 |
4 | Jason Holder | 329 |
5 | Ben Stokes | 307 |
6 | Mitchell Starc | 291 |
7 | Pat Cummins | 263 |
8 | Colin de Grandhomme | 243 |
Last updated on 22 Jun 2022
Rank | Team | Rating |
---|---|---|
1 | ![]() |
125 |
2 | ![]() |
125 |
3 | ![]() |
106 |
4 | ![]() |
105 |
5 | ![]() |
101 |
6 | ![]() |
99 |
7 | ![]() |
95 |
8 | ![]() |
92 |
Last updated on 26 Jun 2022
Rank | Player | Points |
---|---|---|
1 | Babar Azam | 892 |
2 | Imam-ul-Haq | 815 |
3 | Virat Kohli | 811 |
4 | Rohit Sharma | 791 |
5 | Quinton de Kock | 789 |
6 | Ross Taylor | 775 |
7 | Rassie van der Dussen | 769 |
8 | Jonny Bairstow | 760 |
Last updated on 23 Jun 2022
Rank | Player | Points |
---|---|---|
1 | Trent Boult | 726 |
2 | Chris Woakes | 686 |
3 | Matt Henry | 683 |
4 | Shaheen Afridi | 681 |
5 | Jasprit Bumrah | 679 |
6 | Mujeeb Ur Rahman | 676 |
7 | Josh Hazlewood | 667 |
8 | Mehidy Hasan | 661 |
Last updated on 23 Jun 2022
Rank | Player | Points |
---|---|---|
1 | Shakib Al Hasan | 419 |
2 | Mohammad Nabi | 325 |
3 | Rashid Khan | 290 |
4 | Chris Woakes | 270 |
5 | Colin de Grandhomme | 262 |
6 | Mitchell Santner | 260 |
7 | Ben Stokes | 256 |
8 | Zeeshan Maqsood | 238 |
Last updated on 23 Jun 2022
Rank | Team | Rating |
---|---|---|
1 | ![]() |
268 |
2 | ![]() |
265 |
3 | ![]() |
261 |
4 | ![]() |
256 |
5 | ![]() |
250 |
6 | ![]() |
250 |
7 | ![]() |
240 |
8 | ![]() |
233 |
Last updated on 26 Jun 2022
Rank | Player | Points |
---|---|---|
1 | Babar Azam | 818 |
2 | Mohammad Rizwan | 794 |
3 | Aiden Markram | 757 |
4 | Dawid Malan | 728 |
5 | Aaron Finch | 716 |
6 | Ishan Kishan | 703 |
7 | Devon Conway | 703 |
8 | Pathum Nissanka | 661 |
Last updated on 22 Jun 2022
Rank | Player | Points |
---|---|---|
1 | Josh Hazlewood | 792 |
2 | Adil Rashid | 746 |
3 | Tabraiz Shamsi | 709 |
4 | Rashid Khan | 709 |
5 | Adam Zampa | 698 |
6 | Wanindu Hasaranga | 668 |
7 | Anrich Nortje | 658 |
8 | Maheesh Theekshana | 647 |
Last updated on 22 Jun 2022
Rank | Player | Points |
---|---|---|
1 | Mohammad Nabi | 267 |
2 | Shakib Al Hasan | 232 |
3 | Moeen Ali | 205 |
4 | Glenn Maxwell | 183 |
5 | Liam Livingstone | 171 |
6 | Rohan Mustafa | 169 |
7 | JJ Smit | 160 |
8 | Zeeshan Maqsood | 158 |
Last updated on 22 Jun 2022
29 Jun 2022
10:00, Galle International Stadium, Galle
01 Jul 2022
15:30, Edgbaston, Birmingham
02 Jul 2022
14:30, The Belgian Oval, Gent
02 Jul 2022
14:30, Royal Brussels Cricket Ground, Brussels
02 Jul 2022
19:30, The Belgian Oval, Gent
02 Jul 2022
19:30, Royal Brussels Cricket Ground, Brussels
02 Jul 2022
23:00, Windsor Park, Roseau, Dominica
03 Jul 2022
23:00, Windsor Park, Roseau, Dominica
04 Jul 2022
14:30, The Belgian Oval, Gent
04 Jul 2022
14:30, Royal Brussels Cricket Ground, Brussels