ZIM
NAM
122/8 (20.0)
124/2 (18.0)
Namibia beat Zimbabwe by 8 wickets
SL
BAN
397/10 (153.0) & 260/6 (90.1)
465/10 (170.1)
Bangladesh drew with Sri Lanka
NAM
ZIM
May 21, 2022
16:30 IST
Queens Sports Club, Bulawayo
NAM
ZIM
May 22, 2022
16:30 IST
Queens Sports Club, Bulawayo
SL
BAN
May 23, 2022
09:30 IST
Shere Bangla National Stadium, Mirpur
NAM
ZIM
May 24, 2022
16:30 IST
Queens Sports Club, Bulawayo
Kannada News
Sports
Cricket
SL vs WI Full Scorecard
Galle International Stadium, Galle
West Indies in Sri Lanka, 2 Test Series, 2021 - 1st Test Match
Man of the Match: Dimuth Karunaratne
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nkrumah Bonner (not out) | 68 | 220 | 7 | 0 | 30.90 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kraigg Brathwaite lbw b Ramesh Mendis |
0 | 14 | 0 | 0 | 0.00 |
Jermaine Blackwood c Angelo Mathews b Lasith Embuldeniya |
9 | 18 | 1 | 0 | 50.00 |
Nkrumah Bonner (not out) | 68 | 220 | 7 | 0 | 30.90 |
Shai Hope b Ramesh Mendis |
3 | 9 | 0 | 0 | 33.33 |
Roston Chase b Lasith Embuldeniya |
1 | 7 | 0 | 0 | 14.28 |
Kyle Mayers lbw b Ramesh Mendis |
2 | 5 | 0 | 0 | 40.00 |
Jason Holder b Ramesh Mendis |
0 | 1 | 0 | 0 | 0.00 |
Joshua Da Silva c Dhananjaya de Silva b Lasith Embuldeniya |
54 | 129 | 5 | 0 | 41.86 |
Rahkeem Cornwall c Suranga Lakmal b Praveen Jayawickrama |
13 | 46 | 2 | 0 | 28.26 |
Jomel Warrican c Oshada Fernando b Lasith Embuldeniya |
1 | 21 | 0 | 0 | 4.76 |
Shannon Gabriel c Dhananjaya de Silva b Lasith Embuldeniya |
0 | 6 | 0 | 0 | 0.00 |
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Lasith Embuldeniya | 29 | 12 | 46 | 5 | 1.58 |
Ramesh Mendis | 31 | 5 | 64 | 4 | 2.06 |
Praveen Jayawickrama | 14 | 6 | 28 | 1 | 2.00 |
Dhananjaya de Silva | 1 | 0 | 5 | 0 | 5.00 |
Dushmantha Chameera | 4 | 0 | 12 | 0 | 3.00 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Angelo Mathews (not out) | 69 | 84 | 6 | 2 | 82.14 |
Dinesh Chandimal (not out) | 10 | 8 | 1 | 0 | 125.00 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pathum Nissanka c Shai Hope b Rahkeem Cornwall |
3 | 11 | 0 | 0 | 27.27 |
Dimuth Karunaratne c Jermaine Blackwood b Rahkeem Cornwall |
83 | 104 | 9 | 0 | 79.80 |
Oshada Fernando lbw b Jomel Warrican |
14 | 32 | 1 | 0 | 43.75 |
Angelo Mathews (not out) | 69 | 84 | 6 | 2 | 82.14 |
Dhananjaya de Silva c & b Jomel Warrican |
1 | 7 | 0 | 0 | 14.28 |
Dinesh Chandimal (not out) | 10 | 8 | 1 | 0 | 125.00 |
Ramesh Mendis | 0.00 | ||||
Suranga Lakmal | 0.00 | ||||
Dushmantha Chameera | 0.00 | ||||
Lasith Embuldeniya | 0.00 | ||||
Praveen Jayawickrama | 0.00 |
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Rahkeem Cornwall | 15.5 | 0 | 60 | 2 | 3.78 |
Jason Holder | 5 | 0 | 19 | 0 | 3.80 |
Roston Chase | 6 | 1 | 28 | 0 | 4.66 |
Jomel Warrican | 9 | 1 | 42 | 2 | 4.66 |
Shannon Gabriel | 4 | 0 | 23 | 0 | 5.75 |
Kraigg Brathwaite | 1 | 0 | 9 | 0 | 9.00 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Joshua Da Silva (not out) | 15 | 94 | 1 | 0 | 15.95 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kraigg Brathwaite c Pathum Nissanka b Ramesh Mendis |
41 | 115 | 7 | 0 | 35.65 |
Jermaine Blackwood lbw b Lasith Embuldeniya |
20 | 43 | 1 | 1 | 46.51 |
Nkrumah Bonner c Dhananjaya de Silva b Praveen Jayawickrama |
1 | 11 | 0 | 0 | 9.09 |
Shai Hope c Oshada Fernando b Ramesh Mendis |
10 | 31 | 0 | 0 | 32.25 |
Roston Chase c Oshada Fernando b Ramesh Mendis |
2 | 24 | 0 | 0 | 8.33 |
Jomel Warrican c Dinesh Chandimal b Praveen Jayawickrama |
1 | 8 | 0 | 0 | 12.50 |
Kyle Mayers c Dimuth Karunaratne b Dhananjaya de Silva |
45 | 62 | 8 | 0 | 72.58 |
Jason Holder c Dushmantha Chameera b Praveen Jayawickrama |
36 | 60 | 3 | 2 | 60.00 |
Joshua Da Silva (not out) | 15 | 94 | 1 | 0 | 15.95 |
Rahkeem Cornwall c Ramesh Mendis b Suranga Lakmal |
39 | 58 | 5 | 1 | 67.24 |
Shannon Gabriel lbw b Praveen Jayawickrama |
2 | 11 | 0 | 0 | 18.18 |
Jeremy Solozano | 0.00 |
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Suranga Lakmal | 6 | 1 | 10 | 1 | 1.66 |
Dushmantha Chameera | 8 | 0 | 14 | 0 | 1.75 |
Lasith Embuldeniya | 32 | 11 | 67 | 1 | 2.09 |
Praveen Jayawickrama | 19.5 | 6 | 40 | 4 | 2.01 |
Ramesh Mendis | 17 | 1 | 75 | 3 | 4.41 |
Dhananjaya de Silva | 3 | 0 | 11 | 1 | 3.66 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Praveen Jayawickrama (not out) | 8 | 18 | 1 | 0 | 44.44 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pathum Nissanka c Rahkeem Cornwall b Shannon Gabriel |
56 | 140 | 7 | 0 | 40.00 |
Dimuth Karunaratne st Joshua Da Silva b Roston Chase |
147 | 300 | 15 | 0 | 49.00 |
Oshada Fernando c Nkrumah Bonner b Roston Chase |
3 | 27 | 0 | 0 | 11.11 |
Angelo Mathews c Jason Holder b Roston Chase |
3 | 25 | 0 | 0 | 12.00 |
Dhananjaya de Silva hit wicket b Shannon Gabriel |
61 | 95 | 5 | 0 | 64.21 |
Dinesh Chandimal c Rahkeem Cornwall b Roston Chase |
45 | 83 | 5 | 0 | 54.21 |
Ramesh Mendis c Joshua Da Silva b Jomel Warrican |
13 | 49 | 2 | 0 | 26.53 |
Suranga Lakmal lbw b Jomel Warrican |
11 | 44 | 2 | 0 | 25.00 |
Dushmantha Chameera c Kraigg Brathwaite b Jomel Warrican |
3 | 12 | 0 | 0 | 25.00 |
Lasith Embuldeniya c Jermaine Blackwood b Roston Chase |
17 | 18 | 1 | 1 | 94.44 |
Praveen Jayawickrama (not out) | 8 | 18 | 1 | 0 | 44.44 |
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Shannon Gabriel | 19 | 2 | 69 | 2 | 3.63 |
Jason Holder | 19 | 9 | 24 | 0 | 1.26 |
Rahkeem Cornwall | 27 | 3 | 91 | 0 | 3.37 |
Kyle Mayers | 3 | 0 | 9 | 0 | 3.00 |
Jomel Warrican | 32 | 5 | 87 | 3 | 2.71 |
Roston Chase | 28.5 | 3 | 83 | 5 | 2.87 |
Jermaine Blackwood | 1 | 0 | 6 | 0 | 6.00 |
Kraigg Brathwaite | 4 | 0 | 6 | 0 | 1.50 |
Rank | Team | Rating |
---|---|---|
1 | ![]() |
128 |
2 | ![]() |
119 |
3 | ![]() |
111 |
4 | ![]() |
110 |
5 | ![]() |
93 |
6 | ![]() |
88 |
7 | ![]() |
81 |
8 | ![]() |
77 |
Last updated on 04 May 2022
Rank | Player | Points |
---|---|---|
1 | Marnus Labuschagne | 892 |
2 | Steven Smith | 845 |
3 | Kane Williamson | 844 |
4 | Joe Root | 843 |
5 | Babar Azam | 815 |
6 | Dimuth Karunaratne | 781 |
7 | Usman Khawaja | 757 |
8 | Rohit Sharma | 754 |
Last updated on 21 Apr 2022
Rank | Player | Points |
---|---|---|
1 | Pat Cummins | 901 |
2 | Ravichandran Ashwin | 850 |
3 | Jasprit Bumrah | 830 |
4 | Shaheen Afridi | 827 |
5 | Kyle Jamieson | 820 |
6 | Kagiso Rabada | 818 |
7 | Tim Southee | 790 |
8 | Neil Wagner | 777 |
Last updated on 21 Apr 2022
Rank | Player | Points |
---|---|---|
1 | Ravindra Jadeja | 385 |
2 | Ravichandran Ashwin | 341 |
3 | Jason Holder | 336 |
4 | Shakib Al Hasan | 311 |
5 | Ben Stokes | 298 |
6 | Mitchell Starc | 291 |
7 | Kyle Jamieson | 274 |
8 | Pat Cummins | 263 |
Last updated on 21 Apr 2022
Rank | Team | Rating |
---|---|---|
1 | ![]() |
125 |
2 | ![]() |
124 |
3 | ![]() |
107 |
4 | ![]() |
105 |
5 | ![]() |
102 |
6 | ![]() |
99 |
7 | ![]() |
95 |
8 | ![]() |
87 |
Last updated on 04 May 2022
Rank | Player | Points |
---|---|---|
1 | Babar Azam | 891 |
2 | Virat Kohli | 811 |
3 | Imam-ul-Haq | 795 |
4 | Rohit Sharma | 791 |
5 | Quinton de Kock | 789 |
6 | Jonny Bairstow | 775 |
7 | Ross Taylor | 775 |
8 | Rassie van der Dussen | 769 |
Last updated on 06 Apr 2022
Rank | Player | Points |
---|---|---|
1 | Trent Boult | 726 |
2 | Chris Woakes | 700 |
3 | Josh Hazlewood | 698 |
4 | Matt Henry | 683 |
5 | Mujeeb Ur Rahman | 681 |
6 | Jasprit Bumrah | 679 |
7 | Shaheen Afridi | 671 |
8 | Mehidy Hasan | 661 |
Last updated on 06 Apr 2022
Rank | Player | Points |
---|---|---|
1 | Shakib Al Hasan | 419 |
2 | Mohammad Nabi | 295 |
3 | Chris Woakes | 282 |
4 | Rashid Khan | 276 |
5 | Ben Stokes | 266 |
6 | Colin de Grandhomme | 262 |
7 | Mitchell Santner | 260 |
8 | Imad Wasim | 248 |
Last updated on 06 Apr 2022
Rank | Team | Rating |
---|---|---|
1 | ![]() |
270 |
2 | ![]() |
265 |
3 | ![]() |
261 |
4 | ![]() |
253 |
5 | ![]() |
251 |
6 | ![]() |
250 |
7 | ![]() |
240 |
8 | ![]() |
233 |
Last updated on 19 May 2022
Rank | Player | Points |
---|---|---|
1 | Babar Azam | 818 |
2 | Aiden Markram | 796 |
3 | Mohammad Rizwan | 794 |
4 | Dawid Malan | 728 |
5 | Devon Conway | 703 |
6 | Aaron Finch | 692 |
7 | Rassie van der Dussen | 669 |
8 | Martin Guptill | 658 |
Last updated on 13 Apr 2022
Rank | Player | Points |
---|---|---|
1 | Tabraiz Shamsi | 784 |
2 | Adil Rashid | 746 |
3 | Josh Hazlewood | 737 |
4 | Adam Zampa | 719 |
5 | Rashid Khan | 714 |
6 | Wanindu Hasaranga | 687 |
7 | Anrich Nortje | 655 |
8 | Mujeeb Ur Rahman | 654 |
Last updated on 13 Apr 2022
Rank | Player | Points |
---|---|---|
1 | Mohammad Nabi | 276 |
2 | Shakib Al Hasan | 232 |
3 | Moeen Ali | 205 |
4 | JJ Smit | 177 |
5 | Liam Livingstone | 171 |
6 | Rohan Mustafa | 169 |
7 | Glenn Maxwell | 167 |
8 | Zeeshan Maqsood | 158 |
Last updated on 13 Apr 2022
21 May 2022
16:30, Queens Sports Club, Bulawayo
22 May 2022
16:30, Queens Sports Club, Bulawayo
23 May 2022
09:30, Shere Bangla National Stadium, Mirpur
24 May 2022
16:30, Queens Sports Club, Bulawayo
31 May 2022
14:30, VRA Ground, Amstelveen
02 Jun 2022
14:30, VRA Ground, Amstelveen
02 Jun 2022
15:30, Lord's, London
04 Jun 2022
12:30, Harare Sports Club, Harare
04 Jun 2022
14:30, VRA Ground, Amstelveen
06 Jun 2022
12:30, Harare Sports Club, Harare