IND
ENG
416/10 (84.5) & 245/10 (81.5)
284/10 (61.3) & 300/3 (64.5)
Day 5: Play In Progress - England need 78 runs to win with 7 wickets remaining
IND
ENG
Jul 07, 2022
22:30 IST
The Rose Bowl, Southampton
IND
ENG
Jul 09, 2022
19:00 IST
Edgbaston, Birmingham
WI
BAN
193/5 (20.0)
158/6 (20.0)
West Indies beat Bangladesh by 35 runs
BAN
WI
Jul 07, 2022
23:00 IST
Providence Stadium, Guyana
AUS
SL
Jul 08, 2022
10:00 IST
Galle International Stadium, Galle
SL
AUS
212/10 (59.0) & 113/10 (22.5)
321/10 (70.5) & 10/0 (0.4)
Australia beat Sri Lanka by 10 wickets
Kannada News
Sports
Cricket
WI vs ENG Full Scorecard
Kensington Oval, Bridgetown, Barbados
England in West Indies, 5 T20I Series, 2022 - 5th T20I Match
Match Yet to Begin
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Reece Topley (not out) | 0 | 0 | 0 | 0 | 0.00 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jason Roy c Nicholas Pooran b Akeal Hosein |
8 | 5 | 2 | 0 | 160.00 |
Tom Banton c Jason Holder b Odean Smith |
16 | 12 | 2 | 1 | 133.33 |
James Vince c Fabian Allen b Akeal Hosein |
55 | 35 | 7 | 1 | 157.14 |
Moeen Ali c Kyle Mayers b Jason Holder |
14 | 19 | 0 | 0 | 73.68 |
Liam Livingstone c Odean Smith b Akeal Hosein |
6 | 4 | 1 | 0 | 150.00 |
Sam Billings c sub Hayden Walsh b Jason Holder |
41 | 28 | 1 | 2 | 146.42 |
Philip Salt st Nicholas Pooran b Akeal Hosein |
3 | 6 | 0 | 0 | 50.00 |
Chris Jordan c sub Hayden Walsh b Jason Holder |
7 | 10 | 1 | 0 | 70.00 |
Adil Rashid c Odean Smith b Jason Holder |
0 | 1 | 0 | 0 | 0.00 |
Saqib Mahmood b Jason Holder |
0 | 1 | 0 | 0 | 0.00 |
Reece Topley (not out) | 0 | 0 | 0 | 0 | 0.00 |
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Akeal Hosein | 4 | 0 | 30 | 4 | 7.50 |
Jason Holder | 2.5 | 0 | 27 | 5 | 9.52 |
Sheldon Cottrell | 3 | 0 | 21 | 0 | 7.00 |
Odean Smith | 4 | 0 | 41 | 1 | 10.25 |
Kieron Pollard | 2 | 0 | 15 | 0 | 7.50 |
Romario Shepherd | 1 | 0 | 7 | 0 | 7.00 |
Fabian Allen | 3 | 0 | 17 | 0 | 5.66 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kieron Pollard (not out) | 41 | 25 | 1 | 2 | 164.00 |
Rovman Powell (not out) | 35 | 17 | 1 | 4 | 205.88 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Brandon King c Chris Jordan b Liam Livingstone |
34 | 31 | 2 | 2 | 109.67 |
Kyle Mayers c Philip Salt b Adil Rashid |
31 | 19 | 3 | 2 | 163.15 |
Romario Shepherd c Saqib Mahmood b Liam Livingstone |
6 | 5 | 0 | 1 | 120.00 |
Nicholas Pooran b Adil Rashid |
21 | 24 | 0 | 1 | 87.50 |
Kieron Pollard (not out) | 41 | 25 | 1 | 2 | 164.00 |
Rovman Powell (not out) | 35 | 17 | 1 | 4 | 205.88 |
Jason Holder | 0.00 | ||||
Fabian Allen | 0.00 | ||||
Odean Smith | 0.00 | ||||
Akeal Hosein | 0.00 | ||||
Sheldon Cottrell | 0.00 |
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Reece Topley | 4 | 0 | 43 | 0 | 10.75 |
Saqib Mahmood | 2 | 0 | 27 | 0 | 13.50 |
Moeen Ali | 3 | 0 | 20 | 0 | 6.66 |
Chris Jordan | 4 | 0 | 52 | 0 | 13.00 |
Adil Rashid | 4 | 0 | 17 | 2 | 4.25 |
Liam Livingstone | 3 | 0 | 17 | 2 | 5.66 |
Rank | Team | Rating |
---|---|---|
1 | ![]() |
128 |
2 | ![]() |
119 |
3 | ![]() |
110 |
4 | ![]() |
100 |
5 | ![]() |
97 |
6 | ![]() |
93 |
7 | ![]() |
82 |
8 | ![]() |
67 |
Last updated on 29 Jun 2022
Rank | Player | Points |
---|---|---|
1 | Joe Root | 897 |
2 | Marnus Labuschagne | 892 |
3 | Steven Smith | 845 |
4 | Babar Azam | 815 |
5 | Kane Williamson | 798 |
6 | Dimuth Karunaratne | 772 |
7 | Usman Khawaja | 757 |
8 | Rohit Sharma | 754 |
Last updated on 22 Jun 2022
Rank | Player | Points |
---|---|---|
1 | Pat Cummins | 901 |
2 | Ravichandran Ashwin | 850 |
3 | Jasprit Bumrah | 830 |
4 | Shaheen Afridi | 827 |
5 | Kagiso Rabada | 818 |
6 | Kyle Jamieson | 796 |
7 | James Anderson | 795 |
8 | Kemar Roach | 769 |
Last updated on 22 Jun 2022
Rank | Player | Points |
---|---|---|
1 | Ravindra Jadeja | 385 |
2 | Shakib Al Hasan | 346 |
3 | Ravichandran Ashwin | 341 |
4 | Jason Holder | 329 |
5 | Ben Stokes | 307 |
6 | Mitchell Starc | 291 |
7 | Pat Cummins | 263 |
8 | Colin de Grandhomme | 243 |
Last updated on 22 Jun 2022
Rank | Team | Rating |
---|---|---|
1 | ![]() |
125 |
2 | ![]() |
125 |
3 | ![]() |
106 |
4 | ![]() |
105 |
5 | ![]() |
101 |
6 | ![]() |
99 |
7 | ![]() |
95 |
8 | ![]() |
92 |
Last updated on 26 Jun 2022
Rank | Player | Points |
---|---|---|
1 | Babar Azam | 892 |
2 | Imam-ul-Haq | 815 |
3 | Virat Kohli | 811 |
4 | Rohit Sharma | 791 |
5 | Quinton de Kock | 789 |
6 | Ross Taylor | 775 |
7 | Rassie van der Dussen | 769 |
8 | Jonny Bairstow | 760 |
Last updated on 23 Jun 2022
Rank | Player | Points |
---|---|---|
1 | Trent Boult | 726 |
2 | Chris Woakes | 686 |
3 | Matt Henry | 683 |
4 | Shaheen Afridi | 681 |
5 | Jasprit Bumrah | 679 |
6 | Mujeeb Ur Rahman | 676 |
7 | Josh Hazlewood | 667 |
8 | Mehidy Hasan | 661 |
Last updated on 23 Jun 2022
Rank | Player | Points |
---|---|---|
1 | Shakib Al Hasan | 419 |
2 | Mohammad Nabi | 325 |
3 | Rashid Khan | 290 |
4 | Chris Woakes | 270 |
5 | Colin de Grandhomme | 262 |
6 | Mitchell Santner | 260 |
7 | Ben Stokes | 256 |
8 | Zeeshan Maqsood | 238 |
Last updated on 23 Jun 2022
Rank | Team | Rating |
---|---|---|
1 | ![]() |
268 |
2 | ![]() |
265 |
3 | ![]() |
261 |
4 | ![]() |
256 |
5 | ![]() |
250 |
6 | ![]() |
250 |
7 | ![]() |
241 |
8 | ![]() |
231 |
Last updated on 04 Jul 2022
Rank | Player | Points |
---|---|---|
1 | Babar Azam | 818 |
2 | Mohammad Rizwan | 794 |
3 | Aiden Markram | 757 |
4 | Dawid Malan | 728 |
5 | Aaron Finch | 716 |
6 | Ishan Kishan | 703 |
7 | Devon Conway | 703 |
8 | Pathum Nissanka | 661 |
Last updated on 22 Jun 2022
Rank | Player | Points |
---|---|---|
1 | Josh Hazlewood | 792 |
2 | Adil Rashid | 746 |
3 | Tabraiz Shamsi | 709 |
4 | Rashid Khan | 709 |
5 | Adam Zampa | 698 |
6 | Wanindu Hasaranga | 668 |
7 | Anrich Nortje | 658 |
8 | Maheesh Theekshana | 647 |
Last updated on 22 Jun 2022
Rank | Player | Points |
---|---|---|
1 | Mohammad Nabi | 267 |
2 | Shakib Al Hasan | 232 |
3 | Moeen Ali | 205 |
4 | Glenn Maxwell | 183 |
5 | Liam Livingstone | 171 |
6 | Rohan Mustafa | 169 |
7 | JJ Smit | 160 |
8 | Zeeshan Maqsood | 158 |
Last updated on 22 Jun 2022
07 Jul 2022
22:30, The Rose Bowl, Southampton
07 Jul 2022
23:00, Providence Stadium, Guyana
08 Jul 2022
10:00, Galle International Stadium, Galle
09 Jul 2022
19:00, Edgbaston, Birmingham
10 Jul 2022
19:00, Trent Bridge, Nottingham
10 Jul 2022
15:00, Titwood, Glasgow
10 Jul 2022
15:15, Malahide Cricket Club Ground, Dublin
10 Jul 2022
19:00, Providence Stadium, Guyana
11 Jul 2022
08:30, UKM-YSD Cricket Oval, Bangi
11 Jul 2022
16:30, Queens Sports Club, Bulawayo