IND
IRE
Jun 28, 2022
21:00 IST
The Village, Malahide, Dublin
IND
ENG
Jul 01, 2022
15:30 IST
Edgbaston, Birmingham
BAN
WI
234/10 (64.2) & 186/10 (45.0)
408/10 (126.3) & 13/0 (2.5)
West Indies beat Bangladesh by 10 wickets
NZ
ENG
329/10 (117.3) & 326/10 (105.2)
360/10 (67.0) & 296/3 (54.2)
England beat New Zealand by 7 wickets
AUS
SL
Jun 29, 2022
10:00 IST
Galle International Stadium, Galle
BAN
WI
Jul 02, 2022
23:00 IST
Windsor Park, Roseau, Dominica
Kannada News
Sports
Cricket
ZIM vs AFG Full Scorecard
Harare Sports Club, Harare
Afghanistan in Zimbabwe, 3 ODI Series, 2022 - Match
Man of the Match: Ibrahim Zadran
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ibrahim Zadran (not out) | 121 | 141 | 16 | 0 | 85.81 |
Hashmatullah Shahidi (not out) | 1 | 5 | 0 | 0 | 20.00 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rahmanullah Gurbaz lbw b Blessing Muzarabani |
4 | 9 | 1 | 0 | 44.44 |
Ibrahim Zadran (not out) | 121 | 141 | 16 | 0 | 85.81 |
Rahmat Shah c Regis Chakabva b Donald Tiripano |
87 | 112 | 9 | 0 | 77.67 |
Hashmatullah Shahidi (not out) | 1 | 5 | 0 | 0 | 20.00 |
Najibullah Zadran | 0.00 | ||||
Mohammad Nabi | 0.00 | ||||
Azmatullah Omarzai | 0.00 | ||||
Rashid Khan | 0.00 | ||||
Mujeeb Ur Rahman | 0.00 | ||||
Fazalhaq Farooqi | 0.00 | ||||
Fareed Ahmad | 0.00 |
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Blessing Muzarabani | 8 | 0 | 42 | 1 | 5.25 |
Tendai Chatara | 6.3 | 0 | 36 | 0 | 5.53 |
Tanaka Chivanga | 8 | 0 | 34 | 0 | 4.25 |
Ryan Burl | 5 | 0 | 31 | 0 | 6.20 |
Sikandar Raza | 6 | 0 | 24 | 0 | 4.00 |
Donald Tiripano | 6 | 0 | 32 | 1 | 5.33 |
Milton Shumba | 2 | 0 | 15 | 0 | 7.50 |
Wesley Madhevere | 3 | 0 | 11 | 0 | 3.66 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ryan Burl (not out) | 51 | 61 | 2 | 1 | 83.60 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Regis Chakabva lbw b Fazalhaq Farooqi |
0 | 2 | 0 | 0 | 0.00 |
Innocent Kaia c Rahmanullah Gurbaz b Fareed Ahmad |
63 | 74 | 6 | 1 | 85.13 |
Craig Ervine lbw b Fareed Ahmad |
32 | 46 | 5 | 0 | 69.56 |
Wesley Madhevere lbw b Rashid Khan |
15 | 23 | 1 | 0 | 65.21 |
Sikandar Raza c Rahmat Shah b Mohammad Nabi |
40 | 57 | 2 | 1 | 70.17 |
Milton Shumba lbw b Fareed Ahmad |
1 | 5 | 0 | 0 | 20.00 |
Ryan Burl (not out) | 51 | 61 | 2 | 1 | 83.60 |
Donald Tiripano b Rashid Khan |
5 | 5 | 1 | 0 | 100.00 |
Tendai Chatara c Fareed Ahmad b Mohammad Nabi |
0 | 4 | 0 | 0 | 0.00 |
Blessing Muzarabani b Fazalhaq Farooqi |
9 | 21 | 0 | 0 | 42.85 |
Tanaka Chivanga run out (Rashid Khan / Azmatullah Omarzai) |
1 | 2 | 0 | 0 | 50.00 |
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Fazalhaq Farooqi | 8 | 1 | 34 | 2 | 4.25 |
Mujeeb Ur Rahman | 6 | 0 | 24 | 0 | 4.00 |
Fareed Ahmad | 10 | 0 | 56 | 3 | 5.60 |
Azmatullah Omarzai | 7 | 0 | 25 | 0 | 3.57 |
Mohammad Nabi | 9 | 0 | 31 | 2 | 3.44 |
Rashid Khan | 10 | 0 | 56 | 2 | 5.60 |
Rank | Team | Rating |
---|---|---|
1 | ![]() |
128 |
2 | ![]() |
119 |
3 | ![]() |
110 |
4 | ![]() |
100 |
5 | ![]() |
97 |
6 | ![]() |
93 |
7 | ![]() |
82 |
8 | ![]() |
77 |
Last updated on 28 Jun 2022
Rank | Player | Points |
---|---|---|
1 | Joe Root | 897 |
2 | Marnus Labuschagne | 892 |
3 | Steven Smith | 845 |
4 | Babar Azam | 815 |
5 | Kane Williamson | 798 |
6 | Dimuth Karunaratne | 772 |
7 | Usman Khawaja | 757 |
8 | Rohit Sharma | 754 |
Last updated on 22 Jun 2022
Rank | Player | Points |
---|---|---|
1 | Pat Cummins | 901 |
2 | Ravichandran Ashwin | 850 |
3 | Jasprit Bumrah | 830 |
4 | Shaheen Afridi | 827 |
5 | Kagiso Rabada | 818 |
6 | Kyle Jamieson | 796 |
7 | James Anderson | 795 |
8 | Kemar Roach | 769 |
Last updated on 22 Jun 2022
Rank | Player | Points |
---|---|---|
1 | Ravindra Jadeja | 385 |
2 | Shakib Al Hasan | 346 |
3 | Ravichandran Ashwin | 341 |
4 | Jason Holder | 329 |
5 | Ben Stokes | 307 |
6 | Mitchell Starc | 291 |
7 | Pat Cummins | 263 |
8 | Colin de Grandhomme | 243 |
Last updated on 22 Jun 2022
Rank | Team | Rating |
---|---|---|
1 | ![]() |
125 |
2 | ![]() |
125 |
3 | ![]() |
106 |
4 | ![]() |
105 |
5 | ![]() |
101 |
6 | ![]() |
99 |
7 | ![]() |
95 |
8 | ![]() |
92 |
Last updated on 26 Jun 2022
Rank | Player | Points |
---|---|---|
1 | Babar Azam | 892 |
2 | Imam-ul-Haq | 815 |
3 | Virat Kohli | 811 |
4 | Rohit Sharma | 791 |
5 | Quinton de Kock | 789 |
6 | Ross Taylor | 775 |
7 | Rassie van der Dussen | 769 |
8 | Jonny Bairstow | 760 |
Last updated on 23 Jun 2022
Rank | Player | Points |
---|---|---|
1 | Trent Boult | 726 |
2 | Chris Woakes | 686 |
3 | Matt Henry | 683 |
4 | Shaheen Afridi | 681 |
5 | Jasprit Bumrah | 679 |
6 | Mujeeb Ur Rahman | 676 |
7 | Josh Hazlewood | 667 |
8 | Mehidy Hasan | 661 |
Last updated on 23 Jun 2022
Rank | Player | Points |
---|---|---|
1 | Shakib Al Hasan | 419 |
2 | Mohammad Nabi | 325 |
3 | Rashid Khan | 290 |
4 | Chris Woakes | 270 |
5 | Colin de Grandhomme | 262 |
6 | Mitchell Santner | 260 |
7 | Ben Stokes | 256 |
8 | Zeeshan Maqsood | 238 |
Last updated on 23 Jun 2022
Rank | Team | Rating |
---|---|---|
1 | ![]() |
268 |
2 | ![]() |
265 |
3 | ![]() |
261 |
4 | ![]() |
256 |
5 | ![]() |
250 |
6 | ![]() |
250 |
7 | ![]() |
240 |
8 | ![]() |
233 |
Last updated on 26 Jun 2022
Rank | Player | Points |
---|---|---|
1 | Babar Azam | 818 |
2 | Mohammad Rizwan | 794 |
3 | Aiden Markram | 757 |
4 | Dawid Malan | 728 |
5 | Aaron Finch | 716 |
6 | Ishan Kishan | 703 |
7 | Devon Conway | 703 |
8 | Pathum Nissanka | 661 |
Last updated on 22 Jun 2022
Rank | Player | Points |
---|---|---|
1 | Josh Hazlewood | 792 |
2 | Adil Rashid | 746 |
3 | Tabraiz Shamsi | 709 |
4 | Rashid Khan | 709 |
5 | Adam Zampa | 698 |
6 | Wanindu Hasaranga | 668 |
7 | Anrich Nortje | 658 |
8 | Maheesh Theekshana | 647 |
Last updated on 22 Jun 2022
Rank | Player | Points |
---|---|---|
1 | Mohammad Nabi | 267 |
2 | Shakib Al Hasan | 232 |
3 | Moeen Ali | 205 |
4 | Glenn Maxwell | 183 |
5 | Liam Livingstone | 171 |
6 | Rohan Mustafa | 169 |
7 | JJ Smit | 160 |
8 | Zeeshan Maqsood | 158 |
Last updated on 22 Jun 2022
28 Jun 2022
21:00, The Village, Malahide, Dublin
29 Jun 2022
10:00, Galle International Stadium, Galle
01 Jul 2022
15:30, Edgbaston, Birmingham
02 Jul 2022
14:30, The Belgian Oval, Gent
02 Jul 2022
14:30, Royal Brussels Cricket Ground, Brussels
02 Jul 2022
19:30, The Belgian Oval, Gent
02 Jul 2022
19:30, Royal Brussels Cricket Ground, Brussels
02 Jul 2022
23:00, Windsor Park, Roseau, Dominica
03 Jul 2022
23:00, Windsor Park, Roseau, Dominica
04 Jul 2022
14:30, The Belgian Oval, Gent