ಬೆಂಗಳೂರು ಕೇಂದ್ರ ಲೋಕಸಭಾ ಚುನಾವಣೆ ಫಲಿತಾಂಶ 2024- Bangalore Central Lok Sabha Election Results 2024
ಅಭ್ಯರ್ಥಿಯ ಹೆಸರು | ಮತ | ಪಕ್ಷ | ಸ್ಥಿತಿ |
---|---|---|---|
P C Mohan | 658915 | BJP | Won |
Mansoor Ali Khan | 626208 | INC | Lost |
Satish Chandra. M. | 3087 | BSP | Lost |
Jayalakshmi Sundara Rajan | 2761 | IND | Lost |
Suresh Babu. M. C | 1739 | UPP | Lost |
K. Manjunatha | 1556 | IND | Lost |
S. M. Krishna | 1474 | IND | Lost |
Murugesh. R | 1162 | IND | Lost |
Prakash. K | 779 | KRS | Lost |
Uma. V. | 827 | IND | Lost |
H. P. Shivaprakash | 707 | SUCI | Lost |
Karthik. K | 601 | VOTIP | Lost |
Abhaya Sheela | 635 | RTSMJD | Lost |
Modi Saifulla | 695 | IND | Lost |
T.R. Jagannatha Rao | 460 | BPKP | Lost |
Whitefield Murugesh .C | 378 | RPOI(K) | Lost |
Vasanth Kumar Erappa | 439 | IND | Lost |
B. Krishna Prasad | 327 | PBI | Lost |
C.M. Shabaz Khan | 429 | YSP | Lost |
Syed Asif Bukhari | 286 | IND | Lost |
Ranjith Vishwa | 274 | SJP (K) | Lost |
Mukthar Ali Khan | 314 | KKP | Lost |
Ruman Shariffe | 171 | IND | Lost |
Yallappa | 160 | IND | Lost |
ಬೆಂಗಳೂರು ಸೆಂಟ್ರಲ್(ಬೆಂಗಳೂರು ಕೇಂದ್ರ) ಹೆಸರೇ ಸೂಚಿಸುವಂತೆ ಈ ಕ್ಷೇತ್ರ ಬೆಂಗಳೂರಿನ ಹೃದಯ ಭಾಗವಾಗಿದ್ದು, ಒಟ್ಟು 8 ವಿಧಾನಸಭಾ ಕ್ಷೇತ್ರಗಳು ಈ ಲೋಕಸಭಾ ಕ್ಷೇತ್ರದ ವ್ಯಾಪ್ತಿಗೆ ಒಳಪಡುತ್ತವೆ. ಈ ಕ್ಷೇತ್ರ ಅಸ್ತಿತ್ವಕ್ಕೆ ಬಂದಾಗಿನಿಂದಲೂ ಸಹ ಬೆಂಗಳೂರು ಕೇಂದ್ರ ಲೋಕಸಭಾ ಕ್ಷೇತ್ರ ಬಿಜೆಪಿ ವಶದಲ್ಲಿದೆ. ಭಾಷಾ ಮತ್ತು ಧಾರ್ಮಿಕ ಅಲ್ಪಸಂಖ್ಯಾತರೇ ಹೆಚ್ಚಿನ ಸಂಖ್ಯೆಯಲ್ಲಿರುವುದು ಇಲ್ಲಿನ ವಿಶೇಷ.
ಅಭ್ಯರ್ಥಿಯ ಹೆಸರು | ಫಲಿತಾಂಶ | ಒಟ್ಟು ಮತಗಳು | ಮತ ಹಂಚಿಕೆ ಪ್ರಮಾಣ % |
---|---|---|---|
P C Mohan ಬಿಜೆಪಿ | Won | 6,02,853 | 50.35 |
Rizwan Arshad INC | Lost | 5,31,885 | 44.43 |
Prakash Raj IND | Lost | 28,906 | 2.41 |
Shridevi Mellegatti UPP | Lost | 4,271 | 0.36 |
M K Pasha BSP | Lost | 3,889 | 0.32 |
C J Aditya IND | Lost | 2,201 | 0.18 |
S Mohan Kumar IND | Lost | 1,998 | 0.17 |
Dr Philip Mariyan IND | Lost | 1,417 | 0.12 |
Pradeep Mendonca IND | Lost | 1,454 | 0.12 |
S Pandurangan IND | Lost | 1,407 | 0.12 |
Francis Binny Jose IND | Lost | 1,194 | 0.10 |
Srinivasan R ICF | Lost | 660 | 0.06 |
B Krishna Prasad PBI | Lost | 595 | 0.05 |
Kempurajan RPS | Lost | 573 | 0.05 |
Jenifar J Russell IND | Lost | 571 | 0.05 |
K Chandrashekar Hunsur DPPS | Lost | 429 | 0.04 |
A Christhuraj IND | Lost | 475 | 0.04 |
Nawaz Dilber KKMP | Lost | 364 | 0.03 |
Arun Prasad A VCK | Lost | 382 | 0.03 |
Syed Asif Bukhari IND | Lost | 368 | 0.03 |
Anil Kumar Raparti IND | Lost | 300 | 0.03 |
C B K Rama IND | Lost | 282 | 0.02 |
Nota NOTA | Lost | 10,760 | 0.90 |
ಅಭ್ಯರ್ಥಿಯ ಹೆಸರು | ಫಲಿತಾಂಶ | ಒಟ್ಟು ಮತಗಳು | ಮತ ಹಂಚಿಕೆ ಪ್ರಮಾಣ % |
---|---|---|---|
P C Mohan ಬಿಜೆಪಿ | Won | 3,40,162 | 40.16 |
H T Sangliana INC | Lost | 3,04,944 | 36.00 |
Zameer Ahmed Khan B Z ಜೆಡಿಎಸ್ | Lost | 1,62,552 | 19.19 |
Vijay Raja Singh BSP | Lost | 6,363 | 0.75 |
K S S Iyengar IND | Lost | 3,745 | 0.44 |
Ifthaquar Ali Bhutto ANC | Lost | 2,850 | 0.34 |
Umashankar IND | Lost | 2,537 | 0.30 |
D C Prakash KTMK | Lost | 1,686 | 0.20 |
Shaffi Ahmed IND | Lost | 1,551 | 0.18 |
Dr D R Venkatesh Gowda IND | Lost | 1,518 | 0.18 |
C V Giddappa IND | Lost | 1,493 | 0.18 |
B M Krishnareddy IND | Lost | 1,398 | 0.17 |
S M Krishna BPJP | Lost | 1,290 | 0.15 |
E Ramakrishnaiah IND | Lost | 1,173 | 0.14 |
K Uma IND | Lost | 1,021 | 0.12 |
K H Ramalingareddy IND | Lost | 990 | 0.12 |
K Prabhakara Reddy KCVP | Lost | 755 | 0.09 |
B Mohan Velu IND | Lost | 718 | 0.08 |
J D Elangovan IJP | Lost | 713 | 0.08 |
B Krishna Prasad PSS | Lost | 687 | 0.08 |
Shaik Bahadur IND | Lost | 666 | 0.08 |
A Chandrashekar IND | Lost | 661 | 0.08 |
S N Sharma IND | Lost | 644 | 0.08 |
S Kodandaram IND | Lost | 614 | 0.07 |
R Raj IND | Lost | 595 | 0.07 |
M A Ashwatha Narayana Setty IND | Lost | 579 | 0.07 |
K Shivaramanna IND | Lost | 559 | 0.07 |
Abhimani Narendra IND | Lost | 531 | 0.06 |
Vijaya Bhaskar N IND | Lost | 523 | 0.06 |
A S Paul AIJMK | Lost | 475 | 0.06 |
Meer Layaq Hussain IND | Lost | 465 | 0.05 |
Shashikumar A R IND | Lost | 465 | 0.05 |
P Parthiban IND | Lost | 458 | 0.05 |
K Narasimha IND | Lost | 433 | 0.05 |
T K Premkumar PPOI | Lost | 432 | 0.05 |
Jayarama IND | Lost | 380 | 0.04 |
B K Narayana Swamy IND | Lost | 356 | 0.04 |
ಅಭ್ಯರ್ಥಿಯ ಹೆಸರು | ಫಲಿತಾಂಶ | ಒಟ್ಟು ಮತಗಳು | ಮತ ಹಂಚಿಕೆ ಪ್ರಮಾಣ % |
---|---|---|---|
P C Mohan ಬಿಜೆಪಿ | Won | 5,57,130 | 51.85 |
Rizwan Arshad INC | Lost | 4,19,630 | 39.05 |
V Balakrishnan AAP | Lost | 39,869 | 3.71 |
Nandini Alva ಜೆಡಿಎಸ್ | Lost | 20,387 | 1.90 |
R Mohan Raju BSP | Lost | 5,806 | 0.54 |
Modi Saifulla IND | Lost | 3,204 | 0.30 |
Seetha Raman E IND | Lost | 2,543 | 0.24 |
Ismail Khan Saif Ali ಟಿಎಂಸಿ | Lost | 2,276 | 0.21 |
Ramanuj Singh IND | Lost | 1,836 | 0.17 |
Dr Meer Layaq Hussain IND | Lost | 1,878 | 0.17 |
K Murthy IND | Lost | 1,507 | 0.14 |
Zaheeda Shereen SUCIC | Lost | 1,198 | 0.11 |
G Narayanaswamy (Kapali) IND | Lost | 1,228 | 0.11 |
Bhovi Rama C B K IND | Lost | 942 | 0.09 |
Prashanth S M IND | Lost | 903 | 0.08 |
H L Manjunath KCVP | Lost | 707 | 0.07 |
B K Narayanaswamy IND | Lost | 700 | 0.07 |
B V Venkateshappa IND | Lost | 668 | 0.06 |
Kadugudi Sonnappa RPIA | Lost | 543 | 0.05 |
Budayya B Pujeri KRNP | Lost | 553 | 0.05 |
Shafi Ahmed IND | Lost | 549 | 0.05 |
Suraiya Zaithoon IND | Lost | 519 | 0.05 |
Dhananjaya H H IND | Lost | 422 | 0.04 |
Syed Asif Bukhari IND | Lost | 411 | 0.04 |
E Salam IND | Lost | 365 | 0.03 |
Ambrose D Mello IND | Lost | 366 | 0.03 |
Nota NOTA | Lost | 8,449 | 0.79 |
Disclaimer : “The information and data presented on this website, including but not limited to results, electoral features, and demographics on constituency detail pages, are sourced from various third-party sources, including the Association for Democratic Reforms (ADR). While we strive to provide accurate and up-to-date information, we do not guarantee the completeness, accuracy, or reliability of the data. The given data widgets are intended for informational purposes only and should not be construed as an official record. We are not responsible for any errors, omissions, or discrepancies in the data, or for any consequences arising from its use. To be used at your own risk.”