ದಾವಣಗೆರೆ ಲೋಕಸಭಾ ಚುನಾವಣೆ ಫಲಿತಾಂಶ - Davanagere Lok Sabha Election Results 2024
ಅಭ್ಯರ್ಥಿಯ ಹೆಸರು | ಮತ | ಪಕ್ಷ | ಸ್ಥಿತಿ |
---|---|---|---|
Dr. Prabha Mallikarjun | 633059 | INC | Won |
GAYITHRI SIDDESHWARA | 606965 | BJP | Lost |
Vinay Kumar G B | 42907 | IND | Lost |
T. Jabeentaj | 5128 | IND | Lost |
Hanumanthappa | 4475 | BSP | Lost |
Taslim Banu | 4141 | IND | Lost |
T.CHANDRU | 3043 | IND | Lost |
G.M. Gayitri | 2464 | IND | Lost |
Paraveej. H | 1869 | IND | Lost |
Eshwara | 1430 | UPP | Lost |
A.K. Ganesh | 1055 | IND | Lost |
Srinivasa M.C | 973 | BPKP | Lost |
Saleem. S | 799 | IND | Lost |
Thippeswamy K A | 849 | SUCI | Lost |
Syed Zabiulla. K | 844 | IND | Lost |
Mohammed Hayath. M | 722 | IND | Lost |
Abdul Nazeer Ahammed | 652 | IND | Lost |
Rasheed Khan | 600 | IND | Lost |
Peddappa | 508 | IND | Lost |
M.P. KHALANDAR | 539 | CCP | Lost |
M.G. Srikanth | 561 | NBS | Lost |
G.M. Barkath Ali Basha | 471 | IND | Lost |
K.S Veerabhadrappa | 475 | KRS | Lost |
Rudresh K. H | 348 | SVKP | Lost |
MANJU. MARIKOPPA | 378 | IND | Lost |
Doddesh H.S | 440 | JNHP | Lost |
Veeresh. S | 458 | RCMP | Lost |
Barkath Ali | 411 | IND | Lost |
Mahaboob Basha | 308 | IND | Lost |
Ravinaik. B | 320 | IND | Lost |
2019ರ ಲೋಕಸಭಾ ಚುನಾವಣೆಯಲ್ಲಿ ದಾವಣಗೆರೆ ಲೋಕಸಭಾ ಕ್ಷೇತ್ರವು ತೀವ್ರ ಪೈಪೋಟಿಯ ಕದನಕ್ಕೆ ಸಾಕ್ಷಿಯಾಯಿತು. ಬಿಜೆಪಿ ಅಭ್ಯರ್ಥಿ ಜಿಎಂ ಸಿದ್ದೇಶ್ವರ ಅವರು ಸಾರ್ವತ್ರಿಕ ಚುನಾವಣೆಯಲ್ಲಿ 1,69,702 ಮತಗಳ ಅಂತರದಿಂದ ಗೆದ್ದರು. ಸಿದ್ದೇಶ್ವರ ಅವರು ಒಟ್ಟು 6,52,996 ಮತಗಳನ್ನು ಗಳಿಸಿದರು. ಕಾಂಗ್ರೆಸ್ ಅಭ್ಯರ್ಥಿಯಾಗಿದ್ದ ಎಚ್ಬಿ ಮಂಜಪ್ಪ ಅವರು 4,83,294 ಮತಗಳನ್ನು ಪಡೆದರು. 2019 ರ ಚುನಾವಣೆಯಲ್ಲಿ ಈ ಕ್ಷೇತ್ರದಲ್ಲಿ ಶೇ 73.03 ರಷ್ಟು ಮತದಾನವಾಗಿದೆ. ದಾವಣಗೆರೆ ಲೋಕಸಭಾ ಕ್ಷೇತ್ರದ 2024 ಅಭ್ಯರ್ಥಿಗಳ ಪಟ್ಟಿಗೆ ಸಂಬಂಧಿಸಿದಂತೆ, ಭಾರತೀಯ ಜನತಾ ಪಾರ್ಟಿಯಿಂದ ಹಾಲಿ ಸಂಸದ ಜಿಎಂ ಸಿದ್ದೇಶ್ವರ ಅವರ ಪತ್ನಿ ಗಾಯತ್ರಿ ಸಿದ್ದೇಶ್ವರ ಅವರಿಗೆ ಟಿಕೆಟ್ ಘೋಷಣೆಯಾಗಿದೆ. ಕಾಂಗ್ರೆಸ್ ಅಭ್ಯರ್ಥಿಯಾಗಿ ಪ್ರಭಾ ಮಲ್ಲಿಕಾರ್ಜುನ ಅಖಾಡದಲ್ಲಿದ್ದಾರೆ.
ಅಭ್ಯರ್ಥಿಯ ಹೆಸರು | ಫಲಿತಾಂಶ | ಒಟ್ಟು ಮತಗಳು | ಮತ ಹಂಚಿಕೆ ಪ್ರಮಾಣ % |
---|---|---|---|
G M Siddeshwar ಬಿಜೆಪಿ | Won | 6,52,996 | 54.66 |
H B Manjappa INC | Lost | 4,83,294 | 40.46 |
Siddappa B H BSP | Lost | 7,736 | 0.65 |
Manjunatha Marikoppa IND | Lost | 5,947 | 0.50 |
Mohamed Hayath IND | Lost | 4,954 | 0.41 |
H Eshwarappa IPBP | Lost | 4,625 | 0.39 |
V Manjunathachar IND | Lost | 4,571 | 0.38 |
C M Manjunatha Swami IND | Lost | 4,490 | 0.38 |
Ganesha B A UPP | Lost | 3,220 | 0.27 |
A T Dadakhalandar IND | Lost | 2,723 | 0.23 |
M B Veerabhadrappa IND | Lost | 1,733 | 0.15 |
Harish Halli IND | Lost | 1,561 | 0.13 |
B V Tippeswamy Goshale IND | Lost | 1,612 | 0.13 |
Barkath Ali IND | Lost | 1,505 | 0.13 |
Madhu Thogaleri SUCIC | Lost | 1,258 | 0.11 |
Mohammed Aleemulla IND | Lost | 1,173 | 0.10 |
Shashikumar R N IND | Lost | 1,100 | 0.09 |
V Iqbal Ahemad IND | Lost | 1,038 | 0.09 |
Syed Zabiulla K IND | Lost | 978 | 0.08 |
Abdul Nazeer Sab IND | Lost | 987 | 0.08 |
Alur M G Swamy IND | Lost | 898 | 0.08 |
Ravindra Navale ILBPA | Lost | 822 | 0.07 |
S S Subhan Khan IND | Lost | 851 | 0.07 |
S K Afzalkhan IND | Lost | 803 | 0.07 |
Dr|| Sridhara Udupa IND | Lost | 613 | 0.05 |
Nota NOTA | Lost | 3,098 | 0.26 |
ಅಭ್ಯರ್ಥಿಯ ಹೆಸರು | ಫಲಿತಾಂಶ | ಒಟ್ಟು ಮತಗಳು | ಮತ ಹಂಚಿಕೆ ಪ್ರಮಾಣ % |
---|---|---|---|
Siddeswara G M ಬಿಜೆಪಿ | Won | 4,23,447 | 46.67 |
Mallikarjun S S INC | Lost | 4,21,423 | 46.45 |
K B Kallerudreshappa ಜೆಡಿಎಸ್ | Lost | 10,489 | 1.16 |
L S Mallikarjun IND | Lost | 5,694 | 0.63 |
Dr Hidayathur Rahman Khan BSP | Lost | 5,469 | 0.60 |
Maruthi H IND | Lost | 5,094 | 0.56 |
M Nagarajappa IND | Lost | 4,782 | 0.53 |
Yogeshwara Rao Sindhe IND | Lost | 4,438 | 0.49 |
Jayanna Itagi IND | Lost | 2,537 | 0.28 |
B Gnana Prakash IND | Lost | 2,239 | 0.25 |
Arundi Ningappa IND | Lost | 2,081 | 0.23 |
H Nagaraj Palegara IND | Lost | 1,874 | 0.21 |
Idli Ramappa CPIML | Lost | 1,731 | 0.19 |
H K Kenchveerappa Hebbalu IND | Lost | 1,663 | 0.18 |
S Chandrashekarappa IND | Lost | 1,490 | 0.16 |
G N Siddesh IND | Lost | 1,292 | 0.14 |
Sudesh G M AIJMK | Lost | 1,239 | 0.14 |
Alur M G Swamy IND | Lost | 1,193 | 0.13 |
Ramesh Huli IND | Lost | 1,118 | 0.12 |
Subhan Khan IND | Lost | 1,026 | 0.11 |
H M Ehsanulla Patel IND | Lost | 999 | 0.11 |
Dr Raju C IND | Lost | 966 | 0.11 |
Inayat Ali Khan IND | Lost | 958 | 0.11 |
Lokanagowda Patil IND | Lost | 880 | 0.10 |
H Eswarappa Bovi IND | Lost | 866 | 0.10 |
Veeresh T IND | Lost | 850 | 0.09 |
B Rajashekharayya IND | Lost | 805 | 0.09 |
Dr Sridhara Udupa IND | Lost | 634 | 0.07 |
ಅಭ್ಯರ್ಥಿಯ ಹೆಸರು | ಫಲಿತಾಂಶ | ಒಟ್ಟು ಮತಗಳು | ಮತ ಹಂಚಿಕೆ ಪ್ರಮಾಣ % |
---|---|---|---|
G M Siddeshwara ಬಿಜೆಪಿ | Won | 5,18,894 | 46.54 |
S S Mallikarjun INC | Lost | 5,01,287 | 44.96 |
Mahima J Patel ಜೆಡಿಎಸ್ | Lost | 46,911 | 4.21 |
Com H K Ramachandrappa ಸಿಪಿಐ | Lost | 8,064 | 0.72 |
B Gnana Prakash IND | Lost | 7,097 | 0.64 |
A K Parashurama Kotemallur BSP | Lost | 5,581 | 0.50 |
H K Kenchaveerappa VJCP | Lost | 3,972 | 0.36 |
S S Subhankhan IND | Lost | 3,312 | 0.30 |
G M Siddeshi IND | Lost | 2,732 | 0.25 |
K J Basavaraj AAP | Lost | 2,582 | 0.23 |
K Syed Zabiulla IND | Lost | 1,582 | 0.14 |
Parasuram Kurubar CPIML | Lost | 1,332 | 0.12 |
A T Dadakhalandar IND | Lost | 1,331 | 0.12 |
Siddesh IND | Lost | 1,216 | 0.11 |
Sri Nagarajappa IND | Lost | 1,226 | 0.11 |
G C Patel SVJP | Lost | 1,145 | 0.10 |
Alur M G Swamy IND | Lost | 1,122 | 0.10 |
Dr Sridhara Udupa IND | Lost | 946 | 0.08 |
Nota NOTA | Lost | 4,536 | 0.41 |
Disclaimer : “The information and data presented on this website, including but not limited to results, electoral features, and demographics on constituency detail pages, are sourced from various third-party sources, including the Association for Democratic Reforms (ADR). While we strive to provide accurate and up-to-date information, we do not guarantee the completeness, accuracy, or reliability of the data. The given data widgets are intended for informational purposes only and should not be construed as an official record. We are not responsible for any errors, omissions, or discrepancies in the data, or for any consequences arising from its use. To be used at your own risk.”