ಲೋಕಸಭೆ ಚುನಾವಣೆ 2024
543 Seats2024 ರ ಲೋಕಸಭಾ ಚುನಾವಣೆಯ ವೇಳಾಪಟ್ಟಿಯನ್ನು ಚುನಾವಣಾ ಆಯೋಗ ಬಿಡುಗಡೆ ಮಾಡಿದೆ. ಈ ಬಾರಿ 7 ಹಂತಗಳಲ್ಲಿ ಚುನಾವಣೆ ನಡೆಯಲಿದ್ದು, ಜೂನ್ 4 ರಂದು ಫಲಿತಾಂಶ ಹೊರಬೀಳಲಿದೆ. ಏಪ್ರಿಲ್ 19 ರಂದು ಮೊದಲ ಹಂತದ ಚುನಾವಣೆ ನಡೆಯಲಿದ್ದು, 102 ಸ್ಥಾನಗಳಿಗೆ ಮತದಾನ ನಡೆಯಲಿದೆ. ಏಪ್ರಿಲ್ 26 ರಂದು ಎರಡನೇ ಹಂತದ ಚುನಾವಣೆ ನಡೆಯಲಿದ್ದು, 89 ಸ್ಥಾನಗಳಿಗೆ ಮತದಾನ ನಡೆಯಲಿದೆ. ಮೇ 7 ರ ಮೂರನೇ ಹಂತದಲ್ಲಿ, 94 ಸ್ಥಾನಗಳಿಗೆ ಮತದಾನ ನಡೆಯಲಿದೆ. ಮೇ 13 ರಂದು ನಾಲ್ಕನೇ ಹಂತದ ಚುನಾವಣೆ ನಡೆಯಲಿದ್ದು, 96 ಸ್ಥಾನಗಳಿಗೆ ಮತದಾನ ನಡೆಯಲಿದೆ. ಮೇ 20 ರಂದು ಐದನೇ ಹಂತದ ಚುನಾವಣೆ ನಡೆಯಲಿದ್ದು, 49 ಸ್ಥಾನಗಳಿಗೆ ಮತದಾನ ನಡೆಯಲಿದೆ. ಮೇ 25 ರಂದು ಆರನೇ ಹಂತದ ಮತದಾನ ನಡೆಯಲಿದ್ದು, 57 ಸ್ಥಾನಗಳಿಗೆ ಮತದಾನ ನಡೆಯಲಿದೆ. ಜೂನ್ 1 ರಂದು ಕೊನೆಯ ಅಂದರೆ 7ನೇ ಹಂತದ ಚುನಾವಣೆ ನಡೆಯಲಿದೆ. ಜೂನ್ 4 ರಂದು ಅಂತಿಮ ಫಲಿತಾಂಶ ಬರಲಿದೆ. ಮಣಿಪುರದ ಒಂದು ಸ್ಥಾನಕ್ಕೆ ಎರಡು ದಿನಗಳಲ್ಲಿ ಅಂದರೆ ಏಪ್ರಿಲ್ 19 ಮತ್ತು ಏಪ್ರಿಲ್ 26 ರಂದು ಮತದಾನ ನಡೆಯಲಿದೆ.
Lok Sabha Election Schedule 2024
Total Seats - 543
Total Phases - 07
Phase 1
19 Apr 2024
102 Seat
Phase 2
26 Apr 2024
88 Seat
Phase 3
07 May 2024
93 Seat
Phase 4
13 May 2024
96 Seat
Phase 5
20 May 2024
50 Seat
Phase 6
25 May 2024
57 Seat
Phase 7
01 Jun 2024
57 Seat
Phase | State | Seat | Date |
---|---|---|---|
Phase 1 | Andaman & Nicobar | Andaman & Nicobar Islands | 19 Apr 2024 |
Phase 1 | Arunachal Pradesh | Arunachal East | 19 Apr 2024 |
Phase 1 | Arunachal Pradesh | Arunachal West | 19 Apr 2024 |
Phase 1 | Assam | Kaziranga | 19 Apr 2024 |
Phase 1 | Assam | Sonitpur | 19 Apr 2024 |
Phase 1 | Assam | Lakhimpur | 19 Apr 2024 |
Phase 1 | Assam | Dibrugarh | 19 Apr 2024 |
Phase 1 | Assam | Jorhat | 19 Apr 2024 |
Phase 1 | Bihar | Aurangabad | 19 Apr 2024 |
Phase 1 | Bihar | Gaya | 19 Apr 2024 |
Phase 1 | Bihar | Jamui | 19 Apr 2024 |
Phase 1 | Bihar | Nawada | 19 Apr 2024 |
Phase 1 | Chhattisgarh | Bastar | 19 Apr 2024 |
Phase 1 | Jammu & Kashmir | Udhampur | 19 Apr 2024 |
Phase 1 | Lakshadweep | Lakshadweep | 19 Apr 2024 |
Phase 1 | Madhya Pradesh | Balaghat | 19 Apr 2024 |
Phase 1 | Madhya Pradesh | Chhindwara | 19 Apr 2024 |
Phase 1 | Madhya Pradesh | Jabalpur | 19 Apr 2024 |
Phase 1 | Madhya Pradesh | Mandla | 19 Apr 2024 |
Phase 1 | Madhya Pradesh | Shahdol | 19 Apr 2024 |
Phase 1 | Madhya Pradesh | Sidhi | 19 Apr 2024 |
Phase 1 | Maharashtra | Bhandara-Gondiya | 19 Apr 2024 |
Phase 1 | Maharashtra | Chandrapur | 19 Apr 2024 |
Phase 1 | Maharashtra | Gadchiroli-Chimur | 19 Apr 2024 |
Phase 1 | Maharashtra | Nagpur | 19 Apr 2024 |
Phase 1 | Maharashtra | Ramtek | 19 Apr 2024 |
Phase 1 | Manipur | Inner Manipur | 19 Apr 2024 |
Phase 1 | Manipur | Outer Manipur | 19 Apr 2024 |
Phase 1 | Meghalaya | Shillong | 19 Apr 2024 |
Phase 1 | Meghalaya | Tura | 19 Apr 2024 |
Phase 1 | Mizoram | Mizoram | 19 Apr 2024 |
Phase 1 | Nagaland | Nagaland | 19 Apr 2024 |
Phase 1 | Puducherry | Puducherry | 19 Apr 2024 |
Phase 1 | Rajasthan | Alwar | 19 Apr 2024 |
Phase 1 | Rajasthan | Bharatpur | 19 Apr 2024 |
Phase 1 | Rajasthan | Bikaner | 19 Apr 2024 |
Phase 1 | Rajasthan | Churu | 19 Apr 2024 |
Phase 1 | Rajasthan | Dausa | 19 Apr 2024 |
Phase 1 | Rajasthan | Ganganagar | 19 Apr 2024 |
Phase 1 | Rajasthan | Jaipur | 19 Apr 2024 |
Phase 1 | Rajasthan | Jaipur Rural | 19 Apr 2024 |
Phase 1 | Rajasthan | Jhunjhunu | 19 Apr 2024 |
Phase 1 | Rajasthan | Karauli-Dholpur | 19 Apr 2024 |
Phase 1 | Rajasthan | Nagaur | 19 Apr 2024 |
Phase 1 | Rajasthan | Sikar | 19 Apr 2024 |
Phase 1 | Sikkim | Sikkim | 19 Apr 2024 |
Phase 1 | Tamil Nadu | Arakkonam | 19 Apr 2024 |
Phase 1 | Tamil Nadu | Arani | 19 Apr 2024 |
Phase 1 | Tamil Nadu | Chennai Central | 19 Apr 2024 |
Phase 1 | Tamil Nadu | Chennai North | 19 Apr 2024 |
Phase 1 | Tamil Nadu | Chennai South | 19 Apr 2024 |
Phase 1 | Tamil Nadu | Chidambaram | 19 Apr 2024 |
Phase 1 | Tamil Nadu | Coimbatore | 19 Apr 2024 |
Phase 1 | Tamil Nadu | Cuddalore | 19 Apr 2024 |
Phase 1 | Tamil Nadu | Dharmapuri | 19 Apr 2024 |
Phase 1 | Tamil Nadu | Dindigul | 19 Apr 2024 |
Phase 1 | Tamil Nadu | Erode | 19 Apr 2024 |
Phase 1 | Tamil Nadu | Kallakurichi | 19 Apr 2024 |
Phase 1 | Tamil Nadu | Kancheepuram | 19 Apr 2024 |
Phase 1 | Tamil Nadu | Kanniyakumari | 19 Apr 2024 |
Phase 1 | Tamil Nadu | Karur | 19 Apr 2024 |
Phase 1 | Tamil Nadu | Krishnagiri | 19 Apr 2024 |
Phase 1 | Tamil Nadu | Madurai | 19 Apr 2024 |
Phase 1 | Tamil Nadu | Mayiladuthurai | 19 Apr 2024 |
Phase 1 | Tamil Nadu | Nagapattinam | 19 Apr 2024 |
Phase 1 | Tamil Nadu | Namakkal | 19 Apr 2024 |
Phase 1 | Tamil Nadu | Nilgiris | 19 Apr 2024 |
Phase 1 | Tamil Nadu | Perambalur | 19 Apr 2024 |
Phase 1 | Tamil Nadu | Pollachi | 19 Apr 2024 |
Phase 1 | Tamil Nadu | Ramanathapuram | 19 Apr 2024 |
Phase 1 | Tamil Nadu | Salem | 19 Apr 2024 |
Phase 1 | Tamil Nadu | Sivaganga | 19 Apr 2024 |
Phase 1 | Tamil Nadu | Sriperumbudur | 19 Apr 2024 |
Phase 1 | Tamil Nadu | Tenkasi | 19 Apr 2024 |
Phase 1 | Tamil Nadu | Thanjavur | 19 Apr 2024 |
Phase 1 | Tamil Nadu | Theni | 19 Apr 2024 |
Phase 1 | Tamil Nadu | Thoothukkudi | 19 Apr 2024 |
Phase 1 | Tamil Nadu | Tiruchirappalli | 19 Apr 2024 |
Phase 1 | Tamil Nadu | Tirunelveli | 19 Apr 2024 |
Phase 1 | Tamil Nadu | Tiruppur | 19 Apr 2024 |
Phase 1 | Tamil Nadu | Tiruvallur | 19 Apr 2024 |
Phase 1 | Tamil Nadu | Tiruvannamalai | 19 Apr 2024 |
Phase 1 | Tamil Nadu | Vellore | 19 Apr 2024 |
Phase 1 | Tamil Nadu | Viluppuram | 19 Apr 2024 |
Phase 1 | Tamil Nadu | Virudhunagar | 19 Apr 2024 |
Phase 1 | Tripura | Tripura West | 19 Apr 2024 |
Phase 1 | Uttar Pradesh | Bijnor | 19 Apr 2024 |
Phase 1 | Uttar Pradesh | Kairana | 19 Apr 2024 |
Phase 1 | Uttar Pradesh | Moradabad | 19 Apr 2024 |
Phase 1 | Uttar Pradesh | Muzaffarnagar | 19 Apr 2024 |
Phase 1 | Uttar Pradesh | Nagina | 19 Apr 2024 |
Phase 1 | Uttar Pradesh | Pilibhit | 19 Apr 2024 |
Phase 1 | Uttar Pradesh | Rampur | 19 Apr 2024 |
Phase 1 | Uttar Pradesh | Saharanpur | 19 Apr 2024 |
Phase 1 | Uttarakhand | Almora | 19 Apr 2024 |
Phase 1 | Uttarakhand | Garhwal | 19 Apr 2024 |
Phase 1 | Uttarakhand | Hardwar | 19 Apr 2024 |
Phase 1 | Uttarakhand | Nainital Udhamsingh Nagar | 19 Apr 2024 |
Phase 1 | Uttarakhand | Tehri Garhwal | 19 Apr 2024 |
Phase 1 | West Bengal | Alipurduars | 19 Apr 2024 |
Phase 1 | West Bengal | Coochbehar | 19 Apr 2024 |
Phase 1 | West Bengal | Jalpaiguri | 19 Apr 2024 |
Phase | State | Seat | Date |
---|---|---|---|
Phase 2 | Assam | Darrang-Udalguri | 26 Apr 2024 |
Phase 2 | Assam | Diphu | 26 Apr 2024 |
Phase 2 | Assam | Karimganj | 26 Apr 2024 |
Phase 2 | Assam | Silchar | 26 Apr 2024 |
Phase 2 | Assam | Nagaon | 26 Apr 2024 |
Phase 2 | Bihar | Banka | 26 Apr 2024 |
Phase 2 | Bihar | Bhagalpur | 26 Apr 2024 |
Phase 2 | Bihar | Katihar | 26 Apr 2024 |
Phase 2 | Bihar | Kishanganj | 26 Apr 2024 |
Phase 2 | Bihar | Purnia | 26 Apr 2024 |
Phase 2 | Chhattisgarh | Kanker | 26 Apr 2024 |
Phase 2 | Chhattisgarh | Mahasamund | 26 Apr 2024 |
Phase 2 | Chhattisgarh | Rajnandgaon | 26 Apr 2024 |
Phase 2 | Jammu & Kashmir | Jammu | 26 Apr 2024 |
Phase 2 | Karnataka | Bangalore Central | 26 Apr 2024 |
Phase 2 | Karnataka | Bangalore North | 26 Apr 2024 |
Phase 2 | Karnataka | Bangalore Rural | 26 Apr 2024 |
Phase 2 | Karnataka | Bangalore South | 26 Apr 2024 |
Phase 2 | Karnataka | Chamarajanagar | 26 Apr 2024 |
Phase 2 | Karnataka | Chikkballapur | 26 Apr 2024 |
Phase 2 | Karnataka | Chitradurga | 26 Apr 2024 |
Phase 2 | Karnataka | Dakshina Kannada | 26 Apr 2024 |
Phase 2 | Karnataka | Hassan | 26 Apr 2024 |
Phase 2 | Karnataka | Kolar | 26 Apr 2024 |
Phase 2 | Karnataka | Mandya | 26 Apr 2024 |
Phase 2 | Karnataka | Mysore | 26 Apr 2024 |
Phase 2 | Karnataka | Tumkur | 26 Apr 2024 |
Phase 2 | Karnataka | Udupi Chikmagalur | 26 Apr 2024 |
Phase 2 | Kerala | Alappuzha | 26 Apr 2024 |
Phase 2 | Kerala | Alathur | 26 Apr 2024 |
Phase 2 | Kerala | Attingal | 26 Apr 2024 |
Phase 2 | Kerala | Chalakudy | 26 Apr 2024 |
Phase 2 | Kerala | Ernakulam | 26 Apr 2024 |
Phase 2 | Kerala | Idukki | 26 Apr 2024 |
Phase 2 | Kerala | Kannur | 26 Apr 2024 |
Phase 2 | Kerala | Kasaragod | 26 Apr 2024 |
Phase 2 | Kerala | Kollam | 26 Apr 2024 |
Phase 2 | Kerala | Kottayam | 26 Apr 2024 |
Phase 2 | Kerala | Kozhikode | 26 Apr 2024 |
Phase 2 | Kerala | Malappuram | 26 Apr 2024 |
Phase 2 | Kerala | Mavelikkara | 26 Apr 2024 |
Phase 2 | Kerala | Palakkad | 26 Apr 2024 |
Phase 2 | Kerala | Pathanamthitta | 26 Apr 2024 |
Phase 2 | Kerala | Ponnani | 26 Apr 2024 |
Phase 2 | Kerala | Thiruvananthapuram | 26 Apr 2024 |
Phase 2 | Kerala | Thrissur | 26 Apr 2024 |
Phase 2 | Kerala | Vadakara | 26 Apr 2024 |
Phase 2 | Kerala | Wayanad | 26 Apr 2024 |
Phase 2 | Madhya Pradesh | Damoh | 26 Apr 2024 |
Phase 2 | Madhya Pradesh | Hoshangabad | 26 Apr 2024 |
Phase 2 | Madhya Pradesh | Khajuraho | 26 Apr 2024 |
Phase 2 | Madhya Pradesh | Rewa | 26 Apr 2024 |
Phase 2 | Madhya Pradesh | Satna | 26 Apr 2024 |
Phase 2 | Madhya Pradesh | Tikamgarh | 26 Apr 2024 |
Phase 2 | Maharashtra | Akola | 26 Apr 2024 |
Phase 2 | Maharashtra | Amravati | 26 Apr 2024 |
Phase 2 | Maharashtra | Buldhana | 26 Apr 2024 |
Phase 2 | Maharashtra | Hingoli | 26 Apr 2024 |
Phase 2 | Maharashtra | Nanded | 26 Apr 2024 |
Phase 2 | Maharashtra | Parbhani | 26 Apr 2024 |
Phase 2 | Maharashtra | Wardha | 26 Apr 2024 |
Phase 2 | Maharashtra | Yavatmal-Washim | 26 Apr 2024 |
Phase 2 | Rajasthan | Ajmer | 26 Apr 2024 |
Phase 2 | Rajasthan | Banswara | 26 Apr 2024 |
Phase 2 | Rajasthan | Barmer | 26 Apr 2024 |
Phase 2 | Rajasthan | Bhilwara | 26 Apr 2024 |
Phase 2 | Rajasthan | Chittorgarh | 26 Apr 2024 |
Phase 2 | Rajasthan | Jalore | 26 Apr 2024 |
Phase 2 | Rajasthan | Jhalawar-Baran | 26 Apr 2024 |
Phase 2 | Rajasthan | Jodhpur | 26 Apr 2024 |
Phase 2 | Rajasthan | Kota | 26 Apr 2024 |
Phase 2 | Rajasthan | Pali | 26 Apr 2024 |
Phase 2 | Rajasthan | Rajsamand | 26 Apr 2024 |
Phase 2 | Rajasthan | Tonk-Sawai Madhopur | 26 Apr 2024 |
Phase 2 | Rajasthan | Udaipur | 26 Apr 2024 |
Phase 2 | Tripura | Tripura East | 26 Apr 2024 |
Phase 2 | Uttar Pradesh | Aligarh | 26 Apr 2024 |
Phase 2 | Uttar Pradesh | Amroha | 26 Apr 2024 |
Phase 2 | Uttar Pradesh | Baghpat | 26 Apr 2024 |
Phase 2 | Uttar Pradesh | Bulandshahr | 26 Apr 2024 |
Phase 2 | Uttar Pradesh | Gautam Buddha Nagar | 26 Apr 2024 |
Phase 2 | Uttar Pradesh | Ghaziabad | 26 Apr 2024 |
Phase 2 | Uttar Pradesh | Mathura | 26 Apr 2024 |
Phase 2 | Uttar Pradesh | Meerut | 26 Apr 2024 |
Phase 2 | West Bengal | Balurghat | 26 Apr 2024 |
Phase 2 | West Bengal | Darjeeling | 26 Apr 2024 |
Phase 2 | West Bengal | Raiganj | 26 Apr 2024 |
Phase 2 | Manipur | Outer Manipur | 26 Apr 2024 |
Phase | State | Seat | Date |
---|---|---|---|
Phase 3 | Assam | Kokrajhar | 07 May 2024 |
Phase 3 | Assam | Dhubri | 07 May 2024 |
Phase 3 | Assam | Barpeta | 07 May 2024 |
Phase 3 | Assam | Guwahati | 07 May 2024 |
Phase 3 | Bihar | Araria | 07 May 2024 |
Phase 3 | Bihar | Jhanjharpur | 07 May 2024 |
Phase 3 | Bihar | Khagaria | 07 May 2024 |
Phase 3 | Bihar | Madhepura | 07 May 2024 |
Phase 3 | Bihar | Supaul | 07 May 2024 |
Phase 3 | Chhattisgarh | Bilaspur | 07 May 2024 |
Phase 3 | Chhattisgarh | Durg | 07 May 2024 |
Phase 3 | Chhattisgarh | Janjgir-Champa | 07 May 2024 |
Phase 3 | Chhattisgarh | Korba | 07 May 2024 |
Phase 3 | Chhattisgarh | Raigarh | 07 May 2024 |
Phase 3 | Chhattisgarh | Raipur | 07 May 2024 |
Phase 3 | Chhattisgarh | Surguja | 07 May 2024 |
Phase 3 | Dadra Nagar Haveli | Dadra & Nagar Haveli | 07 May 2024 |
Phase 3 | Daman & Diu | Daman & Diu | 07 May 2024 |
Phase 3 | Goa | North Goa | 07 May 2024 |
Phase 3 | Goa | South Goa | 07 May 2024 |
Phase 3 | Gujarat | Ahmedabad East | 07 May 2024 |
Phase 3 | Gujarat | Ahmedabad West | 07 May 2024 |
Phase 3 | Gujarat | Amreli | 07 May 2024 |
Phase 3 | Gujarat | Anand | 07 May 2024 |
Phase 3 | Gujarat | Banaskantha | 07 May 2024 |
Phase 3 | Gujarat | Bardoli | 07 May 2024 |
Phase 3 | Gujarat | Bharuch | 07 May 2024 |
Phase 3 | Gujarat | Bhavnagar | 07 May 2024 |
Phase 3 | Gujarat | Chhota Udaipur | 07 May 2024 |
Phase 3 | Gujarat | Dahod | 07 May 2024 |
Phase 3 | Gujarat | Gandhinagar | 07 May 2024 |
Phase 3 | Gujarat | Jamnagar | 07 May 2024 |
Phase 3 | Gujarat | Junagadh | 07 May 2024 |
Phase 3 | Gujarat | Kachchh | 07 May 2024 |
Phase 3 | Gujarat | Kheda | 07 May 2024 |
Phase 3 | Gujarat | Mahesana | 07 May 2024 |
Phase 3 | Gujarat | Navsari | 07 May 2024 |
Phase 3 | Gujarat | Panchmahal | 07 May 2024 |
Phase 3 | Gujarat | Patan | 07 May 2024 |
Phase 3 | Gujarat | Porbandar | 07 May 2024 |
Phase 3 | Gujarat | Rajkot | 07 May 2024 |
Phase 3 | Gujarat | Sabarkantha | 07 May 2024 |
Phase 3 | Gujarat | Surendranagar | 07 May 2024 |
Phase 3 | Gujarat | Vadodara | 07 May 2024 |
Phase 3 | Gujarat | Valsad | 07 May 2024 |
Phase 3 | Karnataka | Bagalkot | 07 May 2024 |
Phase 3 | Karnataka | Belgaum | 07 May 2024 |
Phase 3 | Karnataka | Bellary | 07 May 2024 |
Phase 3 | Karnataka | Bidar | 07 May 2024 |
Phase 3 | Karnataka | Bijapur | 07 May 2024 |
Phase 3 | Karnataka | Chikkodi | 07 May 2024 |
Phase 3 | Karnataka | Davanagere | 07 May 2024 |
Phase 3 | Karnataka | Dharwad | 07 May 2024 |
Phase 3 | Karnataka | Gulbarga | 07 May 2024 |
Phase 3 | Karnataka | Haveri | 07 May 2024 |
Phase 3 | Karnataka | Koppal | 07 May 2024 |
Phase 3 | Karnataka | Raichur | 07 May 2024 |
Phase 3 | Karnataka | Shimoga | 07 May 2024 |
Phase 3 | Karnataka | Uttara Kannada | 07 May 2024 |
Phase 3 | Madhya Pradesh | Betul | 07 May 2024 |
Phase 3 | Madhya Pradesh | Bhind | 07 May 2024 |
Phase 3 | Madhya Pradesh | Bhopal | 07 May 2024 |
Phase 3 | Madhya Pradesh | Guna | 07 May 2024 |
Phase 3 | Madhya Pradesh | Gwalior | 07 May 2024 |
Phase 3 | Madhya Pradesh | Morena | 07 May 2024 |
Phase 3 | Madhya Pradesh | Rajgarh | 07 May 2024 |
Phase 3 | Madhya Pradesh | Sagar | 07 May 2024 |
Phase 3 | Madhya Pradesh | Vidisha | 07 May 2024 |
Phase 3 | Maharashtra | Baramati | 07 May 2024 |
Phase 3 | Maharashtra | Hatkanangle | 07 May 2024 |
Phase 3 | Maharashtra | Kolhapur | 07 May 2024 |
Phase 3 | Maharashtra | Latur | 07 May 2024 |
Phase 3 | Maharashtra | Madha | 07 May 2024 |
Phase 3 | Maharashtra | Osmanabad | 07 May 2024 |
Phase 3 | Maharashtra | Raigad | 07 May 2024 |
Phase 3 | Maharashtra | Ratnagiri-Sindhudurg | 07 May 2024 |
Phase 3 | Maharashtra | Sangli | 07 May 2024 |
Phase 3 | Maharashtra | Satara | 07 May 2024 |
Phase 3 | Maharashtra | Solapur | 07 May 2024 |
Phase 3 | Uttar Pradesh | Agra | 07 May 2024 |
Phase 3 | Uttar Pradesh | Aonla | 07 May 2024 |
Phase 3 | Uttar Pradesh | Badaun | 07 May 2024 |
Phase 3 | Uttar Pradesh | Bareilly | 07 May 2024 |
Phase 3 | Uttar Pradesh | Etah | 07 May 2024 |
Phase 3 | Uttar Pradesh | Fatehpur Sikri | 07 May 2024 |
Phase 3 | Uttar Pradesh | Firozabad | 07 May 2024 |
Phase 3 | Uttar Pradesh | Hathras | 07 May 2024 |
Phase 3 | Uttar Pradesh | Mainpuri | 07 May 2024 |
Phase 3 | Uttar Pradesh | Sambhal | 07 May 2024 |
Phase 3 | West Bengal | Jangipur | 07 May 2024 |
Phase 3 | West Bengal | Maldaha Dakshin | 07 May 2024 |
Phase 3 | West Bengal | Maldaha Uttar | 07 May 2024 |
Phase 3 | West Bengal | Murshidabad | 07 May 2024 |
Phase | State | Seat | Date |
---|---|---|---|
Phase 4 | Andhra Pradesh | Amalapuram | 13 May 2024 |
Phase 4 | Andhra Pradesh | Anakapalli | 13 May 2024 |
Phase 4 | Andhra Pradesh | Anantapur | 13 May 2024 |
Phase 4 | Andhra Pradesh | Aruku | 13 May 2024 |
Phase 4 | Andhra Pradesh | Bapatla | 13 May 2024 |
Phase 4 | Andhra Pradesh | Chittoor | 13 May 2024 |
Phase 4 | Andhra Pradesh | Eluru | 13 May 2024 |
Phase 4 | Andhra Pradesh | Guntur | 13 May 2024 |
Phase 4 | Andhra Pradesh | Hindupur | 13 May 2024 |
Phase 4 | Andhra Pradesh | Kadapa | 13 May 2024 |
Phase 4 | Andhra Pradesh | Kakinada | 13 May 2024 |
Phase 4 | Andhra Pradesh | Kurnool | 13 May 2024 |
Phase 4 | Andhra Pradesh | Machilipatnam | 13 May 2024 |
Phase 4 | Andhra Pradesh | Nandyal | 13 May 2024 |
Phase 4 | Andhra Pradesh | Narasaraopet | 13 May 2024 |
Phase 4 | Andhra Pradesh | Narsapuram | 13 May 2024 |
Phase 4 | Andhra Pradesh | Nellore | 13 May 2024 |
Phase 4 | Andhra Pradesh | Ongole | 13 May 2024 |
Phase 4 | Andhra Pradesh | Rajahmundry | 13 May 2024 |
Phase 4 | Andhra Pradesh | Rajampet | 13 May 2024 |
Phase 4 | Andhra Pradesh | Srikakulam | 13 May 2024 |
Phase 4 | Andhra Pradesh | Tirupati | 13 May 2024 |
Phase 4 | Andhra Pradesh | Vijayawada | 13 May 2024 |
Phase 4 | Andhra Pradesh | Visakhapatnam | 13 May 2024 |
Phase 4 | Andhra Pradesh | Vizianagaram | 13 May 2024 |
Phase 4 | Bihar | Begusarai | 13 May 2024 |
Phase 4 | Bihar | Darbhanga | 13 May 2024 |
Phase 4 | Bihar | Munger | 13 May 2024 |
Phase 4 | Bihar | Samastipur | 13 May 2024 |
Phase 4 | Bihar | Ujiarpur | 13 May 2024 |
Phase 4 | Jammu & Kashmir | Srinagar | 13 May 2024 |
Phase 4 | Jharkhand | Khunti | 13 May 2024 |
Phase 4 | Jharkhand | Lohardaga | 13 May 2024 |
Phase 4 | Jharkhand | Palamu | 13 May 2024 |
Phase 4 | Jharkhand | Singhbhum | 13 May 2024 |
Phase 4 | Madhya Pradesh | Dewas | 13 May 2024 |
Phase 4 | Madhya Pradesh | Dhar | 13 May 2024 |
Phase 4 | Madhya Pradesh | Indore | 13 May 2024 |
Phase 4 | Madhya Pradesh | Khandwa | 13 May 2024 |
Phase 4 | Madhya Pradesh | Khargone | 13 May 2024 |
Phase 4 | Madhya Pradesh | Mandsour | 13 May 2024 |
Phase 4 | Madhya Pradesh | Ratlam | 13 May 2024 |
Phase 4 | Madhya Pradesh | Ujjain | 13 May 2024 |
Phase 4 | Maharashtra | Ahmednagar | 13 May 2024 |
Phase 4 | Maharashtra | Aurangabad | 13 May 2024 |
Phase 4 | Maharashtra | Beed | 13 May 2024 |
Phase 4 | Maharashtra | Jalgaon | 13 May 2024 |
Phase 4 | Maharashtra | Jalna | 13 May 2024 |
Phase 4 | Maharashtra | Maval | 13 May 2024 |
Phase 4 | Maharashtra | Nandurbar | 13 May 2024 |
Phase 4 | Maharashtra | Pune | 13 May 2024 |
Phase 4 | Maharashtra | Raver | 13 May 2024 |
Phase 4 | Maharashtra | Shirdi | 13 May 2024 |
Phase 4 | Maharashtra | Shirur | 13 May 2024 |
Phase 4 | Orissa | Berhampur | 13 May 2024 |
Phase 4 | Orissa | Kalahandi | 13 May 2024 |
Phase 4 | Orissa | Koraput | 13 May 2024 |
Phase 4 | Orissa | Nabarangpur | 13 May 2024 |
Phase 4 | Telangana | Adilabad | 13 May 2024 |
Phase 4 | Telangana | Bhongir | 13 May 2024 |
Phase 4 | Telangana | Chevella | 13 May 2024 |
Phase 4 | Telangana | Hyderabad | 13 May 2024 |
Phase 4 | Telangana | Karimnagar | 13 May 2024 |
Phase 4 | Telangana | Khammam | 13 May 2024 |
Phase 4 | Telangana | Mahabubabad | 13 May 2024 |
Phase 4 | Telangana | Mahbubnagar | 13 May 2024 |
Phase 4 | Telangana | Malkajgiri | 13 May 2024 |
Phase 4 | Telangana | Medak | 13 May 2024 |
Phase 4 | Telangana | Nagarkurnool | 13 May 2024 |
Phase 4 | Telangana | Nalgonda | 13 May 2024 |
Phase 4 | Telangana | Nizamabad | 13 May 2024 |
Phase 4 | Telangana | Peddapalle | 13 May 2024 |
Phase 4 | Telangana | Secunderabad | 13 May 2024 |
Phase 4 | Telangana | Warangal | 13 May 2024 |
Phase 4 | Telangana | Zahirabad | 13 May 2024 |
Phase 4 | Uttar Pradesh | Akbarpur | 13 May 2024 |
Phase 4 | Uttar Pradesh | Bahraich | 13 May 2024 |
Phase 4 | Uttar Pradesh | Dhaurahra | 13 May 2024 |
Phase 4 | Uttar Pradesh | Etawah | 13 May 2024 |
Phase 4 | Uttar Pradesh | Farrukhabad | 13 May 2024 |
Phase 4 | Uttar Pradesh | Hardoi | 13 May 2024 |
Phase 4 | Uttar Pradesh | Kannauj | 13 May 2024 |
Phase 4 | Uttar Pradesh | Kanpur | 13 May 2024 |
Phase 4 | Uttar Pradesh | Kheri | 13 May 2024 |
Phase 4 | Uttar Pradesh | Misrikh | 13 May 2024 |
Phase 4 | Uttar Pradesh | Shahjahanpur | 13 May 2024 |
Phase 4 | Uttar Pradesh | Sitapur | 13 May 2024 |
Phase 4 | Uttar Pradesh | Unnao | 13 May 2024 |
Phase 4 | West Bengal | Asansol | 13 May 2024 |
Phase 4 | West Bengal | Baharampur | 13 May 2024 |
Phase 4 | West Bengal | Bardhaman Durgapur | 13 May 2024 |
Phase 4 | West Bengal | Bardhaman Purba | 13 May 2024 |
Phase 4 | West Bengal | Birbhum | 13 May 2024 |
Phase 4 | West Bengal | Bolpur | 13 May 2024 |
Phase 4 | West Bengal | Krishnanagar | 13 May 2024 |
Phase 4 | West Bengal | Ranaghat | 13 May 2024 |
Phase | State | Seat | Date |
---|---|---|---|
Phase 5 | Bihar | Hajipur | 20 May 2024 |
Phase 5 | Bihar | Madhubani | 20 May 2024 |
Phase 5 | Bihar | Muzaffarpur | 20 May 2024 |
Phase 5 | Bihar | Saran | 20 May 2024 |
Phase 5 | Bihar | Sitamarhi | 20 May 2024 |
Phase 5 | Jammu & Kashmir | Anantnag | 20 May 2024 |
Phase 5 | Jammu & Kashmir | Baramulla | 20 May 2024 |
Phase 5 | Ladakh | Ladakh | 20 May 2024 |
