Charlie Tear
Wicket Keeper
Right Handed
20 yrs.
ವಯಕ್ತಿಕ ಮಾಹಿತಿ | |
---|---|
Born | June, 12 2004 |
Birth Place | England |
Current age | 20 yrs. |
Role | Wicket Keeper |
Batting style | Right Handed |
Bowling style | - |
ಬ್ಯಾಟಿಂಗ್ ಮಾಹಿತಿ
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 10 | 9 | 3 | 237 | 346 | 39.50 | 68.49 | 54 | 0 | 0 | 2 | 18 | 5 |
T20I | 5 | 5 | 0 | 52 | 63 | 10.40 | 82.53 | 16 | 0 | 0 | 0 | 5 | 1 |
FC | 3 | 5 | 0 | 129 | 234 | 25.80 | 55.12 | 56 | 0 | 0 | 1 | 24 | 0 |
List A | 7 | 7 | 0 | 87 | 143 | 12.42 | 60.83 | 43 | 0 | 0 | 0 | 10 | 1 |
T20 |
ಬೌಲಿಂಗ್ ಮಾಹಿತಿ
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | |||||||||||||
List A | |||||||||||||
T20 |