Daniel Doram
Bowler
Slow left-arm orthodox
27 yrs.
ವಯಕ್ತಿಕ ಮಾಹಿತಿ | |
---|---|
Born | October, 13 1997 |
Birth Place | Netherlands |
Current age | 27 yrs. |
Role | Bowler |
Batting style | Left Handed |
Bowling style | Slow left-arm orthodox |
ಬ್ಯಾಟಿಂಗ್ ಮಾಹಿತಿ
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | 6 | 2 | 2 | 2 | 1 | - | 200.00 | 2 | 0 | 0 | 0 | 0 | 0 |
FC | 12 | 18 | 8 | 167 | 421 | 16.70 | 39.66 | 43 | 0 | 0 | 0 | 23 | 1 |
List A | 18 | 10 | 3 | 29 | 62 | 4.14 | 46.77 | 7 | 0 | 0 | 0 | 1 | 1 |
T20 |
ಬೌಲಿಂಗ್ ಮಾಹಿತಿ
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | 6 | 6 | 23 | 138 | 0 | 157 | 9 | 17.44 | 15.33 | 6.82 | 2/13 | 0 | 0 |
FC | 12 | 23 | 335 | 2010 | 81 | 882 | 45 | 19.60 | 44.66 | 2.63 | 6/34 | 2 | 1 |
List A | 18 | 18 | 131.5 | 791 | 5 | 514 | 24 | 21.41 | 32.95 | 3.89 | 7/29 | 1 | 0 |
T20 |