Jordan Cox
Wicket Keeper
Right Handed
24 yrs.
ವಯಕ್ತಿಕ ಮಾಹಿತಿ | |
---|---|
Born | October, 21 2000 |
Birth Place | England |
Current age | 24 yrs. |
Role | Wicket Keeper |
Batting style | Right Handed |
Bowling style | - |
ಬ್ಯಾಟಿಂಗ್ ಮಾಹಿತಿ
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 2 | 2 | 0 | 21 | 50 | 10.50 | 42.00 | 17 | 0 | 0 | 0 | 2 | 0 |
T20I | 2 | 2 | 0 | 17 | 14 | 8.50 | 121.42 | 17 | 0 | 0 | 0 | 3 | 0 |
FC | 53 | 87 | 5 | 3194 | 6035 | 38.95 | 52.92 | 238 | 2 | 8 | 12 | 393 | 33 |
List A | 4 | 4 | 0 | 98 | 122 | 24.50 | 80.32 | 46 | 0 | 0 | 0 | 7 | 2 |
T20 | 103 | 95 | 21 | 2025 | 1472 | 27.36 | 137.56 | 94 | 0 | 0 | 8 | 157 | 78 |
ಬೌಲಿಂಗ್ ಮಾಹಿತಿ
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | 53 | 1 | 1 | 6 | 0 | 3 | 0 | - | - | 3.00 | 0/3 | 0 | 0 |
List A | |||||||||||||
T20 |