Lutho Sipamla
Lutho Sipamla is a perfect modern-day generation T20I bowler. Hailing from Port Elizabeth, the young pacer instantly made an impact in the Mzansi Super League where he displayed his calmness under tough situations and his ability to nail perfect yorkers. Lutho was highly appreciated for his performance in the MSLT20 after he finished the tournament as the third-highest wicket-taker.
Seeing his tendency to bowl in the high-140s and also mix it with clever variations, Sipamla was catapulted into South Africa's T20I squad in January 2019 against Pakistan. The prodigy made his first T20I appearance during the 2nd T20I at Johannesburg. He had a promising outing as he ended with economical figures. With age on his side and South Africa on a hunt to find a T20I specialist pacer, Lutho shall make full use of this opportunity and find a regular place in the playing XI.
ವಯಕ್ತಿಕ ಮಾಹಿತಿ | |
---|---|
Born | May, 12 1998 |
Birth Place | South Africa |
Current age | 26 yrs. |
Role | Bowler |
Batting style | Right Handed |
Bowling style | Right-arm fast medium |
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 3 | 4 | 1 | 15 | 53 | 5.00 | 28.30 | 10 | 0 | 0 | 0 | 2 | 0 |
ODI | 5 | 2 | 2 | 14 | 19 | - | 73.68 | 10 | 0 | 0 | 0 | 0 | 0 |
T20I | 11 | 3 | 1 | 11 | 15 | 5.50 | 73.33 | 8 | 0 | 0 | 0 | 1 | 0 |
FC | 49 | 67 | 20 | 334 | 1110 | 7.10 | 30.09 | 36 | 0 | 0 | 0 | 50 | 0 |
List A | 35 | 16 | 9 | 75 | 137 | 10.71 | 54.74 | 29 | 0 | 0 | 0 | 5 | 1 |
T20 | 58 | 10 | 7 | 30 | 43 | 10.00 | 69.76 | 13 | 0 | 0 | 0 | 1 | 1 |
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 3 | 6 | 69.5 | 419 | 14 | 245 | 11 | 22.27 | 38.09 | 3.50 | 4/76 | 0 | 0 |
ODI | 5 | 4 | 30.2 | 182 | 1 | 172 | 2 | 86.00 | 91.00 | 5.67 | 1/40 | 0 | 0 |
T20I | 11 | 11 | 35.2 | 212 | 0 | 368 | 6 | 61.33 | 35.33 | 10.41 | 2/22 | 0 | 0 |
FC | 49 | 87 | 1130.2 | 6782 | 215 | 3995 | 152 | 26.28 | 44.61 | 3.53 | 6/34 | 6 | 0 |
List A | 35 | 34 | 232.5 | 1397 | 12 | 1236 | 46 | 26.86 | 30.36 | 5.30 | 5/71 | 1 | 0 |
T20 | 58 | 54 | 168 | 1008 | 3 | 1414 | 64 | 22.09 | 15.75 | 8.41 | 4/12 | 0 | 0 |
ಪ್ರೊಫೈಲ್
Lutho Sipamla is a perfect modern-day generation T20I bowler. Hailing from Port Elizabeth, the young pacer instantly made an impact in the Mzansi Super League where he displayed his calmness under tough situations and his ability to nail perfect yorkers. Lutho was highly appreciated for his performance in the MSLT20 after he finished the tournament as the third-highest wicket-taker.
Seeing his tendency to bowl in the high-140s and also mix it with clever variations, Sipamla was catapulted into South Africa's T20I squad in January 2019 against Pakistan. The prodigy made his first T20I appearance during the 2nd T20I at Johannesburg. He had a promising outing as he ended with economical figures. With age on his side and South Africa on a hunt to find a T20I specialist pacer, Lutho shall make full use of this opportunity and find a regular place in the playing XI.