Matthew Forde
Bowler
Right-arm medium fast
22 yrs.
ವಯಕ್ತಿಕ ಮಾಹಿತಿ | |
---|---|
Born | April, 29 2002 |
Birth Place | West Indies |
Current age | 22 yrs. |
Role | Bowler |
Batting style | Right Handed |
Bowling style | Right-arm medium fast |
ಬ್ಯಾಟಿಂಗ್ ಮಾಹಿತಿ
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | |||||||||||||
List A | |||||||||||||
T20 |
ಬೌಲಿಂಗ್ ಮಾಹಿತಿ
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | |||||||||||||
List A | |||||||||||||
T20 |