Riaz Hassan
Batsman
Right Handed
22 yrs.
ವಯಕ್ತಿಕ ಮಾಹಿತಿ | |
---|---|
Born | July, 09 2002 |
Birth Place | Afghanistan |
Current age | 22 yrs. |
Role | Batsman |
Batting style | Right Handed |
Bowling style | Off Spin |
ಬ್ಯಾಟಿಂಗ್ ಮಾಹಿತಿ
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 7 | 6 | 0 | 165 | 272 | 27.50 | 60.66 | 50 | 0 | 0 | 1 | 15 | 3 |
T20I | |||||||||||||
FC | 13 | 24 | 2 | 1052 | 1930 | 47.81 | 54.50 | 196 | 0 | 3 | 4 | 145 | 9 |
List A | 28 | 28 | 1 | 1264 | 1653 | 46.81 | 76.46 | 106 | 0 | 4 | 8 | 141 | 15 |
T20 | 18 | 18 | 0 | 271 | 258 | 15.05 | 105.03 | 54 | 0 | 0 | 1 | 29 | 7 |
ಬೌಲಿಂಗ್ ಮಾಹಿತಿ
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | 13 | 7 | 21 | 126 | 0 | 106 | 3 | 35.33 | 42.00 | 5.04 | 1/18 | 0 | 0 |
List A | 28 | 4 | 13 | 78 | 1 | 57 | 0 | - | - | 4.38 | 0/8 | 0 | 0 |
T20 |