Scott Edwards
Wicket Keeper
Right Handed
28 yrs.
ವಯಕ್ತಿಕ ಮಾಹಿತಿ | |
---|---|
Born | August, 23 1996 |
Birth Place | Tonga |
Current age | 28 yrs. |
Role | Wicket Keeper |
Batting style | Right Handed |
Bowling style | - |
ಬ್ಯಾಟಿಂಗ್ ಮಾಹಿತಿ
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 59 | 55 | 8 | 1739 | 1952 | 37.00 | 89.08 | 86 | 0 | 0 | 18 | 132 | 16 |
T20I | 18 | 17 | 1 | 552 | 384 | 34.50 | 143.75 | 135 | 0 | 1 | 4 | 51 | 30 |
FC | 1 | 1 | 0 | 5 | 6 | 5.00 | 83.33 | 5 | 0 | 0 | 0 | 1 | 0 |
List A | 10 | 9 | 1 | 164 | 244 | 20.50 | 67.21 | 36 | 0 | 0 | 0 | 16 | 3 |
T20 | 1 | 1 | 1 | 1 | 1 | - | 100.00 | 1 | 0 | 0 | 0 | 0 | 0 |
ಬೌಲಿಂಗ್ ಮಾಹಿತಿ
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | 18 | 3 | 8 | 48 | 0 | 83 | 2 | 41.50 | 24.00 | 10.37 | 2/35 | 0 | 0 |
FC | |||||||||||||
List A | |||||||||||||
T20 |