Tim Seifert
Wicket Keeper
Right Handed
29 yrs.
ವಯಕ್ತಿಕ ಮಾಹಿತಿ | |
---|---|
Born | December, 14 1994 |
Birth Place | New Zealand |
Current age | 29 yrs. |
Role | Wicket Keeper |
Batting style | Right Handed |
Bowling style | - |
ಬ್ಯಾಟಿಂಗ್ ಮಾಹಿತಿ
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 3 | 2 | 0 | 33 | 27 | 16.50 | 122.22 | 22 | 0 | 0 | 0 | 2 | 1 |
T20I | 61 | 58 | 7 | 1291 | 958 | 25.31 | 134.76 | 88 | 0 | 0 | 9 | 111 | 58 |
FC | 68 | 119 | 7 | 3593 | 7011 | 32.08 | 51.24 | 167 | 0 | 7 | 18 | 385 | 50 |
List A | 60 | 59 | 4 | 1552 | 1797 | 28.21 | 86.36 | 104 | 0 | 3 | 8 | 130 | 45 |
T20 | 169 | 155 | 21 | 3795 | 2917 | 28.32 | 130.09 | 107 | 0 | 3 | 17 | 350 | 156 |
ಬೌಲಿಂಗ್ ಮಾಹಿತಿ
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | |||||||||||||
List A | |||||||||||||
T20 |