Zane Green
Wicket Keeper
Left Handed
28 yrs.
ವಯಕ್ತಿಕ ಮಾಹಿತಿ | |
---|---|
Born | October, 11 1996 |
Birth Place | Namibia |
Current age | 28 yrs. |
Role | Wicket Keeper |
Batting style | Left Handed |
Bowling style | - |
ಬ್ಯಾಟಿಂಗ್ ಮಾಹಿತಿ
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | 44 | 72 | 9 | 2318 | 4507 | 36.79 | 51.43 | 159 | 0 | 8 | 9 | 271 | 21 |
List A | 52 | 39 | 10 | 351 | 512 | 12.10 | 68.55 | 35 | 0 | 0 | 0 | 28 | 11 |
T20 | 32 | 27 | 8 | 607 | 527 | 31.94 | 115.18 | 66 | 0 | 0 | 3 | 44 | 19 |
ಬೌಲಿಂಗ್ ಮಾಹಿತಿ
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | |||||||||||||
List A | 52 | 49 | 321.4 | 1930 | 9 | 1789 | 60 | 29.81 | 32.16 | 5.56 | 6/12 | 2 | 0 |
T20 |