Jack Brassell
Bowler
Right-arm medium
19 yrs.
ವಯಕ್ತಿಕ ಮಾಹಿತಿ | |
---|---|
Born | March, 31 2005 |
Birth Place | |
Current age | 19 yrs. |
Role | Bowler |
Batting style | Right Handed |
Bowling style | Right-arm medium |
ಬ್ಯಾಟಿಂಗ್ ಮಾಹಿತಿ
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | |||||||||||||
List A | |||||||||||||
T20 |
ಬೌಲಿಂಗ್ ಮಾಹಿತಿ
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | |||||||||||||
List A | |||||||||||||
T20 |