Charlie Cassell
Bowler
Right-arm fast
26 yrs.
ವಯಕ್ತಿಕ ಮಾಹಿತಿ | |
---|---|
Born | October, 25 1998 |
Birth Place | |
Current age | 26 yrs. |
Role | Bowler |
Batting style | Right Handed |
Bowling style | Right-arm fast |
ಬ್ಯಾಟಿಂಗ್ ಮಾಹಿತಿ
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 2 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
T20I | 1 | 1 | 0 | 1 | 3 | 1.00 | 33.33 | 1 | 0 | 0 | 0 | 0 | 0 |
FC | |||||||||||||
List A | 3 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
T20 |
ಬೌಲಿಂಗ್ ಮಾಹಿತಿ
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 2 | 2 | 11.4 | 70 | 1 | 50 | 7 | 7.14 | 10.00 | 4.28 | 7/21 | 1 | 0 |
T20I | 1 | 1 | 1 | 6 | 0 | 19 | 0 | - | - | 19.00 | 0/19 | 0 | 0 |
FC | |||||||||||||
List A | 3 | 3 | 14 | 84 | 1 | 90 | 0 | - | - | 6.42 | 0/9 | 0 | 0 |
T20 |