Chris Jordan
Born in Barbados, Chris Jordan is a right-arm fast bowling prospect who shifted base to Dulwich College after obtaining a sporting scholarship. At 18 years old, he was already making his way into the Surrey playing XI against Middlesex in 2007. Jordan bowls in the mid-80's range. He received the NBC Denis Compton Award for Surrey's most promising player in 2007. He made his first-class debut against Kent for Surrey but moved to Barbados before returning back to England but this time, he came to Sussex to try his luck and made an impression immediately with a six-fer on debut against Yorkshire. He was eligible to play for both England and West Indies but he chose the former with his grandmother's roots and finally made his debut against Australia in the final ODI of the five-match series in 2013.
ವಯಕ್ತಿಕ ಮಾಹಿತಿ | |
---|---|
Born | October, 04 1988 |
Birth Place | Barbados |
Current age | 36 yrs. |
Role | Bowler |
Batting style | Right Handed |
Bowling style | Right-arm fast medium |
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 8 | 11 | 1 | 180 | 320 | 18.00 | 56.25 | 35 | 0 | 0 | 0 | 24 | 1 |
ODI | 35 | 24 | 9 | 184 | 211 | 12.26 | 87.20 | 38 | 0 | 0 | 0 | 12 | 5 |
T20I | 95 | 57 | 25 | 439 | 340 | 13.71 | 129.11 | 36 | 0 | 0 | 0 | 31 | 21 |
FC | 106 | 148 | 22 | 3263 | 6117 | 25.89 | - | 166 | 0 | 3 | 15 | 412 | 15 |
List A | 50 | 33 | 6 | 464 | 540 | 17.18 | 85.92 | 55 | 0 | 0 | 1 | 33 | 13 |
T20 | 260 | 157 | 61 | 1599 | 1250 | 16.65 | 127.92 | 73 | 0 | 0 | 2 | 114 | 72 |
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 8 | 16 | 255 | 1530 | 74 | 752 | 21 | 35.80 | 72.85 | 2.94 | 4/18 | 0 | 0 |
ODI | 35 | 35 | 276.4 | 1660 | 5 | 1660 | 46 | 36.08 | 36.08 | 6.00 | 5/29 | 1 | 0 |
T20I | 95 | 94 | 325.3 | 1953 | 2 | 2847 | 108 | 26.36 | 18.08 | 8.74 | 4/6 | 0 | 0 |
FC | 106 | 185 | 2909.2 | 17456 | 508 | 9978 | 314 | 31.77 | 55.59 | 3.42 | 7/43 | 10 | 0 |
List A | 50 | 48 | 363.2 | 2180 | 12 | 2022 | 76 | 26.60 | 28.68 | 5.56 | 5/28 | 1 | 0 |
T20 | 260 | 254 | 862.5 | 5177 | 4 | 7395 | 261 | 28.33 | 19.83 | 8.57 | 4/11 | 0 | 0 |
ಪ್ರೊಫೈಲ್
Born in Barbados, Chris Jordan is a right-arm fast bowling prospect who shifted base to Dulwich College after obtaining a sporting scholarship. At 18 years old, he was already making his way into the Surrey playing XI against Middlesex in 2007. Jordan bowls in the mid-80's range. He received the NBC Denis Compton Award for Surrey's most promising player in 2007. He made his first-class debut against Kent for Surrey but moved to Barbados before returning back to England but this time, he came to Sussex to try his luck and made an impression immediately with a six-fer on debut against Yorkshire. He was eligible to play for both England and West Indies but he chose the former with his grandmother's roots and finally made his debut against Australia in the final ODI of the five-match series in 2013.