Tom Kohler-Cadmore
Batsman
Right Handed
30 yrs.
ವಯಕ್ತಿಕ ಮಾಹಿತಿ | |
---|---|
Born | August, 19 1994 |
Birth Place | England |
Current age | 30 yrs. |
Role | Batsman |
Batting style | Right Handed |
Bowling style | Off break |
ಬ್ಯಾಟಿಂಗ್ ಮಾಹಿತಿ
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | 100 | 166 | 10 | 5126 | 9365 | 32.85 | 54.73 | 176 | 0 | 11 | 23 | 680 | 57 |
List A | 56 | 54 | 1 | 1808 | 2083 | 34.11 | 86.79 | 164 | 0 | 3 | 10 | 190 | 43 |
T20 | 190 | 186 | 20 | 4778 | 3406 | 28.78 | 140.28 | 127 | 0 | 1 | 34 | 411 | 236 |
ಬೌಲಿಂಗ್ ಮಾಹಿತಿ
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | |||||||||||||
List A | |||||||||||||
T20 |